├── .github
└── FUNDING.yml
├── data
├── fake_items.csv
├── fake_ratings.csv
├── stocks1.csv
├── stocks2.csv
├── stocks3.csv
├── stocks.csv
├── drinks2.csv
├── drinks1.csv
├── drinks.csv
├── u.user
└── titanic_test.csv
├── .gitignore
├── environment.yml
├── README.md
├── pandas_tricks.ipynb
├── pandas_merge.ipynb
└── pandas_multiindex.ipynb
/.github/FUNDING.yml:
--------------------------------------------------------------------------------
1 | patreon: dataschool
2 |
--------------------------------------------------------------------------------
/data/fake_items.csv:
--------------------------------------------------------------------------------
1 | sku,name
2 | 1,A
3 | 2,B
4 | 3,C
5 |
--------------------------------------------------------------------------------
/.gitignore:
--------------------------------------------------------------------------------
1 | .ipynb_checkpoints/
2 | .DS_Store
3 | *.pyc
4 | extras/
5 |
--------------------------------------------------------------------------------
/data/fake_ratings.csv:
--------------------------------------------------------------------------------
1 | sku,rating,user_id
2 | 2,10,100
3 | 2,8,101
4 | 1,5,102
5 | 4,9,103
6 | 1,6,104
7 | 4,7,105
8 |
--------------------------------------------------------------------------------
/data/stocks1.csv:
--------------------------------------------------------------------------------
1 | Date,Close,Volume,Symbol
2 | 2016-10-03,31.50,14070500,CSCO
3 | 2016-10-03,112.52,21701800,AAPL
4 | 2016-10-03,57.42,19189500,MSFT
5 |
--------------------------------------------------------------------------------
/data/stocks2.csv:
--------------------------------------------------------------------------------
1 | Date,Close,Volume,Symbol
2 | 2016-10-04,113.00,29736800,AAPL
3 | 2016-10-04,57.24,20085900,MSFT
4 | 2016-10-04,31.35,18460400,CSCO
5 |
--------------------------------------------------------------------------------
/data/stocks3.csv:
--------------------------------------------------------------------------------
1 | Date,Close,Volume,Symbol
2 | 2016-10-05,57.64,16726400,MSFT
3 | 2016-10-05,31.59,11808600,CSCO
4 | 2016-10-05,113.05,21453100,AAPL
5 |
--------------------------------------------------------------------------------
/environment.yml:
--------------------------------------------------------------------------------
1 | name: pandas-videos
2 | channels:
3 | - defaults
4 | dependencies:
5 | - pandas
6 | - numpy
7 | - matplotlib
8 | - scikit-learn
9 |
--------------------------------------------------------------------------------
/data/stocks.csv:
--------------------------------------------------------------------------------
1 | Date,Close,Volume,Symbol
2 | 2016-10-03,31.50,14070500,CSCO
3 | 2016-10-03,112.52,21701800,AAPL
4 | 2016-10-03,57.42,19189500,MSFT
5 | 2016-10-04,113.00,29736800,AAPL
6 | 2016-10-04,57.24,20085900,MSFT
7 | 2016-10-04,31.35,18460400,CSCO
8 | 2016-10-05,57.64,16726400,MSFT
9 | 2016-10-05,31.59,11808600,CSCO
10 | 2016-10-05,113.05,21453100,AAPL
11 |
--------------------------------------------------------------------------------
/data/drinks2.csv:
--------------------------------------------------------------------------------
1 | wine_servings,total_litres_of_pure_alcohol,continent
2 | 0,0.0,Asia
3 | 54,4.9,Europe
4 | 14,0.7,Africa
5 | 312,12.4,Europe
6 | 45,5.9,Africa
7 | 45,4.9,North America
8 | 221,8.3,South America
9 | 11,3.8,Europe
10 | 212,10.4,Oceania
11 | 191,9.7,Europe
12 | 5,1.3,Europe
13 | 51,6.3,North America
14 | 7,2.0,Asia
15 | 0,0.0,Asia
16 | 36,6.3,North America
17 | 42,14.4,Europe
18 | 212,10.5,Europe
19 | 8,6.8,North America
20 | 13,1.1,Africa
21 | 0,0.4,Asia
22 | 8,3.8,South America
23 | 8,4.6,Europe
24 | 35,5.4,Africa
25 | 16,7.2,South America
26 | 1,0.6,Asia
27 | 94,10.3,Europe
28 | 7,4.3,Africa
29 | 0,6.3,Africa
30 | 7,4.0,Africa
31 | 16,4.0,Africa
32 | 1,2.2,Asia
33 | 4,5.8,Africa
34 | 100,8.2,North America
35 | 1,1.8,Africa
36 | 1,0.4,Africa
37 | 172,7.6,South America
38 | 8,5.0,Asia
39 | 3,4.2,South America
40 | 1,0.1,Africa
41 | 9,1.7,Africa
42 | 74,5.9,Oceania
43 | 11,4.4,North America
44 | 254,10.2,Europe
45 | 5,4.2,North America
46 | 113,8.2,Europe
47 | 134,11.8,Europe
48 | 0,0.0,Asia
49 | 1,2.3,Africa
50 | 278,10.4,Europe
51 | 3,1.1,Africa
52 | 26,6.6,North America
53 | 9,6.2,North America
54 | 3,4.2,South America
55 | 1,0.2,Africa
56 | 2,2.2,North America
57 | 233,5.8,Africa
58 | 0,0.5,Africa
59 | 59,9.5,Europe
60 | 0,0.7,Africa
61 | 1,2.0,Oceania
62 | 97,10.0,Europe
63 | 370,11.8,Europe
64 | 59,8.9,Africa
65 | 1,2.4,Africa
66 | 149,5.4,Europe
67 | 175,11.3,Europe
68 | 10,1.8,Africa
69 | 218,8.3,Europe
70 | 28,11.9,North America
71 | 2,2.2,North America
72 | 2,0.2,Africa
73 | 21,2.5,Africa
74 | 1,7.1,South America
75 | 1,5.9,North America
76 | 2,3.0,North America
77 | 185,11.3,Europe
78 | 78,6.6,Europe
79 | 0,2.2,Asia
80 | 0,0.1,Asia
81 | 0,0.0,Asia
82 | 0,0.2,Asia
83 | 165,11.4,Europe
84 | 9,2.5,Asia
85 | 237,6.5,Europe
86 | 9,3.4,North America
87 | 16,7.0,Asia
88 | 1,0.5,Asia
89 | 12,6.8,Asia
90 | 2,1.8,Africa
91 | 1,1.0,Oceania
92 | 0,0.0,Asia
93 | 6,2.4,Asia
94 | 123,6.2,Asia
95 | 62,10.5,Europe
96 | 31,1.9,Asia
97 | 0,2.8,Africa
98 | 2,3.1,Africa
99 | 0,0.0,Africa
100 | 56,12.9,Europe
101 | 271,11.4,Europe
102 | 4,0.8,Africa
103 | 1,1.5,Africa
104 | 0,0.3,Asia
105 | 0,0.0,Asia
106 | 1,0.6,Africa
107 | 120,6.6,Europe
108 | 0,0.0,Oceania
109 | 0,0.0,Africa
110 | 18,2.6,Africa
111 | 5,5.5,North America
112 | 18,2.3,Oceania
113 | 0,0.0,Europe
114 | 8,4.9,Asia
115 | 128,4.9,Europe
116 | 10,0.5,Africa
117 | 5,1.3,Africa
118 | 0,0.1,Asia
119 | 1,6.8,Africa
120 | 8,1.0,Oceania
121 | 0,0.2,Asia
122 | 190,9.4,Europe
123 | 175,9.3,Oceania
124 | 1,3.5,North America
125 | 1,0.1,Africa
126 | 2,9.1,Africa
127 | 7,7.0,Oceania
128 | 129,6.7,Europe
129 | 1,0.7,Asia
130 | 0,0.0,Asia
131 | 23,6.9,Oceania
132 | 18,7.2,North America
133 | 1,1.5,Oceania
134 | 74,7.3,South America
135 | 21,6.1,South America
136 | 1,4.6,Asia
137 | 56,10.9,Europe
138 | 339,11.0,Europe
139 | 7,0.9,Asia
140 | 9,9.8,Asia
141 | 18,6.3,Europe
142 | 167,10.4,Europe
143 | 73,11.5,Asia
144 | 0,6.8,Africa
145 | 32,7.7,North America
146 | 71,10.1,North America
147 | 11,6.3,North America
148 | 24,2.6,Oceania
149 | 0,0.0,Europe
150 | 140,4.2,Africa
151 | 0,0.1,Asia
152 | 7,0.3,Africa
153 | 127,9.6,Europe
154 | 51,4.1,Africa
155 | 2,6.7,Africa
156 | 11,1.5,Asia
157 | 116,11.4,Europe
158 | 276,10.6,Europe
159 | 1,1.2,Oceania
160 | 0,0.0,Africa
161 | 81,8.2,Africa
162 | 112,10.0,Europe
163 | 0,2.2,Asia
164 | 0,1.7,Africa
165 | 7,5.6,South America
166 | 2,4.7,Africa
167 | 186,7.2,Europe
168 | 280,10.2,Europe
169 | 16,1.0,Asia
170 | 0,0.3,Asia
171 | 1,6.4,Asia
172 | 86,3.9,Europe
173 | 4,0.1,Asia
174 | 19,1.3,Africa
175 | 5,1.1,Oceania
176 | 7,6.4,North America
177 | 20,1.3,Africa
178 | 7,1.4,Asia
179 | 32,2.2,Asia
180 | 9,1.0,Oceania
181 | 0,8.3,Africa
182 | 45,8.9,Europe
183 | 5,2.8,Asia
184 | 195,10.4,Europe
185 | 1,5.7,Africa
186 | 84,8.7,North America
187 | 220,6.6,South America
188 | 8,2.4,Asia
189 | 11,0.9,Oceania
190 | 3,7.7,South America
191 | 1,2.0,Asia
192 | 0,0.1,Asia
193 | 4,2.5,Africa
194 | 4,4.7,Africa
195 |
--------------------------------------------------------------------------------
/data/drinks1.csv:
--------------------------------------------------------------------------------
1 | country,beer_servings,spirit_servings
2 | Afghanistan,0,0
3 | Albania,89,132
4 | Algeria,25,0
5 | Andorra,245,138
6 | Angola,217,57
7 | Antigua & Barbuda,102,128
8 | Argentina,193,25
9 | Armenia,21,179
10 | Australia,261,72
11 | Austria,279,75
12 | Azerbaijan,21,46
13 | Bahamas,122,176
14 | Bahrain,42,63
15 | Bangladesh,0,0
16 | Barbados,143,173
17 | Belarus,142,373
18 | Belgium,295,84
19 | Belize,263,114
20 | Benin,34,4
21 | Bhutan,23,0
22 | Bolivia,167,41
23 | Bosnia-Herzegovina,76,173
24 | Botswana,173,35
25 | Brazil,245,145
26 | Brunei,31,2
27 | Bulgaria,231,252
28 | Burkina Faso,25,7
29 | Burundi,88,0
30 | Cote d'Ivoire,37,1
31 | Cabo Verde,144,56
32 | Cambodia,57,65
33 | Cameroon,147,1
34 | Canada,240,122
35 | Central African Republic,17,2
36 | Chad,15,1
37 | Chile,130,124
38 | China,79,192
39 | Colombia,159,76
40 | Comoros,1,3
41 | Congo,76,1
42 | Cook Islands,0,254
43 | Costa Rica,149,87
44 | Croatia,230,87
45 | Cuba,93,137
46 | Cyprus,192,154
47 | Czech Republic,361,170
48 | North Korea,0,0
49 | DR Congo,32,3
50 | Denmark,224,81
51 | Djibouti,15,44
52 | Dominica,52,286
53 | Dominican Republic,193,147
54 | Ecuador,162,74
55 | Egypt,6,4
56 | El Salvador,52,69
57 | Equatorial Guinea,92,0
58 | Eritrea,18,0
59 | Estonia,224,194
60 | Ethiopia,20,3
61 | Fiji,77,35
62 | Finland,263,133
63 | France,127,151
64 | Gabon,347,98
65 | Gambia,8,0
66 | Georgia,52,100
67 | Germany,346,117
68 | Ghana,31,3
69 | Greece,133,112
70 | Grenada,199,438
71 | Guatemala,53,69
72 | Guinea,9,0
73 | Guinea-Bissau,28,31
74 | Guyana,93,302
75 | Haiti,1,326
76 | Honduras,69,98
77 | Hungary,234,215
78 | Iceland,233,61
79 | India,9,114
80 | Indonesia,5,1
81 | Iran,0,0
82 | Iraq,9,3
83 | Ireland,313,118
84 | Israel,63,69
85 | Italy,85,42
86 | Jamaica,82,97
87 | Japan,77,202
88 | Jordan,6,21
89 | Kazakhstan,124,246
90 | Kenya,58,22
91 | Kiribati,21,34
92 | Kuwait,0,0
93 | Kyrgyzstan,31,97
94 | Laos,62,0
95 | Latvia,281,216
96 | Lebanon,20,55
97 | Lesotho,82,29
98 | Liberia,19,152
99 | Libya,0,0
100 | Lithuania,343,244
101 | Luxembourg,236,133
102 | Madagascar,26,15
103 | Malawi,8,11
104 | Malaysia,13,4
105 | Maldives,0,0
106 | Mali,5,1
107 | Malta,149,100
108 | Marshall Islands,0,0
109 | Mauritania,0,0
110 | Mauritius,98,31
111 | Mexico,238,68
112 | Micronesia,62,50
113 | Monaco,0,0
114 | Mongolia,77,189
115 | Montenegro,31,114
116 | Morocco,12,6
117 | Mozambique,47,18
118 | Myanmar,5,1
119 | Namibia,376,3
120 | Nauru,49,0
121 | Nepal,5,6
122 | Netherlands,251,88
123 | New Zealand,203,79
124 | Nicaragua,78,118
125 | Niger,3,2
126 | Nigeria,42,5
127 | Niue,188,200
128 | Norway,169,71
129 | Oman,22,16
130 | Pakistan,0,0
131 | Palau,306,63
132 | Panama,285,104
133 | Papua New Guinea,44,39
134 | Paraguay,213,117
135 | Peru,163,160
136 | Philippines,71,186
137 | Poland,343,215
138 | Portugal,194,67
139 | Qatar,1,42
140 | South Korea,140,16
141 | Moldova,109,226
142 | Romania,297,122
143 | Russian Federation,247,326
144 | Rwanda,43,2
145 | St. Kitts & Nevis,194,205
146 | St. Lucia,171,315
147 | St. Vincent & the Grenadines,120,221
148 | Samoa,105,18
149 | San Marino,0,0
150 | Sao Tome & Principe,56,38
151 | Saudi Arabia,0,5
152 | Senegal,9,1
153 | Serbia,283,131
154 | Seychelles,157,25
155 | Sierra Leone,25,3
156 | Singapore,60,12
157 | Slovakia,196,293
158 | Slovenia,270,51
159 | Solomon Islands,56,11
160 | Somalia,0,0
161 | South Africa,225,76
162 | Spain,284,157
163 | Sri Lanka,16,104
164 | Sudan,8,13
165 | Suriname,128,178
166 | Swaziland,90,2
167 | Sweden,152,60
168 | Switzerland,185,100
169 | Syria,5,35
170 | Tajikistan,2,15
171 | Thailand,99,258
172 | Macedonia,106,27
173 | Timor-Leste,1,1
174 | Togo,36,2
175 | Tonga,36,21
176 | Trinidad & Tobago,197,156
177 | Tunisia,51,3
178 | Turkey,51,22
179 | Turkmenistan,19,71
180 | Tuvalu,6,41
181 | Uganda,45,9
182 | Ukraine,206,237
183 | United Arab Emirates,16,135
184 | United Kingdom,219,126
185 | Tanzania,36,6
186 | USA,249,158
187 | Uruguay,115,35
188 | Uzbekistan,25,101
189 | Vanuatu,21,18
190 | Venezuela,333,100
191 | Vietnam,111,2
192 | Yemen,6,0
193 | Zambia,32,19
194 | Zimbabwe,64,18
195 |
--------------------------------------------------------------------------------
/data/drinks.csv:
--------------------------------------------------------------------------------
1 | country,beer_servings,spirit_servings,wine_servings,total_litres_of_pure_alcohol,continent
2 | Afghanistan,0,0,0,0.0,Asia
3 | Albania,89,132,54,4.9,Europe
4 | Algeria,25,0,14,0.7,Africa
5 | Andorra,245,138,312,12.4,Europe
6 | Angola,217,57,45,5.9,Africa
7 | Antigua & Barbuda,102,128,45,4.9,North America
8 | Argentina,193,25,221,8.3,South America
9 | Armenia,21,179,11,3.8,Europe
10 | Australia,261,72,212,10.4,Oceania
11 | Austria,279,75,191,9.7,Europe
12 | Azerbaijan,21,46,5,1.3,Europe
13 | Bahamas,122,176,51,6.3,North America
14 | Bahrain,42,63,7,2.0,Asia
15 | Bangladesh,0,0,0,0.0,Asia
16 | Barbados,143,173,36,6.3,North America
17 | Belarus,142,373,42,14.4,Europe
18 | Belgium,295,84,212,10.5,Europe
19 | Belize,263,114,8,6.8,North America
20 | Benin,34,4,13,1.1,Africa
21 | Bhutan,23,0,0,0.4,Asia
22 | Bolivia,167,41,8,3.8,South America
23 | Bosnia-Herzegovina,76,173,8,4.6,Europe
24 | Botswana,173,35,35,5.4,Africa
25 | Brazil,245,145,16,7.2,South America
26 | Brunei,31,2,1,0.6,Asia
27 | Bulgaria,231,252,94,10.3,Europe
28 | Burkina Faso,25,7,7,4.3,Africa
29 | Burundi,88,0,0,6.3,Africa
30 | Cote d'Ivoire,37,1,7,4.0,Africa
31 | Cabo Verde,144,56,16,4.0,Africa
32 | Cambodia,57,65,1,2.2,Asia
33 | Cameroon,147,1,4,5.8,Africa
34 | Canada,240,122,100,8.2,North America
35 | Central African Republic,17,2,1,1.8,Africa
36 | Chad,15,1,1,0.4,Africa
37 | Chile,130,124,172,7.6,South America
38 | China,79,192,8,5.0,Asia
39 | Colombia,159,76,3,4.2,South America
40 | Comoros,1,3,1,0.1,Africa
41 | Congo,76,1,9,1.7,Africa
42 | Cook Islands,0,254,74,5.9,Oceania
43 | Costa Rica,149,87,11,4.4,North America
44 | Croatia,230,87,254,10.2,Europe
45 | Cuba,93,137,5,4.2,North America
46 | Cyprus,192,154,113,8.2,Europe
47 | Czech Republic,361,170,134,11.8,Europe
48 | North Korea,0,0,0,0.0,Asia
49 | DR Congo,32,3,1,2.3,Africa
50 | Denmark,224,81,278,10.4,Europe
51 | Djibouti,15,44,3,1.1,Africa
52 | Dominica,52,286,26,6.6,North America
53 | Dominican Republic,193,147,9,6.2,North America
54 | Ecuador,162,74,3,4.2,South America
55 | Egypt,6,4,1,0.2,Africa
56 | El Salvador,52,69,2,2.2,North America
57 | Equatorial Guinea,92,0,233,5.8,Africa
58 | Eritrea,18,0,0,0.5,Africa
59 | Estonia,224,194,59,9.5,Europe
60 | Ethiopia,20,3,0,0.7,Africa
61 | Fiji,77,35,1,2.0,Oceania
62 | Finland,263,133,97,10.0,Europe
63 | France,127,151,370,11.8,Europe
64 | Gabon,347,98,59,8.9,Africa
65 | Gambia,8,0,1,2.4,Africa
66 | Georgia,52,100,149,5.4,Europe
67 | Germany,346,117,175,11.3,Europe
68 | Ghana,31,3,10,1.8,Africa
69 | Greece,133,112,218,8.3,Europe
70 | Grenada,199,438,28,11.9,North America
71 | Guatemala,53,69,2,2.2,North America
72 | Guinea,9,0,2,0.2,Africa
73 | Guinea-Bissau,28,31,21,2.5,Africa
74 | Guyana,93,302,1,7.1,South America
75 | Haiti,1,326,1,5.9,North America
76 | Honduras,69,98,2,3.0,North America
77 | Hungary,234,215,185,11.3,Europe
78 | Iceland,233,61,78,6.6,Europe
79 | India,9,114,0,2.2,Asia
80 | Indonesia,5,1,0,0.1,Asia
81 | Iran,0,0,0,0.0,Asia
82 | Iraq,9,3,0,0.2,Asia
83 | Ireland,313,118,165,11.4,Europe
84 | Israel,63,69,9,2.5,Asia
85 | Italy,85,42,237,6.5,Europe
86 | Jamaica,82,97,9,3.4,North America
87 | Japan,77,202,16,7.0,Asia
88 | Jordan,6,21,1,0.5,Asia
89 | Kazakhstan,124,246,12,6.8,Asia
90 | Kenya,58,22,2,1.8,Africa
91 | Kiribati,21,34,1,1.0,Oceania
92 | Kuwait,0,0,0,0.0,Asia
93 | Kyrgyzstan,31,97,6,2.4,Asia
94 | Laos,62,0,123,6.2,Asia
95 | Latvia,281,216,62,10.5,Europe
96 | Lebanon,20,55,31,1.9,Asia
97 | Lesotho,82,29,0,2.8,Africa
98 | Liberia,19,152,2,3.1,Africa
99 | Libya,0,0,0,0.0,Africa
100 | Lithuania,343,244,56,12.9,Europe
101 | Luxembourg,236,133,271,11.4,Europe
102 | Madagascar,26,15,4,0.8,Africa
103 | Malawi,8,11,1,1.5,Africa
104 | Malaysia,13,4,0,0.3,Asia
105 | Maldives,0,0,0,0.0,Asia
106 | Mali,5,1,1,0.6,Africa
107 | Malta,149,100,120,6.6,Europe
108 | Marshall Islands,0,0,0,0.0,Oceania
109 | Mauritania,0,0,0,0.0,Africa
110 | Mauritius,98,31,18,2.6,Africa
111 | Mexico,238,68,5,5.5,North America
112 | Micronesia,62,50,18,2.3,Oceania
113 | Monaco,0,0,0,0.0,Europe
114 | Mongolia,77,189,8,4.9,Asia
115 | Montenegro,31,114,128,4.9,Europe
116 | Morocco,12,6,10,0.5,Africa
117 | Mozambique,47,18,5,1.3,Africa
118 | Myanmar,5,1,0,0.1,Asia
119 | Namibia,376,3,1,6.8,Africa
120 | Nauru,49,0,8,1.0,Oceania
121 | Nepal,5,6,0,0.2,Asia
122 | Netherlands,251,88,190,9.4,Europe
123 | New Zealand,203,79,175,9.3,Oceania
124 | Nicaragua,78,118,1,3.5,North America
125 | Niger,3,2,1,0.1,Africa
126 | Nigeria,42,5,2,9.1,Africa
127 | Niue,188,200,7,7.0,Oceania
128 | Norway,169,71,129,6.7,Europe
129 | Oman,22,16,1,0.7,Asia
130 | Pakistan,0,0,0,0.0,Asia
131 | Palau,306,63,23,6.9,Oceania
132 | Panama,285,104,18,7.2,North America
133 | Papua New Guinea,44,39,1,1.5,Oceania
134 | Paraguay,213,117,74,7.3,South America
135 | Peru,163,160,21,6.1,South America
136 | Philippines,71,186,1,4.6,Asia
137 | Poland,343,215,56,10.9,Europe
138 | Portugal,194,67,339,11.0,Europe
139 | Qatar,1,42,7,0.9,Asia
140 | South Korea,140,16,9,9.8,Asia
141 | Moldova,109,226,18,6.3,Europe
142 | Romania,297,122,167,10.4,Europe
143 | Russian Federation,247,326,73,11.5,Asia
144 | Rwanda,43,2,0,6.8,Africa
145 | St. Kitts & Nevis,194,205,32,7.7,North America
146 | St. Lucia,171,315,71,10.1,North America
147 | St. Vincent & the Grenadines,120,221,11,6.3,North America
148 | Samoa,105,18,24,2.6,Oceania
149 | San Marino,0,0,0,0.0,Europe
150 | Sao Tome & Principe,56,38,140,4.2,Africa
151 | Saudi Arabia,0,5,0,0.1,Asia
152 | Senegal,9,1,7,0.3,Africa
153 | Serbia,283,131,127,9.6,Europe
154 | Seychelles,157,25,51,4.1,Africa
155 | Sierra Leone,25,3,2,6.7,Africa
156 | Singapore,60,12,11,1.5,Asia
157 | Slovakia,196,293,116,11.4,Europe
158 | Slovenia,270,51,276,10.6,Europe
159 | Solomon Islands,56,11,1,1.2,Oceania
160 | Somalia,0,0,0,0.0,Africa
161 | South Africa,225,76,81,8.2,Africa
162 | Spain,284,157,112,10.0,Europe
163 | Sri Lanka,16,104,0,2.2,Asia
164 | Sudan,8,13,0,1.7,Africa
165 | Suriname,128,178,7,5.6,South America
166 | Swaziland,90,2,2,4.7,Africa
167 | Sweden,152,60,186,7.2,Europe
168 | Switzerland,185,100,280,10.2,Europe
169 | Syria,5,35,16,1.0,Asia
170 | Tajikistan,2,15,0,0.3,Asia
171 | Thailand,99,258,1,6.4,Asia
172 | Macedonia,106,27,86,3.9,Europe
173 | Timor-Leste,1,1,4,0.1,Asia
174 | Togo,36,2,19,1.3,Africa
175 | Tonga,36,21,5,1.1,Oceania
176 | Trinidad & Tobago,197,156,7,6.4,North America
177 | Tunisia,51,3,20,1.3,Africa
178 | Turkey,51,22,7,1.4,Asia
179 | Turkmenistan,19,71,32,2.2,Asia
180 | Tuvalu,6,41,9,1.0,Oceania
181 | Uganda,45,9,0,8.3,Africa
182 | Ukraine,206,237,45,8.9,Europe
183 | United Arab Emirates,16,135,5,2.8,Asia
184 | United Kingdom,219,126,195,10.4,Europe
185 | Tanzania,36,6,1,5.7,Africa
186 | USA,249,158,84,8.7,North America
187 | Uruguay,115,35,220,6.6,South America
188 | Uzbekistan,25,101,8,2.4,Asia
189 | Vanuatu,21,18,11,0.9,Oceania
190 | Venezuela,333,100,3,7.7,South America
191 | Vietnam,111,2,1,2.0,Asia
192 | Yemen,6,0,0,0.1,Asia
193 | Zambia,32,19,4,2.5,Africa
194 | Zimbabwe,64,18,4,4.7,Africa
195 |
--------------------------------------------------------------------------------
/README.md:
--------------------------------------------------------------------------------
1 | # Python pandas Q&A video series
2 |
3 | Read about the series, and view all of the videos on one page: [Easier data analysis in Python with pandas](http://www.dataschool.io/easier-data-analysis-with-pandas/).
4 |
5 | ## 📺 Videos ([playlist](https://www.youtube.com/playlist?list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y))
6 |
7 | 1. [What is pandas? (Introduction to the Q&A series)](https://www.youtube.com/watch?v=yzIMircGU5I&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=1) (6:24)
8 | 2. [How do I read a tabular data file into pandas?](https://www.youtube.com/watch?v=5_QXMwezPJE&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=2) (8:54)
9 | 3. [How do I select a pandas Series from a DataFrame?](https://www.youtube.com/watch?v=zxqjeyKP2Tk&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=3) (11:10)
10 | 4. [Why do some pandas commands end with parentheses (and others don't)?](https://www.youtube.com/watch?v=hSrDViyKWVk&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=4) (8:45)
11 | 5. [How do I rename columns in a pandas DataFrame?](https://www.youtube.com/watch?v=0uBirYFhizE&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=5) (9:36)
12 | 6. [How do I remove columns from a pandas DataFrame?](https://www.youtube.com/watch?v=gnUKkS964WQ&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=6) (6:35)
13 | 7. [How do I sort a pandas DataFrame or a Series?](https://www.youtube.com/watch?v=zY4doF6xSxY&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=7) (8:56)
14 | 8. [How do I filter rows of a pandas DataFrame by column value?](https://www.youtube.com/watch?v=2AFGPdNn4FM&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=8) (13:44)
15 | 9. [How do I apply multiple filter criteria to a pandas DataFrame?](https://www.youtube.com/watch?v=YPItfQ87qjM&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=9) (9:51)
16 | 10. [Your pandas questions answered!](https://www.youtube.com/watch?v=B-r9VuK80dk&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=10) (9:06)
17 | 11. [How do I use the "axis" parameter in pandas?](https://www.youtube.com/watch?v=PtO3t6ynH-8&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=11) (8:33)
18 | 12. [How do I use string methods in pandas?](https://www.youtube.com/watch?v=bofaC0IckHo&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=12) (6:16)
19 | 13. [How do I change the data type of a pandas Series?](https://www.youtube.com/watch?v=V0AWyzVMf54&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=13) (7:28)
20 | 14. [When should I use a "groupby" in pandas?](https://www.youtube.com/watch?v=qy0fDqoMJx8&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=14) (8:24)
21 | 15. [How do I explore a pandas Series?](https://www.youtube.com/watch?v=QTVTq8SPzxM&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=15) (9:50)
22 | 16. [How do I handle missing values in pandas?](https://www.youtube.com/watch?v=fCMrO_VzeL8&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=16) (14:27)
23 | 17. [What do I need to know about the pandas index? (Part 1)](https://www.youtube.com/watch?v=OYZNk7Z9s6I&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=17) (13:36)
24 | 18. [What do I need to know about the pandas index? (Part 2)](https://www.youtube.com/watch?v=15q-is8P_H4&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=18) (10:38)
25 | 19. [How do I select multiple rows and columns from a pandas DataFrame?](https://www.youtube.com/watch?v=xvpNA7bC8cs&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=19) (21:46)
26 | 20. [When should I use the "inplace" parameter in pandas?](https://www.youtube.com/watch?v=XaCSdr7pPmY&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=20) (10:18)
27 | 21. [How do I make my pandas DataFrame smaller and faster?](https://www.youtube.com/watch?v=wDYDYGyN_cw&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=21) (19:05)
28 | 22. [How do I use pandas with scikit-learn to create Kaggle submissions?](https://www.youtube.com/watch?v=ylRlGCtAtiE&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=22) (13:25)
29 | 23. [More of your pandas questions answered!](https://www.youtube.com/watch?v=oH3wYKvwpJ8&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=23) (19:23)
30 | 24. [How do I create dummy variables in pandas?](https://www.youtube.com/watch?v=0s_1IsROgDc&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=24) (13:13)
31 | 25. [How do I work with dates and times in pandas?](https://www.youtube.com/watch?v=yCgJGsg0Xa4&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=25) (10:20)
32 | 26. [How do I find and remove duplicate rows in pandas?](https://www.youtube.com/watch?v=ht5buXUMqkQ&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=26) (9:47)
33 | 27. [How do I avoid a SettingWithCopyWarning in pandas?](https://www.youtube.com/watch?v=4R4WsDJ-KVc&list=PL5-da3qGB5ICCsgW1MxlZ0Hq8LL5U3u9y&index=27) (13:29)
