Parameter | 39 |Value | 40 |
---|---|
Category | 45 |Major | 46 |
Tokens | 49 |
50 | ETH, WBTC, renBTC, BBTC, HBTC, WBTC, yvWETH, ibBTC 51 |
52 | yvCurve-sETH, yvCurve-stETH 55 | |
56 |
Base | 59 |0% | 60 |
Multiplier | 63 |15% | 64 |
JumpMultiplier | 67 |200% | 68 |
Kink 1 | 71 |80% | 72 |
Kink 2 | 75 |90% | 76 |
Contract Address | 79 |0x812C0b2a2A0A74f6f6ed620Fbd2B67Fec7DB2190 80 | | 81 |
Parameter | 123 |Value | 124 |
---|---|
Category | 129 |SLP | 130 |
Tokens | 133 |
134 | SLP-WBTC-ETH, 135 |SLP-DAI-ETH, 136 |SLP-USDC-ETH, 137 |SLP-ETH-USDT, 138 |SLP-SUSHI-ETH, 139 |SLP-YFI-ETH, 140 | |
141 |
Base | 144 |10% | 145 |
Multiplier | 148 |55% | 149 |
JumpMultiplier | 152 |180% | 153 |
Kink | 156 |50% | 157 |
Contract Address | 160 |0x66FB6cf0Af2Cb8f967F2439Ea855387cB431Fed8 161 | | 162 |