├── .github
└── workflows
│ └── test-basic.yml
├── .gitignore
├── LICENSE
├── README.md
├── awesome_autodl
├── __init__.py
├── bins
│ ├── __init__.py
│ ├── list_email.py
│ ├── list_email_FIE_202203.py
│ ├── show_infos.py
│ └── statistics.py
├── data_cls
│ ├── __init__.py
│ ├── abbrv.py
│ └── paper.py
├── raw_data
│ ├── __init__.py
│ ├── abbrv.bib
│ ├── abbrv.yaml
│ └── papers
│ │ ├── Automated_Data_Engineering.yaml
│ │ ├── Automated_Deployment.yaml
│ │ ├── Automated_Maintenance.yaml
│ │ ├── Automated_Problem_Formulation.yaml
│ │ ├── Hyperparameter_Optimization.yaml
│ │ └── Neural_Architecture_Search.yaml
└── utils
│ ├── __init__.py
│ ├── check.py
│ ├── filter.py
│ ├── fix_invalid_email.py
│ └── yaml.py
├── setup.py
└── tests
├── test_abbrv.py
└── test_format.py
/.github/workflows/test-basic.yml:
--------------------------------------------------------------------------------
1 | name: Test Black
2 | on:
3 | push:
4 | branches:
5 | - main
6 | pull_request:
7 | branches:
8 | - main
9 |
10 |
11 | jobs:
12 | build:
13 | strategy:
14 | matrix:
15 | os: [ubuntu-18.04, ubuntu-20.04, macos-latest]
16 | python-version: [3.6, 3.7, 3.8, 3.9]
17 |
18 | runs-on: ${{ matrix.os }}
19 | steps:
20 | - uses: actions/checkout@v2
21 |
22 | - name: Set up Python ${{ matrix.python-version }}
23 | uses: actions/setup-python@v2
24 | with:
25 | python-version: ${{ matrix.python-version }}
26 |
27 | - name: Lint with Black
28 | run: |
29 | python -m pip install --upgrade pip
30 | python -m pip install black
31 | python --version
32 | python -m black --version
33 | echo $PWD ; ls
34 | python -m black ./awesome_autodl/bins/* -l 88 --check --diff --verbose
35 | python -m black ./awesome_autodl/utils/* -l 88 --check --diff --verbose
36 |
37 | - name: Install Awesome-AutoDL from source
38 | run: |
39 | python -m pip install . --force
40 |
41 | - name: Run tests with pytest
42 | run: |
43 | python -m pip install pytest
44 | python -m pytest . --durations=0
45 |
--------------------------------------------------------------------------------
/.gitignore:
--------------------------------------------------------------------------------
1 | .DS_Store
2 | # Byte-compiled / optimized / DLL files
3 | __pycache__/
4 | *.py[cod]
5 | *$py.class
6 |
7 | # C extensions
8 | *.so
9 |
10 | # Distribution / packaging
11 | .Python
12 | env/
13 | build/
14 | develop-eggs/
15 | dist/
16 | downloads/
17 | eggs/
18 | .eggs/
19 | lib64/
20 | parts/
21 | sdist/
22 | var/
23 | *.egg-info/
24 | .installed.cfg
25 | *.egg
26 |
27 | # PyInstaller
28 | # Usually these files are written by a python script from a template
29 | # before PyInstaller builds the exe, so as to inject date/other infos into it.
30 | *.manifest
31 | *.spec
32 |
33 | # Installer logs
34 | pip-log.txt
35 | pip-delete-this-directory.txt
36 |
37 | # Unit test / coverage reports
38 | htmlcov/
39 | .tox/
40 | .coverage
41 | .coverage.*
42 | .cache
43 | nosetests.xml
44 | coverage.xml
45 | *,cover
46 | .hypothesis/
47 |
48 | # Translations
49 | *.mo
50 | *.pot
51 |
52 | # Django stuff:
53 | *.log
54 | local_settings.py
55 |
56 | # Flask stuff:
57 | instance/
58 | .webassets-cache
59 |
60 | # Scrapy stuff:
61 | .scrapy
62 |
63 | # Sphinx documentation
64 | docs/_build/
65 |
66 | # PyBuilder
67 | target/
68 |
69 | # IPython Notebook
70 | .ipynb_checkpoints
71 |
72 | # pyenv
73 | .python-version
74 |
75 | # celery beat schedule file
76 | celerybeat-schedule
77 |
78 | # dotenv
79 | .env
80 |
81 | # virtualenv
82 | venv/
83 | ENV/
84 |
85 | # Spyder project settings
86 | .spyderproject
87 |
88 | # Rope project settings
89 | .ropeproject
90 |
91 | # Pycharm project
92 | .idea
93 | snapshots
94 | *.pytorch
95 | *.tar.bz
96 | data
97 | .*.swp
98 | main_main.py
99 | *.pdf
100 | */*.pdf
101 |
102 | # Device
103 | scripts-nas/.nfs00*
104 | */.nfs00*
105 | *.DS_Store
106 |
107 | # logs and snapshots
108 | output
109 | logs
110 |
111 | # snapshot
112 | a.pth
113 | cal-merge*.sh
114 | GPU-*.sh
115 | cal.sh
116 | aaa
117 | cx.sh
118 |
119 | NAS-Bench-*-v1_0.pth
120 | lib/NAS-Bench-*-v1_0.pth
121 | others/TF
122 | scripts-search/l2s-algos
123 | TEMP-L.sh
124 |
125 | .nfs00*
126 | *.swo
127 | */*.swo
128 |
129 | # Visual Studio Code
130 | .vscode
131 | mlruns*
132 | outputs
133 |
134 | pytest_cache
135 | *.pkl
136 | *.pth
137 |
138 | *.tgz
139 |
--------------------------------------------------------------------------------
/LICENSE:
--------------------------------------------------------------------------------
1 | MIT License
2 |
3 | Copyright (c) 2018 Xuanyi Dong [GitHub: D-X-Y]
4 |
5 | Permission is hereby granted, free of charge, to any person obtaining a copy
6 | of this software and associated documentation files (the "Software"), to deal
7 | in the Software without restriction, including without limitation the rights
8 | to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
9 | copies of the Software, and to permit persons to whom the Software is
10 | furnished to do so, subject to the following conditions:
11 |
12 | The above copyright notice and this permission notice shall be included in all
13 | copies or substantial portions of the Software.
14 |
15 | THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
16 | IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
17 | FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
18 | AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
19 | LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
20 | OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
21 | SOFTWARE.
22 |
--------------------------------------------------------------------------------
/README.md:
--------------------------------------------------------------------------------
1 |
Awesome AutoDL [](https://awesome.re)
2 |
3 | A curated list of automated deep learning related resources. Inspired by [awesome-deep-vision](https://github.com/kjw0612/awesome-deep-vision), [awesome-adversarial-machine-learning](https://github.com/yenchenlin/awesome-adversarial-machine-learning), [awesome-deep-learning-papers](https://github.com/terryum/awesome-deep-learning-papers), and [awesome-architecture-search](https://github.com/markdtw/awesome-architecture-search).
4 |
5 | Please feel free to [pull requests](https://github.com/D-X-Y/Awesome-AutoDL/pulls) or [open an issue](https://github.com/D-X-Y/Awesome-AutoDL/issues) to add papers.
6 |
7 | ---
8 |
9 | Table of Contents
10 |
11 | - [Awesome Blogs](#awesome-blogs)
12 | - [Awesome AutoDL Libraies](#awesome-autodl-libraies)
13 | - [Awesome Benchmarks](#awesome-benchmarks)
14 | - [Deep Learning-based NAS and HPO](#deep-learning-based-nas-and-hpo)
15 | - [2021 Venues](#2021-venues)
16 | - [2020 Venues](#2020-venues)
17 | - [2019 Venues](#2019-venues)
18 | - [2018 Venues](#2018-venues)
19 | - [2017 Venues](#2017-venues)
20 | - [Previous Venues](#previous-venues)
21 | - [arXiv](#arxiv)
22 | - [Awesome Surveys](#awesome-surveys)
23 |
24 | ---
25 |
26 | # Awesome Blogs
27 |
28 | - [AutoML info](http://automl.chalearn.org/) and [AutoML Freiburg-Hannover](https://www.automl.org/)
29 | - [What’s the deal with Neural Architecture Search?](https://determined.ai/blog/neural-architecture-search/)
30 | - [Google Could AutoML](https://cloud.google.com/vision/automl/docs/beginners-guide) and [PocketFlow](https://pocketflow.github.io/)
31 | - [AutoML Challenge](http://automl.chalearn.org/) and [AutoDL Challenge](https://autodl.chalearn.org/)
32 | - [In Defense of Weight-sharing for Neural Architecture Search: an optimization perspective](https://determined.ai/blog/ws-optimization-for-nas/)
33 |
34 | # Awesome AutoDL Libraies
35 |
36 | - [PyGlove](https://proceedings.neurips.cc/paper/2020/file/012a91467f210472fab4e11359bbfef6-Paper.pdf)
37 | - [NASLib](https://github.com/automl/NASLib)
38 | - [Keras Tuner](https://keras-team.github.io/keras-tuner/)
39 | - [NNI](https://github.com/microsoft/nni)
40 | - [AutoGluon](https://autogluon.mxnet.io/)
41 | - [Auto-PyTorch](https://github.com/automl/Auto-PyTorch)
42 | - [AutoDL-Projects](https://github.com/D-X-Y/AutoDL-Projects)
43 | - [aw_nas](https://github.com/walkerning/aw_nas)
44 | - [Determined](https://github.com/determined-ai/determined)
45 | - [TPOT](https://github.com/EpistasisLab/tpot)
46 |
47 | # Awesome Benchmarks
48 |
49 | | Title | Venue | Code |
50 | |:--------|:--------:|:--------:|
51 | | [NAS-Bench-101: Towards Reproducible Neural Architecture Search](https://arxiv.org/pdf/1902.09635.pdf) | ICML 2019 | [GitHub](https://github.com/google-research/nasbench) |
52 | | [NAS-Bench-201: Extending the Scope of Reproducible Neural Architecture Search](https://openreview.net/forum?id=HJxyZkBKDr) | ICLR 2020 | [Github](https://github.com/D-X-Y/NAS-Bench-201) |
53 | | [NAS-Bench-301 and the Case for Surrogate Benchmarks for Neural Architecture Search](https://arxiv.org/abs/2008.09777) | arXiv 2020 | [GitHub](https://github.com/automl/nasbench301) |
54 | | [NAS-Bench-1Shot1: Benchmarking and Dissecting One-shot Neural Architecture Search](https://arxiv.org/abs/2001.10422) | ICLR 2020 | [GitHub](https://github.com/automl/nasbench-1shot1) |
55 | | [NATS-Bench: Benchmarking NAS Algorithms for Architecture Topology and Size](https://arxiv.org/abs/2009.00437) | TPAMI 2021 | [GitHub](https://github.com/D-X-Y/NATS-Bench)
56 | | [NAS-Bench-ASR: Reproducible Neural Architecture Search for Speech Recognition](https://openreview.net/forum?id=CU0APx9LMaL) | ICLR 2021 | [GitHub](https://github.com/SamsungLabs/nb-asr) |
57 | | [HW-NAS-Bench: Hardware-Aware Neural Architecture Search Benchmark](https://openreview.net/pdf?id=_0kaDkv3dVf) | ICLR 2021 | [GitHub](https://github.com/RICE-EIC/HW-NAS-Bench) |
58 | | [NAS-Bench-NLP: Neural Architecture Search Benchmark for Natural Language Processing](https://arxiv.org/pdf/2006.07116.pdf) | arXiv 2020 | [GitHub](https://github.com/fmsnew/nas-bench-nlp-release) |
59 | | [NAS-Bench-x11 and the Power of Learning Curves](https://arxiv.org/pdf/2111.03602.pdf) | NeurIPS 2021 | [GitHub](https://github.com/automl/nas-bench-x11) |
60 |
61 | # Deep Learning-based NAS and HPO
62 |
63 | | Type | G | RL | EA | PD | Other |
64 | |:------------|:--------------:|:----------------------:|:-----------------------:|:----------------------:|:----------:|
65 | | Explanation | gradient-based | reinforcement learning | evolutionary algorithm | performance prediction | other types |
66 |
67 | ## 2021 Venues
68 |
69 | | Title | Venue | Type | Code |
70 | |:--------|:--------:|:--------:|:--------:|
71 | | [CATE: Computation-aware Neural Architecture Encoding with Transformers](https://arxiv.org/pdf/2102.07108.pdf) | ICML | O | [GitHub](https://github.com/MSU-MLSys-Lab/CATE) |
72 | | [Searching by Generating: Flexible and Efficient One-Shot NAS with Architecture Generator](https://openaccess.thecvf.com/content/CVPR2021/papers/Huang_Searching_by_Generating_Flexible_and_Efficient_One-Shot_NAS_With_Architecture_CVPR_2021_paper.pdf) | CVPR | G | [Github](https://github.com/eric8607242/SGNAS) |
73 | | [Zen-NAS: A Zero-Shot NAS for High-Performance Deep Image Recognition](https://arxiv.org/abs/2102.01063) | ICCV | EA | [Github](https://github.com/idstcv/ZenNAS) |
74 | | [AutoFormer: Searching Transformers for Visual Recognition](https://arxiv.org/pdf/2107.00651.pdf) |ICCV | EA | [GitHub](https://github.com/microsoft/AutoML)
75 | | [LightTrack: Finding Lightweight Neural Networks for Object Tracking via One-Shot Architecture Search](https://arxiv.org/abs/2104.14545) | CVPR | EA | [GitHub](https://github.com/researchmm/LightTrack) |
76 | | [One-Shot Neural Ensemble Architecture Search by Diversity-Guided Search Space Shrinking](https://arxiv.org/abs/2104.00597) | CVPR | EA | [GitHub](https://github.com/researchmm/NEAS) |
77 | | [DARTS-: Robustly Stepping out of Performance Collapse Without Indicators](https://openreview.net/pdf?id=KLH36ELmwIB) | ICLR | G | [GitHub](https://github.com/Meituan-AutoML/DARTS-) |
78 | | [Zero-Cost Proxies for Lightweight NAS](https://openreview.net/pdf?id=0cmMMy8J5q) | ICLR | O | [GitHub](https://github.com/SamsungLabs/zero-cost-nas) |
79 | | [Neural Architecture Search on ImageNet in Four GPU Hours: A Theoretically Inspired Perspective](https://openreview.net/forum?id=Cnon5ezMHtu) | ICLR | - | [GitHub](https://github.com/VITA-Group/TENAS) |
80 | | [DrNAS: Dirichlet Neural Architecture Search](https://openreview.net/forum?id=9FWas6YbmB3) | ICLR | G | [GitHub](https://github.com/xiangning-chen/DrNAS) |
81 | | [Rethinking Architecture Selection in Differentiable NAS](https://openreview.net/forum?id=PKubaeJkw3) | ICLR | O | [GitHub](https://github.com/ruocwang/darts-pt) |
82 | | [Evolving Reinforcement Learning Algorithms](https://openreview.net/forum?id=0XXpJ4OtjW) | ICLR | EA | [GitHub](https://github.com/jcoreyes/evolvingrl) |
83 | | [AutoHAS: Differentiable Hyper-parameter and Architecture Search](https://arxiv.org/pdf/2006.03656.pdf) | ICLR-W | G | - |
84 | | [FBNetV3: Joint Architecture-Recipe Search using Neural Acquisition Function](https://arxiv.org/abs/2006.02049) | CVPR | PD | [github](https://github.com/facebookresearch/mobile-vision/blob/main/mobile_cv/arch/fbnet_v2/fbnet_modeldef_cls_fbnetv3.py) |
85 |
86 | ## 2020 Venues
87 |
88 | | Title | Venue | Type | Code |
89 | |:--------|:--------:|:--------:|:--------:|
90 | | [Cream of the Crop: Distilling Prioritized Paths For One-Shot Neural Architecture Search](https://papers.nips.cc/paper/2020/file/d072677d210ac4c03ba046120f0802ec-Paper.pdf) | NeurIPS | - | [GitHub](https://github.com/microsoft/Cream) |
91 | | [PyGlove: Symbolic Programming for Automated Machine Learning](https://proceedings.neurips.cc/paper/2020/file/012a91467f210472fab4e11359bbfef6-Paper.pdf) | NeurIPS | library | - |
92 | | [Does Unsupervised Architecture Representation Learning Help Neural Architecture Search](https://arxiv.org/abs/2006.06936) | NeurIPS | PD | [GitHub](https://github.com/MSU-MLSys-Lab/arch2vec) |
93 | | [RandAugment: Practical Automated Data Augmentation with a Reduced Search Space](https://arxiv.org/abs/1909.13719) | NeurIPS | | [GitHub](https://github.com/tensorflow/tpu/tree/master/models/official/efficientnet) |
94 | | [Delta-STN: Efficient Bilevel Optimization for Neural Networks using Structured Response Jacobians](https://arxiv.org/pdf/2010.13514.pdf) | NeurIPS | G | [GitHub](https://github.com/pomonam/Self-Tuning-Networks) |
95 | | [A Study on Encodings for Neural Architecture Search](https://arxiv.org/abs/2007.04965) | NeurIPS | | [GitHub](https://github.com/naszilla/naszilla) |
96 | | [AutoBSS: An Efficient Algorithm for Block Stacking Style Search](https://proceedings.neurips.cc/paper/2020/file/747d3443e319a22747fbb873e8b2f9f2-Paper.pdf) | NeurIPS | | |
97 | | [Bridging the Gap between Sample-based and One-shot Neural Architecture Search with BONAS](https://proceedings.neurips.cc/paper/2020/file/13d4635deccc230c944e4ff6e03404b5-Paper.pdf) | NeurIPS | G | [GitHub](https://github.com/haolibai/APS-channel-search) |
98 | | [Interstellar: Searching Recurrent Architecture for Knowledge Graph Embedding](https://proceedings.neurips.cc/paper/2020/file/722caafb4825ef5d8670710fa29087cf-Paper.pdf) | NeurIPS | | |
99 | | [Revisiting Parameter Sharing for Automatic Neural Channel Number Search](https://proceedings.neurips.cc/paper/2020/file/42cd63cb189c30ed03e42ce2c069566c-Paper.pdf) | NeurIPS | | |
100 | | [Learning Search Space Partition for Black-box Optimization using Monte Carlo Tree Search](https://arxiv.org/pdf/2007.00708.pdf) | NeurIPS | MCTS | [GitHub](https://github.com/facebookresearch/LaMCTS) |
101 | | [Neural Architecture Search using Deep Neural Networks and Monte Carlo Tree Search](https://arxiv.org/abs/1805.07440) | AAAI | MCTS | [GitHub](https://github.com/linnanwang/AlphaX-NASBench101) |
102 | | [Representation Sharing for Fast Object Detector Search and Beyond](https://arxiv.org/pdf/2007.12075v4.pdf) | ECCV | G | [GitHub](https://github.com/msight-tech/research-fad) |
103 | | [Are Labels Necessary for Neural Architecture Search?](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123490766.pdf) | ECCV | G | - |
104 | | [Single Path One-Shot Neural Architecture Search with Uniform Sampling](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123610528.pdf) | ECCV | EA | - |
105 | | [Neural Predictor for Neural Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123740647.pdf) | ECCV | O | - |
106 | | [BigNAS: Scaling Up Neural Architecture Search with Big Single-Stage Models](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123520681.pdf) | ECCV | G | - |
107 | | [BATS: Binary ArchitecTure Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123680307.pdf) | ECCV | - | - |
108 | | [AttentionNAS: Spatiotemporal Attention Cell Search for Video Classification](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123530443.pdf) | ECCV | - | - |
109 | | [Search What You Want: Barrier Panelty NAS for Mixed Precision Quantization](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123540001.pdf) | ECCV | - | - |
110 | | [Angle-based Search Space Shrinking for Neural Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123630426.pdf) | ECCV | - | - |
111 | | [Anti-Bandit Neural Architecture Search for Model Defense](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123580069.pdf) | ECCV | - | - |
112 | | [TF-NAS: Rethinking Three Search Freedoms of Latency-Constrained Differentiable Neural Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123600120.pdf) | ECCV | G | [GitHub](https://github.com/AberHu/TF-NAS) |
113 | | [Fair DARTS: Eliminating Unfair Advantages in Differentiable Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123600460.pdf) | ECCV | G | [GitHub](https://github.com/xiaomi-automl/FairDARTS) |
114 | | [Off-Policy Reinforcement Learning for Efficient and Effective GAN Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123520171.pdf) | ECCV | RL | - |
115 | | [DA-NAS: Data Adapted Pruning for Efficient Neural Architecture Search](https://www.ecva.net/papers/eccv_2020/papers_ECCV/papers/123720579.pdf) | ECCV | G | - |
116 | | [Optimizing Millions of Hyperparameters by Implicit Differentiation](https://arxiv.org/abs/1911.02590) | AISTATS | G | - |
117 | | [Evolving Machine Learning Algorithms From Scratch](https://arxiv.org/pdf/2003.03384.pdf) | ICML | EA | - |
118 | | [Stabilizing Differentiable Architecture Search via Perturbation-based Regularization](https://arxiv.org/abs/2002.05283) | ICML | G | [GitHub](https://github.com/xiangning-chen/SmoothDARTS) |
119 | | [NADS: Neural Architecture Distribution Search for Uncertainty Awareness](https://arxiv.org/pdf/2006.06646.pdf) | ICML | - | - |
120 | | [Generative Teaching Networks: Accelerating Neural Architecture Search by Learning to Generate Synthetic Training Data](https://arxiv.org/abs/1912.07768) | ICML | - | - |
121 | | Neural Architecture Search in a Proxy Validation Loss Landscape | ICML | - | - |
122 | | [Hit-Detector: Hierarchical Trinity Architecture Search for Object Detection](https://arxiv.org/pdf/2003.11818v1.pdf) | CVPR | - | [GitHub](https://github.com/ggjy/HitDet.pytorch) |
123 | | [Designing Network Design Spaces](https://arxiv.org/pdf/2003.13678.pdf) | CVPR | - | [GitHub](https://github.com/facebookresearch/pycls) |
124 | | [UNAS: Differentiable Architecture Search Meets Reinforcement Learning](https://openaccess.thecvf.com/content_CVPR_2020/papers/Vahdat_UNAS_Differentiable_Architecture_Search_Meets_Reinforcement_Learning_CVPR_2020_paper.pdf) | CVPR | G/RL | [GitHub](https://github.com/NVlabs/unas) |
125 | | [MiLeNAS: Efficient Neural Architecture Search via Mixed-Level Reformulation](https://arxiv.org/pdf/2003.12238.pdf) | CVPR | G | [GitHub](https://github.com/chaoyanghe/MiLeNAS) |
126 | | [A Semi-Supervised Assessor of Neural Architectures](https://openaccess.thecvf.com/content_CVPR_2020/papers/Tang_A_Semi-Supervised_Assessor_of_Neural_Architectures_CVPR_2020_paper.pdf) | CVPR | PD | - |
127 | | [Binarizing MobileNet via Evolution-based Searching](https://arxiv.org/abs/2005.06305) | CVPR | EA | - |
128 | | [Rethinking Performance Estimation in Neural Architecture Search](https://openaccess.thecvf.com/content_CVPR_2020/papers/Zheng_Rethinking_Performance_Estimation_in_Neural_Architecture_Search_CVPR_2020_paper.pdf) | CVPR | - | [GitHub](https://github.com/zhengxiawu/rethinking_performance_estimation_in_NAS) |
129 | | [APQ: Joint Search for Network Architecture, Pruning and Quantization Policy](http://openaccess.thecvf.com/content_CVPR_2020/papers/Wang_APQ_Joint_Search_for_Network_Architecture_Pruning_and_Quantization_Policy_CVPR_2020_paper.pdf) | CVPR | G | [GitHub](https://github.com/mit-han-lab/apq) |
130 | | [SGAS: Sequential Greedy Architecture Search](http://openaccess.thecvf.com/content_CVPR_2020/papers/Li_SGAS_Sequential_Greedy_Architecture_Search_CVPR_2020_paper.pdf) | CVPR | G | [Github](https://github.com/lightaime/sgas) |
131 | | [Can Weight Sharing Outperform Random Architecture Search? An Investigation With TuNAS](http://openaccess.thecvf.com/content_CVPR_2020/papers/Bender_Can_Weight_Sharing_Outperform_Random_Architecture_Search_An_Investigation_With_CVPR_2020_paper.pdf) | CVPR | RL | - |
132 | | [FBNetV2: Differentiable Neural Architecture Search for Spatial and Channel Dimensions](https://arxiv.org/abs/2004.05565) | CVPR | G | [Github](https://github.com/facebookresearch/mobile-vision) |
133 | | [AdversarialNAS: Adversarial Neural Architecture Search for GANs](https://arxiv.org/pdf/1912.02037.pdf) | CVPR | G | [Github](https://github.com/chengaopro/AdversarialNAS) |
134 | | [When NAS Meets Robustness: In Search of Robust Architectures against Adversarial Attacks](https://arxiv.org/abs/1911.10695) | CVPR | G | [Github](https://github.com/gmh14/RobNets) |
135 | | [Block-wisely Supervised Neural Architecture Search with Knowledge Distillation](https://www.xiaojun.ai/papers/CVPR2020_04676.pdf) | CVPR | G | [Github](https://github.com/changlin31/DNA) |
136 | | [Overcoming Multi-Model Forgetting in One-Shot NAS with Diversity Maximization](https://www.xiaojun.ai/papers/cvpr-2020-zhang.pdf) | CVPR | G | [Github](https://github.com/MiaoZhang0525/NSAS_FOR_CVPR) |
137 | | [Densely Connected Search Space for More Flexible Neural Architecture Search](https://arxiv.org/abs/1906.09607) | CVPR | G | [Github](https://github.com/JaminFong/DenseNAS) |
138 | | [EfficientDet: Scalable and Efficient Object Detection](https://arxiv.org/abs/1911.09070) | CVPR | RL | - |
139 | | [NAS-BENCH-201: Extending the Scope of Reproducible Neural Architecture Search](https://openreview.net/forum?id=HJxyZkBKDr) | ICLR | - | [Github](https://github.com/D-X-Y/AutoDL-Projects) |
140 | | [Understanding Architectures Learnt by Cell-based Neural Architecture Search](https://openreview.net/forum?id=BJxH22EKPS) | ICLR | G | [GitHub](https://github.com/shuyao95/Understanding-NAS) |
141 | | [Evaluating The Search Phase of Neural Architecture Search](https://openreview.net/forum?id=H1loF2NFwr) | ICLR | - | |
142 | | [AtomNAS: Fine-Grained End-to-End Neural Architecture Search](https://openreview.net/forum?id=BylQSxHFwr) | ICLR | | [GitHub](https://github.com/meijieru/AtomNAS) |
143 | | [Fast Neural Network Adaptation via Parameter Remapping and Architecture Search](https://openreview.net/forum?id=rklTmyBKPH) | ICLR | - | [GitHub](https://github.com/JaminFong/FNA) |
144 | | [Once for All: Train One Network and Specialize it for Efficient Deployment](https://openreview.net/forum?id=HylxE1HKwS) | ICLR | G | [GitHub](https://github.com/mit-han-lab/once-for-all) |
145 | | Efficient Transformer for Mobile Applications | ICLR | - | - |
146 | | [PC-DARTS: Partial Channel Connections for Memory-Efficient Architecture Search](https://arxiv.org/pdf/1907.05737v4.pdf) | ICLR | G | [GitHub](https://github.com/yuhuixu1993/PC-DARTS) |
147 | | Adversarial AutoAugment | ICLR | - | - |
148 | | [NAS evaluation is frustratingly hard](https://arxiv.org/abs/1912.12522) | ICLR | - | [GitHub](https://github.com/antoyang/NAS-Benchmark) |
149 | | [FasterSeg: Searching for Faster Real-time Semantic Segmentation](https://openreview.net/pdf?id=BJgqQ6NYvB) | ICLR | G | [GitHub](https://github.com/TAMU-VITA/FasterSeg) |
150 | | [Computation Reallocation for Object Detection](https://openreview.net/forum?id=SkxLFaNKwB) | ICLR | - | - |
151 | | [Towards Fast Adaptation of Neural Architectures with Meta Learning](https://openreview.net/pdf?id=r1eowANFvr) | ICLR | - | [GitHub](https://github.com/dongzelian/T-NAS) |
152 | | [AssembleNet: Searching for Multi-Stream Neural Connectivity in Video Architectures](https://arxiv.org/pdf/1905.13209v4.pdf) | ICLR | EA | - |
153 | | How to Own the NAS in Your Spare Time | ICLR | - | - |
154 | | [Fast, Accurate and Lightweight Super-Resolution with Neural Architecture Search](https://arxiv.org/pdf/1901.07261.pdf) | ICPR | G | [github](https://github.com/falsr/FALSR) |
155 |
156 | ## 2019 Venues
157 |
158 | | Title | Venue | Type | Code |
159 | |:--------|:--------:|:--------:|:--------:|
160 | | [Self-Tuning Networks: Bilevel Optimization of Hyperparameters using Structured Best-Response Functions](https://arxiv.org/abs/1903.03088) | ICLR | - | - |
161 | | [DATA: Differentiable ArchiTecture Approximation](http://papers.nips.cc/paper/8374-data-differentiable-architecture-approximation) | NeurIPS | - | - |
162 | | [Random Search and Reproducibility for Neural Architecture Search](https://arxiv.org/pdf/1902.07638v3.pdf) | UAI | G | [GitHub](https://github.com/D-X-Y/NAS-Projects/blob/master/scripts-search/algos/RANDOM-NAS.sh) |
163 | | [Improved Differentiable Architecture Search for Language Modeling and Named Entity Recognition](https://www.aclweb.org/anthology/D19-1367.pdf/) | EMNLP | G | - |
164 | | [Continual and Multi-Task Architecture Search](https://www.aclweb.org/anthology/P19-1185.pdf) | ACL | RL | - |
165 | | [Progressive Differentiable Architecture Search: Bridging the Depth Gap Between Search and Evaluation](https://arxiv.org/pdf/1904.12760v1.pdf) | ICCV | G | [GitHub](https://github.com/chenxin061/pdarts) |
166 | | [Multinomial Distribution Learning for Effective Neural Architecture Search](https://arxiv.org/pdf/1905.07529v3.pdf) | ICCV | - | [GitHub](https://github.com/tanglang96/MDENAS) |
167 | | [Searching for MobileNetV3](https://arxiv.org/pdf/1905.02244v5.pdf) | ICCV | EA | - |
168 | | [Multinomial Distribution Learning for Effective Neural Architecture Search](http://openaccess.thecvf.com/content_ICCV_2019/papers/Zheng_Multinomial_Distribution_Learning_for_Effective_Neural_Architecture_Search_ICCV_2019_paper.pdf) | ICCV | - | [GitHub](https://github.com/tanglang96/MDENAS) |
169 | | [Fast and Practical Neural Architecture Search](http://openaccess.thecvf.com/content_ICCV_2019/papers/Cui_Fast_and_Practical_Neural_Architecture_Search_ICCV_2019_paper.pdf) | ICCV | | |
170 | | [Teacher Guided Architecture Search](http://openaccess.thecvf.com/content_ICCV_2019/papers/Bashivan_Teacher_Guided_Architecture_Search_ICCV_2019_paper.pdf) | ICCV | | - |
171 | | [AutoDispNet: Improving Disparity Estimation With AutoML](http://openaccess.thecvf.com/content_ICCV_2019/papers/Saikia_AutoDispNet_Improving_Disparity_Estimation_With_AutoML_ICCV_2019_paper.pdf) | ICCV | G | - |
172 | | [Resource Constrained Neural Network Architecture Search: Will a Submodularity Assumption Help?](http://openaccess.thecvf.com/content_ICCV_2019/papers/Xiong_Resource_Constrained_Neural_Network_Architecture_Search_Will_a_Submodularity_Assumption_ICCV_2019_paper.pdf) | ICCV | EA | - |
173 | | [One-Shot Neural Architecture Search via Self-Evaluated Template Network](https://arxiv.org/abs/1910.05733) | ICCV | G | [Github](https://github.com/D-X-Y/NAS-Projects) |
