└── README.md
/README.md:
--------------------------------------------------------------------------------
1 | # 计算机视觉Computer-Vision
2 |
3 | ## 主要内容
4 | - [前言](#preparation)
5 | - [课程列表](#curriculum)
6 | - [推荐学习路线](#learning_route)
7 | - [数学基础初级](#math_basic)
8 | - [程序语言能力](#programming_basic)
9 | - [计算机视觉课程初级](#computer_vision_basic)
10 | - [数学基础中级](#math_median)
11 | - [辅助课程](#supplemental_course)
12 | - [计算机视觉课程中级](#computer_vision_median)
13 |
14 | - [推荐书籍列表](#booklists)
15 | - [计算机视觉专项领域学习](#special_learning)
16 |
17 | ##
前言
18 | 我们要求把这些课程的所有Notes,Slides以及作者强烈推荐的论文看懂看明白,并完成所有的老师布置的习题,而推荐的书籍是不做要求的,如果有些书籍是需要看完的,我们会进行额外的说明。
19 |
20 | ## 课程列表
21 |
22 | 课程 | 机构 | 参考书 | Notes等其他资料
23 | :-- | :--: | :--: | :--:
24 | [线性代数](http://open.163.com/special/opencourse/daishu.html)| MIT | [Introduction to Linear Algebra](http://math.mit.edu/~gs/linearalgebra/) | [链接](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/study-materials/)
25 | [单变量微积分](http://open.163.com/movie/2006/8/M/L/M6GLI5A07_M6GLJH1ML.html) | MIT | [Calculus with Analytic Geometry](https://www.amazon.com/exec/obidos/ASIN/0070576424/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/mathematics/18-01-single-variable-calculus-fall-2006/)
26 | [多变量微积分](http://open.163.com/special/opencourse/multivariable.html) | MIT | [Multivariable Calculus](https://www.amazon.com/exec/obidos/ASIN/0130339679/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/mathematics/18-02-multivariable-calculus-fall-2007/)
27 | [统计入门](http://open.163.com/movie/2011/6/6/0/M82IC6GQU_M83J9IK60.html) | 可汗学院 | 暂无 | 暂无
28 | 概率论入门: [链接1](http://mooc.guokr.com/course/461/%E6%A9%9F%E7%8E%87/),[链接2](https://www.youtube.com/watch?v=GwSEguqJj6U&index=1&list=PLtvno3VRDR_jMAJcNY1n4pnP5kXtPOmVk)| NTU | 暂无 | 暂无
29 | [概率与统计](https://www.youtube.com/watch?v=j9WZyLZCBzs&list=PLQ3khvAsNhargDx0dG1cQXOrA2u3JsFKc)| MIT | [Introduction to Probability](https://www.amazon.com/exec/obidos/ASIN/188652923X/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-041-probabilistic-systems-analysis-and-applied-probability-fall-2010/tutorials/)
30 | Python程序语言设计| 暂无 | 暂无 | 暂无
31 | Matlab程序语言设计| 暂无 | 暂无 | 暂无
32 | [计算机视觉简介](https://www.youtube.com/watch?v=2S4nn7S8Hk4&list=PLAwxTw4SYaPnbDacyrK_kB_RUkuxQBlCm) | Udacity | 暂无 | [链接](https://cn.udacity.com/course/introduction-to-computer-vision--ud810)
33 | 计算机视觉:基础和应用 | Stanford | [Computer Vision: A Modern Approach](http://cmuems.com/excap/readings/forsyth-ponce-computer-vision-a-modern-approach.pdf) | [链接](http://vision.stanford.edu/teaching/cs131_fall1617/schedule.html)
34 | [凸优化1](https://lagunita.stanford.edu/courses/Engineering/CVX101/Winter2014/about)| Stanford | [Convex Optimization](http://www.stanford.edu/~boyd/cvxbook/bv_cvxbook.pdf) | [链接](http://stanford.edu/class/ee364a/index.html)
35 | [机器学习基石](https://www.coursera.org/instructor/htlin)| NTU | [Learning from Data](https://www.amazon.com/gp/product/1600490069) | [链接](https://www.csie.ntu.edu.tw/~htlin/course/mlfound16fall/)
36 | [机器学习技法](https://www.coursera.org/instructor/htlin)| NTU | 暂无 | [链接](https://www.csie.ntu.edu.tw/~htlin/course/ml15fall/)
37 | [机器学习](http://open.163.com/movie/2008/1/M/C/M6SGF6VB4_M6SGHFBMC.html)| Stanford |暂无| [链接](http://cs229.stanford.edu/materials.html)
38 | [计算机视觉](http://inside.mines.edu/~whoff/courses/EENG512/) | Colorado School of Mines | [Computer Vision: Algorithms and Applications](http://link.springer.com/book/10.1007/978-1-84882-935-0) | [链接](http://inside.mines.edu/~whoff/courses/EENG512/lectures/)
39 | [卷积神经网络视觉识别](https://www.youtube.com/watch?v=g-PvXUjD6qg&list=PLlJy-eBtNFt6EuMxFYRiNRS07MCWN5UIA)| Stanford | 暂无 | [链接](http://cs231n.stanford.edu/syllabus.html)
40 | 计算机视觉高级阅读 | Stanford | 暂无 | [链接](http://vision.stanford.edu/teaching/cs331_winter14/syllabus.html)
41 | 计算机视觉前沿 | Stanford | 暂无 | [链接](http://vision.stanford.edu/teaching/cs231b_spring1415/syllabus.html)
42 |
43 | ## 推荐学习路线
44 | ### 数学基础初级
45 |
46 | 课程 | 机构 | 参考书 | Notes等其他资料
47 | :-- | :--: | :--: | :--:
48 | [线性代数](http://open.163.com/special/opencourse/daishu.html)| MIT | [Introduction to Linear Algebra](http://math.mit.edu/~gs/linearalgebra/) | [链接](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/study-materials/)
49 | [单变量微积分](http://open.163.com/movie/2006/8/M/L/M6GLI5A07_M6GLJH1ML.html) | MIT | [Calculus with Analytic Geometry](https://www.amazon.com/exec/obidos/ASIN/0070576424/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/mathematics/18-01-single-variable-calculus-fall-2006/)
50 | [多变量微积分](http://open.163.com/special/opencourse/multivariable.html) | MIT | [Multivariable Calculus](https://www.amazon.com/exec/obidos/ASIN/0130339679/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/mathematics/18-02-multivariable-calculus-fall-2007/)
51 | [统计入门](http://open.163.com/movie/2011/6/6/0/M82IC6GQU_M83J9IK60.html) | 可汗学院 | 暂无 | 暂无
52 | 概率论入门: [链接1](http://mooc.guokr.com/course/461/%E6%A9%9F%E7%8E%87/),[链接2](https://www.youtube.com/watch?v=GwSEguqJj6U&index=1&list=PLtvno3VRDR_jMAJcNY1n4pnP5kXtPOmVk)| NTU | 暂无 | 暂无
53 | [概率与统计](https://www.youtube.com/watch?v=j9WZyLZCBzs&list=PLQ3khvAsNhargDx0dG1cQXOrA2u3JsFKc)| MIT | [Introduction to Probability](https://www.amazon.com/exec/obidos/ASIN/188652923X/ref=nosim/mitopencourse-20) | [链接](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-041-probabilistic-systems-analysis-and-applied-probability-fall-2010/tutorials/)
54 |
55 |
56 | ### 程序语言能力
57 | 计算机视觉需要大量的编程练习,程序语言是帮助大家较好的完成课后作业以及实现自己的一些idea的重要工具,此处我们仅仅给出推荐的参考学习链接,大家掌握一些常用的模块即可,我们的主要目的是能完成参考学习链接部分的实验,推荐书籍比较经典,但不做要求。
58 |
59 | 课程 | 参考学习链接 | 推荐书籍
60 | :-- | :--: | :--:
61 | Python程序语言设计| [链接](http://cs231n.github.io/python-numpy-tutorial/) | 暂无
62 | Matlab程序语言设计| 暂无 | 暂无
63 |
64 |
65 | ### 计算机视觉课程初级
66 | Stanford暂时还没有相关的视频链接,但强烈建议大家将可以将其后面的Notes部分看完。
67 |
68 | 课程 | 机构 | 参考书 | Notes等其他资料
69 | :-- | :--: | :--: | :--:
70 | [计算机视觉简介](https://www.youtube.com/watch?v=2S4nn7S8Hk4&list=PLAwxTw4SYaPnbDacyrK_kB_RUkuxQBlCm) | Udacity | 暂无 | [链接](https://cn.udacity.com/course/introduction-to-computer-vision--ud810)
71 | 计算机视觉:基础和应用 | Stanford | [Computer Vision: A Modern Approach](http://cmuems.com/excap/readings/forsyth-ponce-computer-vision-a-modern-approach.pdf) | [链接](http://vision.stanford.edu/teaching/cs131_fall1617/schedule.html)
72 |
73 | ###
74 |
75 | 课程 | 机构 | 参考书 | Notes等其他资料
76 | :-- | :--: | :--: | :--:
77 | [凸优化1](https://lagunita.stanford.edu/courses/Engineering/CVX101/Winter2014/about)| Stanford | [Convex Optimization](http://www.stanford.edu/~boyd/cvxbook/bv_cvxbook.pdf) | [链接](http://stanford.edu/class/ee364a/index.html)
78 |
79 | ### 辅助课程
80 | 接下来的课程或多或少都需要一些机器学习基础,此处给出两门大家公认的大师课程,但仅仅只要求完成一门机器学习课程即可,注意,**如果选择完成NTU的课程,则两门课需同时完成**。
81 |
82 | 课程 | 机构 | 参考书 | Notes等其他资料
83 | :-- | :--: | :--: | :--:
84 | [机器学习基石](https://www.coursera.org/instructor/htlin)| NTU | [Learning from Data](https://www.amazon.com/gp/product/1600490069) | [链接](https://www.csie.ntu.edu.tw/~htlin/course/mlfound16fall/)
85 | [机器学习技法](https://www.coursera.org/instructor/htlin)| NTU | 暂无 | [链接](https://www.csie.ntu.edu.tw/~htlin/course/ml15fall/)
86 | [机器学习](http://open.163.com/movie/2008/1/M/C/M6SGF6VB4_M6SGHFBMC.html)| Stanford |暂无| [链接](http://cs229.stanford.edu/materials.html)
87 |
88 | ###
89 |
90 | 课程 | 机构 | 参考书 | Notes等其他资料
91 | :-- | :--: | :--: | :--:
92 | 计算机视觉高级阅读 | Stanford | 暂无 | [链接](http://vision.stanford.edu/teaching/cs331_winter14/syllabus.html)
93 | [计算机视觉](http://inside.mines.edu/~whoff/courses/EENG512/) | Colorado School of Mines | [Computer Vision: Algorithms and Applications](http://link.springer.com/book/10.1007/978-1-84882-935-0) | [链接](http://inside.mines.edu/~whoff/courses/EENG512/lectures/)
94 | [卷积神经网络视觉识别](https://www.youtube.com/watch?v=g-PvXUjD6qg&list=PLlJy-eBtNFt6EuMxFYRiNRS07MCWN5UIA)| Stanford | 暂无 | [链接](http://cs231n.stanford.edu/syllabus.html)
95 | 计算机视觉前沿 | Stanford | 暂无 | [链接](http://vision.stanford.edu/teaching/cs231b_spring1415/syllabus.html)
96 |
97 | ## 推荐书籍列表
98 | 以下推荐的书籍都是公认的计算机视觉领域界的好书,建议**一般难度的书籍需详细阅读**,而较难的书籍不做任何要求,大家可以在学有余力时细细品味经典。
99 |
100 | 书名 | 难度
101 | :-- | :--:
102 | [Computer Vision: Algorithms and Applications](https://www.amazon.cn/%E7%BB%9F%E8%AE%A1%E5%AD%A6%E4%B9%A0%E6%96%B9%E6%B3%95-%E6%9D%8E%E8%88%AA/dp/B007TSFMTA) | 一般
103 | [Computer Vision: Models, Learning, and Inference](http://www.computervisionmodels.com/) | 较难
104 | [Computer Vision: A Modern Approach](http://cmuems.com/excap/readings/forsyth-ponce-computer-vision-a-modern-approach.pdf) | 较难
105 | [Digital Image Processing, 3rd Edition](https://www.amazon.com/Digital-Image-Processing-3rd-Edition/dp/013168728X) | 较难
106 |
107 |
108 | ## 计算机视觉专项领域学习
109 | 如果您已经完成了上述的所有科目,恭喜您已经拥有了十分扎实的计算机视觉基础,可以较为顺利的进入自己感兴趣的领域进行较为深入研究,以下陈列的是一些计算机视觉的高级会议的地址,如果有兴趣可以阅读相应的论文了解计算机视觉最新的进展。
110 |
111 | - [SIGGRAPH](http://s2016.siggraph.org)
112 | - [CVPR](http://www.pamitc.org/cvpr16/index.php)
113 | - [ECCV](http://eccv2016.org/)
114 | - [MICCAI](http://www.miccai2016.org/en/)
115 | - [其他](http://cvrs.whu.edu.cn/index.php?m=content&c=index&a=show&catid=72&id=22)
116 |
117 |
118 |
119 |
120 |
121 |
--------------------------------------------------------------------------------