";
249 |
250 | # OK... so we found more than one value for this key... let's highlight the odd-balls
251 | if ($distinct_values != 1)
252 | {
253 | foreach my $value (sort keys %{$data{$key}})
254 | {
255 | next if ($value eq $likely_value); # these are the good ones, no need to print them
256 |
257 | foreach my $chan_desc (@{$data{$key}->{$value}})
258 | {
259 | print "
";
320 | }
321 |
322 | sub html_end
323 | {
324 | print "";
325 | }
326 |
327 | sub anytone_channels_csv_column_name
328 | {
329 | my $col_num = shift @_;
330 |
331 | my %cols = (
332 | 0 => "No.",
333 | 1 => "Channel Name",
334 | 2 => "Receive Frequency",
335 | 3 => "Transmit Frequency",
336 | 4 => "Channel Type",
337 | 5 => "Transmit Power",
338 | 6 => "Band Width",
339 | 7 => "CTCSS/DCS Decode",
340 | 8 => "CTCSS/DCS Encode",
341 | 9 => "Contact",
342 | 10 => "Contact Call Type",
343 | 11 => "Contact TG/DMR ID",
344 | 12 => "Radio ID",
345 | 13 => "Busy Lock/TX Permit",
346 | 14 => "Squelch Mode",
347 | 15 => "Optional Signal",
348 | 16 => "DTMF ID",
349 | 17 => "2Tone ID",
350 | 18 => "5Tone ID",
351 | 19 => "PTT ID",
352 | 20 => "Color Code",
353 | 21 => "Slot",
354 | 22 => "Scan List",
355 | 23 => "Receive Group List",
356 | 24 => "TX Prohibit",
357 | 25 => "Reverse",
358 | 26 => "Simplex TDMA",
359 | 27 => "TDMA Adaptive",
360 | 28 => "Encryption Type",
361 | 29 => "Digital Encryption",
362 | 30 => "Call Confirmation",
363 | 31 => "Talk Around",
364 | 32 => "Work Alone",
365 | 33 => "Custom CTCSS",
366 | 34 => "2TONE Decode",
367 | 35 => "Ranging",
368 | 36 => "Through Mode",
369 | 37 => "Digi APRS RX",
370 | 38 => "Analog APRS PTT Mode",
371 | 39 => "Digital APRS PTT Mode",
372 | 40 => "APRS Report Type",
373 | 41 => "Digital APRS Report Channel",
374 | 42 => "Correct Frequency[Hz]",
375 | 43 => "SMS Confirmation",
376 | 44 => "Exclude channel from roaming",
377 | );
378 |
379 | my $result = "Unknown Column '$col_num'";
380 | if (length($cols{$col_num}) > 0)
381 | {
382 | $result = $cols{$col_num};
383 | }
384 |
385 | return $result;
386 | }
387 |
--------------------------------------------------------------------------------
/output/zones.csv:
--------------------------------------------------------------------------------
1 | "No.","Zone Name","Zone Channel Member","Zone Channel Member RX Frequency","Zone Channel Member TX Frequency","A Channel","A Channel RX Frequency","A Channel TX Frequency","B Channel","B Channel RX Frequency","B Channel TX Frequency"
2 | "1","APRS - Analog","144.39 aprs Rx|146.500 aprs|4.39 Alert 100.0","144.39|146.5|144.39","144.39|146.5|144.39","144.39 aprs Rx","144.39","144.39","144.39 aprs Rx","144.39","144.39"
3 | "2","BawFaw/Ferndale","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|DCI 1|DCI 2|English PTT 123|Hawaii 31150|I5|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375|440.7375","445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375|445.7375","Audio Test","440.7375","445.7375","Audio Test","440.7375","445.7375"
4 | "3","Bellingham UHF","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|DCI 1|DCI 2|English PTT 123|Hawaii 31150|I5|Idaho 1|Local 1|Local 2|Montana 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925","445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925","Audio Test","440.925","445.925","Audio Test","440.925","445.925"
5 | "4","Bellingham VHF","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|DCI 1|DCI 2|English PTT 123|Hawaii|I5|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5|146.5","147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5|147.5","Audio Test","146.5","147.5","Audio Test","146.5","147.5"
6 | "5","Bremerton/Gold","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|DCI 1|DCI 2|English PTT 123|Hawaii|I5|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7|440.7","445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7|445.7","Audio Test","440.7","445.7","Audio Test","440.7","445.7"
7 | "6","Bridget 434","Cascades East|I5|Idaho 1|Local 2|MPRG|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|TAC 1|TAC 2|TAC 310|TAC 314|TAC 8|TG 9|Wash 1|Wash 2","434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434","434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434","Cascades East","434","434","Cascades East","434","434"
8 | "7","Buxton Oregon","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","444.025|444.025|444.025|444.025|444.025|444.025|444.025|444.025|444.025|444.025|444.025","449.025|449.025|449.025|449.025|449.025|449.025|449.025|449.025|449.025|449.025|449.025","Audio Test","444.025","449.025","Audio Test","444.025","449.025"
9 | "8","Colton Oregon","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|Wash 1","442.75|442.75|442.75|442.75|442.75|442.75|442.75|442.75|442.75","447.75|447.75|447.75|447.75|447.75|447.75|447.75|447.75|447.75","Audio Test","442.75","447.75","Audio Test","442.75","447.75"
10 | "9","Couer d' Alene","Audio Test|Bridge|Cascades East|Idaho 1|Idaho ARES|Local 1|Local 2|Montana 2|MPRG|MTN 2|Net 2|Oregon 1|Parrot|PNW 1|PNW 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|Wash 1|Wash 2","440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925","445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925","Audio Test","440.925","445.925","Audio Test","440.925","445.925"
11 | "10","DMR APRS","BM 431 TS2|BM 432 TS2|BM 433 TS2|BM 434 TS1|BM 434 TS2|BM 435 TS2","431|432|433|434|434|435","431|432|433|434|434|435","BM 431 TS2","431","431","BM 431 TS2","431","431"
12 | "11","Ellens/SunE UHF","Audio Test|BC 1|Bridge|California 1|Canada|Cascades East|Comm 1|DCI 1|DCI 2|English PTT 123|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide Englsh","440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925|440.925","445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925|445.925","Audio Test","440.925","445.925","Audio Test","440.925","445.925"
13 | "12","Ellens/SunE VHF","Audio Test|BC 1|Bridge|California 1|Canada|Cascades East|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|TAC 1|TAC 2|TAC 3|TAC 310|USA|Wash 1|Wash 2","147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125|147.4125","146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125|146.4125","Audio Test","147.4125","146.4125","Audio Test","147.4125","146.4125"
14 | "13","Enumclaw Baldi","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 123|Fusion|Hawaii|I5|Idaho 1|Local 1|Local 2|Michigan 1|Montana 2|MTN 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35|441.35","446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35|446.35","Audio Test","441.35","446.35","Audio Test","441.35","446.35"
15 | "14","Everson-Mt Sumas","Audio Test|BC 1|Bridge|California 1|Canada|Cascades East|Comm 1|DCI 1|DCI 2|Em Comm 1|EmComm 2|Hawaii|I5|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 2|PNW Regional|Public Service 1|Public Service 2|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 313|TAC 314|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375|440.375","445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375|445.375","Audio Test","440.375","445.375","Audio Test","440.375","445.375"
16 | "15","HotSpot","Alaska|Arizona|Audio Test|BayNet|California 1|Colorado HD|Hawaii|Idaho 1|Michigan 1|Minnesota|Montana 2|MPRG|MTN 2|NoCO|NorCal|North America|NXDN Alabama|NXDN Florida|NXDN N America|NXDN Ragchew|NXDN Worldwide|Oregon 1|PNW Regional|SNARS 1|SoCal|TAC 310|TAC 311|TAC 312|Texas|TG 9|Utah|Wash 1","434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434","434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434|434","Alaska","434","434","Alaska","434","434"
17 | "16","Kelso Columbia","Audio Test|BC 1|Bridge|California 1|English PTT 123|Hawaii|I5|Local 1|Local 2|MTN 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|TAC 1|TAC 310|TAC 311|TAC 312|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125|444.7125","449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125|449.7125","Audio Test","444.7125","449.7125","Audio Test","444.7125","449.7125"
18 | "17","Kelso Rainier","Audio Test|BC 1|Bridge|English PTT 123|Hawaii|I5|Local 1|Local 2|MTN 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|TAC 1|TAC 310|TAC 311|TAC 312|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7|441.7","446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7|446.7","Audio Test","441.7","446.7","Audio Test","441.7","446.7"
19 | "18","Mazama UHF","Audio Test|BC 1|Bridge|California 1|Canada|Cascades East|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 123|Fusion|Hawaii|I5|Idaho 1|Local 1|Local 2|Michigan 1|Michigan 2|Montana 2|MPRG|MTN 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15|433.15","449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65|449.65","Audio Test","433.15","449.65","Audio Test","433.15","449.65"
20 | "19","Mazama VHF","Audio Test|BC 1|Bridge|California 1|Canada|Cascades East|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 123|Fusion|Hawaii|I5|Idaho 1|Local 1|Local 2|Michigan 1|Michigan 2|Montana 2|MPRG|MTN 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51|145.51","147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51|147.51","Audio Test","145.51","147.51","Audio Test","145.51","147.51"
21 | "20","Megler WA","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","444.2375|444.2375|444.2375|444.2375|444.2375|444.2375|444.2375|444.2375|444.2375|444.2375|444.2375","449.2375|449.2375|449.2375|449.2375|449.2375|449.2375|449.2375|449.2375|449.2375|449.2375|449.2375","Audio Test","444.2375","449.2375","Audio Test","444.2375","449.2375"
22 | "21","Mt. Hebo","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","442.8125|442.8125|442.8125|442.8125|442.8125|442.8125|442.8125|442.8125|442.8125|442.8125|442.8125","447.8125|447.8125|447.8125|447.8125|447.8125|447.8125|447.8125|447.8125|447.8125|447.8125|447.8125","Audio Test","442.8125","447.8125","Audio Test","442.8125","447.8125"
23 | "22","Mt. Hood","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","442.9875|442.9875|442.9875|442.9875|442.9875|442.9875|442.9875|442.9875|442.9875|442.9875|442.9875","447.9875|447.9875|447.9875|447.9875|447.9875|447.9875|447.9875|447.9875|447.9875|447.9875|447.9875","Audio Test","442.9875","447.9875","Audio Test","442.9875","447.9875"
24 | "23","Mt. Seymour","Alberta|BC 1|BC 2|BC Local Net 1|Bridge 2 103100|Canada|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 113|English PTT 123|I5|Manitoba|New Brunswick|North America|Ontario|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2|Worldwide|Worldwide Englsh","443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4|443.4","448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4|448.4","Alberta","443.4","448.4","Alberta","443.4","448.4"
25 | "24","NBend/ValleyCamp","Audio Test|Cascades East|I5|Idaho 1|Local 1|Local 2|Net 2|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|TAC 1|TAC 2|TAC 3|USA|Wash 1|Wash 2","440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725|440.725","445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725|445.725","Audio Test","440.725","445.725","Audio Test","440.725","445.725"
26 | "25","New Westminster","Alberta|BC 1|BC 2|BC Local Net 1|Bridge|Canada|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 113|English PTT 123|I5|Manitoba|New Brunswick|North America|Ontario|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2|Worldwide|Worldwide Englsh","444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6|444.6","449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6|449.6","Alberta","444.6","449.6","Alberta","444.6","449.6"
27 | "26","Olympia/Cap Pk.","Audio Test|BC 1|Bridge|California 1|Canada|Comm 1|DCI 1|DCI 2|English PTT 123|Hawaii|I5|Idaho 1|Local 1|Local 2|Montana 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125|440.7125","445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125|445.7125","Audio Test","440.7125","445.7125","Audio Test","440.7125","445.7125"
28 | "27","Oso/Frailey","Audio Test|BC 1|Bridge|California 1|Comm 1|Comm 2|DCI 1|DCI 2|English PTT 123|Hawaii|I5|Local 1|Local 2|Montana 2|MTN 2|Net 2|North America|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|SNARS 1|TAC 1|TAC 2|TAC 3|TAC 310|TAC 311|TAC 312|TAC 313|TAC 314|TAC 315|TAC 316|TAC 317|TAC 318|TAC 319|USA|Wash 1|Wash 2|Worldwide|Worldwide Englsh","444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15|444.15","449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15|449.15","Audio Test","444.15","449.15","Audio Test","444.15","449.15"
29 | "28","Peter 434","Cascades East|Idaho 1|PNW Regional|TAC 1|TAC 2|TAC 8|TG 9|Wash 1","434|434|434|434|434|434|434|434","434|434|434|434|434|434|434|434","Cascades East","434","434","Cascades East","434","434"
30 | "29","Portland","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","440.625|440.625|440.625|440.625|440.625|440.625|440.625|440.625|440.625|440.625|440.625","445.625|445.625|445.625|445.625|445.625|445.625|445.625|445.625|445.625|445.625|445.625","Audio Test","440.625","445.625","Audio Test","440.625","445.625"
31 | "30","Redmond Oregon","Audio Test|I5|Local 1|Local 2|Oregon 1|Parrot|PNW 1|PNW 2|TAC 310|Wash 1|Wash 2","442.95|442.95|442.95|442.95|442.95|442.95|442.95|442.95|442.95|442.95|442.95","447.95|447.95|447.95|447.95|447.95|447.95|447.95|447.95|447.95|447.95|447.95","Audio Test","442.95","447.95","Audio Test","442.95","447.95"
32 | "31","Rex","Cascades East|Idaho 1|Oregon 1|Parrot|PNW 1|PNW 2|PNW Regional|Public Service 1|Public Service 2|TAC 1|TAC 2|TAC 8|TG 9|USA|Wash 1|Wash 2","433|433|433|433|433|433|433|433|433|433|433|433|433|433|433|433","440|440|440|440|440|440|440|440|440|440|440|440|440|440|440|440","Cascades East","433","440","Cascades East","433","440"
