├── CODE_OF_CONDUCT.md
├── CONTRIBUTING.md
├── LICENSE
├── README.md
└── header.png
/CODE_OF_CONDUCT.md:
--------------------------------------------------------------------------------
1 |
2 | # Contributor Covenant Code of Conduct
3 |
4 | ## Our Pledge
5 |
6 | We as members, contributors, and leaders pledge to make participation in our
7 | community a harassment-free experience for everyone, regardless of age, body
8 | size, visible or invisible disability, ethnicity, sex characteristics, gender
9 | identity and expression, level of experience, education, socio-economic status,
10 | nationality, personal appearance, race, religion, or sexual identity
11 | and orientation.
12 |
13 | We pledge to act and interact in ways that contribute to an open, welcoming,
14 | diverse, inclusive, and healthy community.
15 |
16 | ## Our Standards
17 |
18 | Examples of behavior that contributes to a positive environment for our
19 | community include:
20 |
21 | * Demonstrating empathy and kindness toward other people
22 | * Being respectful of differing opinions, viewpoints, and experiences
23 | * Giving and gracefully accepting constructive feedback
24 | * Accepting responsibility and apologizing to those affected by our mistakes,
25 | and learning from the experience
26 | * Focusing on what is best not just for us as individuals, but for the
27 | overall community
28 |
29 | Examples of unacceptable behavior include:
30 |
31 | * The use of sexualized language or imagery, and sexual attention or
32 | advances of any kind
33 | * Trolling, insulting or derogatory comments, and personal or political attacks
34 | * Public or private harassment
35 | * Publishing others' private information, such as a physical or email
36 | address, without their explicit permission
37 | * Other conduct which could reasonably be considered inappropriate in a
38 | professional setting
39 |
40 | ## Enforcement Responsibilities
41 |
42 | Community leaders are responsible for clarifying and enforcing our standards of
43 | acceptable behavior and will take appropriate and fair corrective action in
44 | response to any behavior that they deem inappropriate, threatening, offensive,
45 | or harmful.
46 |
47 | Community leaders have the right and responsibility to remove, edit, or reject
48 | comments, commits, code, wiki edits, issues, and other contributions that are
49 | not aligned to this Code of Conduct, and will communicate reasons for moderation
50 | decisions when appropriate.
51 |
52 | ## Scope
53 |
54 | This Code of Conduct applies within all community spaces, and also applies when
55 | an individual is officially representing the community in public spaces.
56 | Examples of representing our community include using an official e-mail address,
57 | posting via an official social media account, or acting as an appointed
58 | representative at an online or offline event.
59 |
60 | ## Enforcement
61 |
62 | Instances of abusive, harassing, or otherwise unacceptable behavior may be
63 | reported to the community leaders responsible for enforcement at andressoop@gmail.com.
64 | All complaints will be reviewed and investigated promptly and fairly.
65 |
66 | All community leaders are obligated to respect the privacy and security of the
67 | reporter of any incident.
68 |
69 | ## Enforcement Guidelines
70 |
71 | Community leaders will follow these Community Impact Guidelines in determining
72 | the consequences for any action they deem in violation of this Code of Conduct:
73 |
74 | ### 1. Correction
75 |
76 | **Community Impact**: Use of inappropriate language or other behavior deemed
77 | unprofessional or unwelcome in the community.
78 |
79 | **Consequence**: A private, written warning from community leaders, providing
80 | clarity around the nature of the violation and an explanation of why the
81 | behavior was inappropriate. A public apology may be requested.
82 |
83 | ### 2. Warning
84 |
85 | **Community Impact**: A violation through a single incident or series
86 | of actions.
87 |
88 | **Consequence**: A warning with consequences for continued behavior. No
89 | interaction with the people involved, including unsolicited interaction with
90 | those enforcing the Code of Conduct, for a specified period of time. This
91 | includes avoiding interactions in community spaces as well as external channels
92 | like social media. Violating these terms may lead to a temporary or
93 | permanent ban.
94 |
95 | ### 3. Temporary Ban
96 |
97 | **Community Impact**: A serious violation of community standards, including
98 | sustained inappropriate behavior.
99 |
100 | **Consequence**: A temporary ban from any sort of interaction or public
101 | communication with the community for a specified period of time. No public or
102 | private interaction with the people involved, including unsolicited interaction
103 | with those enforcing the Code of Conduct, is allowed during this period.
104 | Violating these terms may lead to a permanent ban.
105 |
106 | ### 4. Permanent Ban
107 |
108 | **Community Impact**: Demonstrating a pattern of violation of community
109 | standards, including sustained inappropriate behavior, harassment of an
110 | individual, or aggression toward or disparagement of classes of individuals.
111 |
112 | **Consequence**: A permanent ban from any sort of public interaction within
113 | the community.
114 |
115 | ## Attribution
116 |
117 | This Code of Conduct is adapted from the [Contributor Covenant][homepage],
118 | version 2.0, available at
119 | https://www.contributor-covenant.org/version/2/0/code_of_conduct.html.
120 |
121 | Community Impact Guidelines were inspired by [Mozilla's code of conduct
122 | enforcement ladder](https://github.com/mozilla/diversity).
123 |
124 | [homepage]: https://www.contributor-covenant.org
125 |
126 | For answers to common questions about this code of conduct, see the FAQ at
127 | https://www.contributor-covenant.org/faq. Translations are available at
128 | https://www.contributor-covenant.org/translations.
129 |
--------------------------------------------------------------------------------
/CONTRIBUTING.md:
--------------------------------------------------------------------------------
1 | # Contributing to the Global Reports project
2 |
3 | Basically, just follow the current theme of how things are structured and you'll be fine. Doesn't have to be perfect, every contribution matters and mistakes can be corrected :)
4 |
5 | For any questions, thoughts, ideas, issues, etc., use the [issues](https://github.com/andressoop/global-reports/issues) page to start a discussion.
6 |
7 |
8 |
9 | ## Ways to contribute
10 | > To get started
11 |
12 | - Add new reports
13 | - Fix broken links
14 | - Take a look at [open issues](https://github.com/andressoop/global-reports/issues) for things to do
15 | - Post new ideas on how to improve the list to the [issues](https://github.com/andressoop/global-reports/issues) page
16 |
17 |
18 |
19 | ## Reports to include
20 | > To narrow down the scope
21 |
22 | - Reports published by international organisations that cover global scale
23 | - Reports that are released periodically
24 | - Reports that are in English
25 | - List reports alphabetically
--------------------------------------------------------------------------------
/LICENSE:
--------------------------------------------------------------------------------
1 | Creative Commons Legal Code
2 |
3 | CC0 1.0 Universal
4 |
5 | CREATIVE COMMONS CORPORATION IS NOT A LAW FIRM AND DOES NOT PROVIDE
6 | LEGAL SERVICES. DISTRIBUTION OF THIS DOCUMENT DOES NOT CREATE AN
7 | ATTORNEY-CLIENT RELATIONSHIP. CREATIVE COMMONS PROVIDES THIS
8 | INFORMATION ON AN "AS-IS" BASIS. CREATIVE COMMONS MAKES NO WARRANTIES
9 | REGARDING THE USE OF THIS DOCUMENT OR THE INFORMATION OR WORKS
10 | PROVIDED HEREUNDER, AND DISCLAIMS LIABILITY FOR DAMAGES RESULTING FROM
11 | THE USE OF THIS DOCUMENT OR THE INFORMATION OR WORKS PROVIDED
12 | HEREUNDER.
13 |
14 | Statement of Purpose
15 |
16 | The laws of most jurisdictions throughout the world automatically confer
17 | exclusive Copyright and Related Rights (defined below) upon the creator
18 | and subsequent owner(s) (each and all, an "owner") of an original work of
19 | authorship and/or a database (each, a "Work").
20 |
21 | Certain owners wish to permanently relinquish those rights to a Work for
22 | the purpose of contributing to a commons of creative, cultural and
23 | scientific works ("Commons") that the public can reliably and without fear
24 | of later claims of infringement build upon, modify, incorporate in other
25 | works, reuse and redistribute as freely as possible in any form whatsoever
26 | and for any purposes, including without limitation commercial purposes.
27 | These owners may contribute to the Commons to promote the ideal of a free
28 | culture and the further production of creative, cultural and scientific
29 | works, or to gain reputation or greater distribution for their Work in
30 | part through the use and efforts of others.
31 |
32 | For these and/or other purposes and motivations, and without any
33 | expectation of additional consideration or compensation, the person
34 | associating CC0 with a Work (the "Affirmer"), to the extent that he or she
35 | is an owner of Copyright and Related Rights in the Work, voluntarily
36 | elects to apply CC0 to the Work and publicly distribute the Work under its
37 | terms, with knowledge of his or her Copyright and Related Rights in the
38 | Work and the meaning and intended legal effect of CC0 on those rights.
39 |
40 | 1. Copyright and Related Rights. A Work made available under CC0 may be
41 | protected by copyright and related or neighboring rights ("Copyright and
42 | Related Rights"). Copyright and Related Rights include, but are not
43 | limited to, the following:
44 |
45 | i. the right to reproduce, adapt, distribute, perform, display,
46 | communicate, and translate a Work;
47 | ii. moral rights retained by the original author(s) and/or performer(s);
48 | iii. publicity and privacy rights pertaining to a person's image or
49 | likeness depicted in a Work;
50 | iv. rights protecting against unfair competition in regards to a Work,
51 | subject to the limitations in paragraph 4(a), below;
52 | v. rights protecting the extraction, dissemination, use and reuse of data
53 | in a Work;
54 | vi. database rights (such as those arising under Directive 96/9/EC of the
55 | European Parliament and of the Council of 11 March 1996 on the legal
56 | protection of databases, and under any national implementation
57 | thereof, including any amended or successor version of such
58 | directive); and
59 | vii. other similar, equivalent or corresponding rights throughout the
60 | world based on applicable law or treaty, and any national
61 | implementations thereof.
62 |
63 | 2. Waiver. To the greatest extent permitted by, but not in contravention
64 | of, applicable law, Affirmer hereby overtly, fully, permanently,
65 | irrevocably and unconditionally waives, abandons, and surrenders all of
66 | Affirmer's Copyright and Related Rights and associated claims and causes
67 | of action, whether now known or unknown (including existing as well as
68 | future claims and causes of action), in the Work (i) in all territories
69 | worldwide, (ii) for the maximum duration provided by applicable law or
70 | treaty (including future time extensions), (iii) in any current or future
71 | medium and for any number of copies, and (iv) for any purpose whatsoever,
72 | including without limitation commercial, advertising or promotional
73 | purposes (the "Waiver"). Affirmer makes the Waiver for the benefit of each
74 | member of the public at large and to the detriment of Affirmer's heirs and
75 | successors, fully intending that such Waiver shall not be subject to
76 | revocation, rescission, cancellation, termination, or any other legal or
77 | equitable action to disrupt the quiet enjoyment of the Work by the public
78 | as contemplated by Affirmer's express Statement of Purpose.
79 |
80 | 3. Public License Fallback. Should any part of the Waiver for any reason
81 | be judged legally invalid or ineffective under applicable law, then the
82 | Waiver shall be preserved to the maximum extent permitted taking into
83 | account Affirmer's express Statement of Purpose. In addition, to the
84 | extent the Waiver is so judged Affirmer hereby grants to each affected
85 | person a royalty-free, non transferable, non sublicensable, non exclusive,
86 | irrevocable and unconditional license to exercise Affirmer's Copyright and
87 | Related Rights in the Work (i) in all territories worldwide, (ii) for the
88 | maximum duration provided by applicable law or treaty (including future
89 | time extensions), (iii) in any current or future medium and for any number
90 | of copies, and (iv) for any purpose whatsoever, including without
91 | limitation commercial, advertising or promotional purposes (the
92 | "License"). The License shall be deemed effective as of the date CC0 was
93 | applied by Affirmer to the Work. Should any part of the License for any
94 | reason be judged legally invalid or ineffective under applicable law, such
95 | partial invalidity or ineffectiveness shall not invalidate the remainder
96 | of the License, and in such case Affirmer hereby affirms that he or she
97 | will not (i) exercise any of his or her remaining Copyright and Related
98 | Rights in the Work or (ii) assert any associated claims and causes of
99 | action with respect to the Work, in either case contrary to Affirmer's
100 | express Statement of Purpose.
101 |
102 | 4. Limitations and Disclaimers.
103 |
104 | a. No trademark or patent rights held by Affirmer are waived, abandoned,
105 | surrendered, licensed or otherwise affected by this document.
106 | b. Affirmer offers the Work as-is and makes no representations or
107 | warranties of any kind concerning the Work, express, implied,
108 | statutory or otherwise, including without limitation warranties of
109 | title, merchantability, fitness for a particular purpose, non
110 | infringement, or the absence of latent or other defects, accuracy, or
111 | the present or absence of errors, whether or not discoverable, all to
112 | the greatest extent permissible under applicable law.
113 | c. Affirmer disclaims responsibility for clearing rights of other persons
114 | that may apply to the Work or any use thereof, including without
115 | limitation any person's Copyright and Related Rights in the Work.
116 | Further, Affirmer disclaims responsibility for obtaining any necessary
117 | consents, permissions or other rights required for any use of the
118 | Work.
119 | d. Affirmer understands and acknowledges that Creative Commons is not a
120 | party to this document and has no duty or obligation with respect to
121 | this CC0 or use of the Work.
122 |
--------------------------------------------------------------------------------
/README.md:
--------------------------------------------------------------------------------
1 | 
2 |
3 |
4 |
5 | | Report
*former names in italic* | Publisher | Since |
6 | |:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------------------------|:------------|
7 | | [Annual Economic Report](https://www.bis.org/annualeconomicreports/index.htm) | Bank for International Settlements | 1931 |
8 | | [Business Ready (B-READY)](https://www.worldbank.org/en/businessready)
*Doing Business* | World Bank | 2004 |
9 | | [Chief Economists Outlook](https://www.weforum.org/publications/series/chief-economists-outlook/) | World Economic Forum | 2021 |
10 | | [Climate Transparency Report](https://www.climate-transparency.org/g20-climate-performance)
*Brown to Green Report* | Climate Transparency | 2015 |
11 | | [Commodities and Development Report](https://unctad.org/publications-search?f[0]=product%3A588) | UNCTAD | 2012 |
12 | | [Connecting to Compete](https://lpi.worldbank.org/report) | World Bank | 2007 |
13 | | [Corruption Perceptions Index](https://www.transparency.org/en/cpi) | Transparency International | 1995 |
14 | | [Death Sentences and Executions](https://www.amnesty.org/en/search/%22Death%20sentences%20and%20executions%22/) | Amnesty International | 1991 |
15 | | [Democracy Index](https://www.eiu.com/n/?s=Democracy+Index&eiu_initial_search=1&nsi=cd74a060ea) | Economist Intelligence Unit | 2006 |
16 | | [Democracy Report](https://v-dem.net/publications/democracy-reports/) | V-Dem | 2017 |
17 | | [Digital Economy Report](https://unctad.org/topic/ecommerce-and-digital-economy/digital-economy-report)
*Information Economy Report* | UNCTAD | 2005 |
18 | | [E-Government Survey](https://publicadministration.desa.un.org/publications/category/UN%20E-Government%20Surveys)
*Benchmarking E-government* | UNDESA | 2001 |
19 | | [Ecological Threat Report](https://www.visionofhumanity.org/maps/ecological-threat-report) | Institute for Economics & Peace | 2020 |
20 | | [Economic Freedom of the World](https://www.fraserinstitute.org/studies/economic-freedom) | Fraser Institute | 1996 |
21 | | [Emissions Gap Report](https://www.unep.org/resources/emissions-gap-report) | UNEP | 2010 |
22 | | [Enabling the Business of Agriculture](https://eba.worldbank.org/en/reports) | World Bank | 2015 – 2019 |
23 | | [Energy Technology Perspectives](https://www.iea.org/reports/energy-technology-perspectives-2023#previous-editions) | International Energy Agency | 2006 |
24 | | [Environmental Performance Index](https://epi.yale.edu/) | Yale University, Columbia University | 2006 |
25 | | [External Sector Report](https://www.imf.org/en/Publications/SPROLLs/External-Sector-Reports) | International Monetary Fund | 2012 |
26 | | [Financing for Sustainable Development Report](https://financing.desa.un.org/iatf/home/)
*Financing for Development* | UNDESA | 2016 |
27 | | [Fiscal Monitor](https://www.imf.org/en/Publications/FM) | International Monetary Fund | 2009 |
28 | | [Fostering Effective Energy Transition](https://www.weforum.org/publications/series/fostering-effective-energy-transition/) | World Economic Forum | 2013 |
29 | | [Freedom in the World](https://freedomhouse.org/report/freedom-world) | Freedom House | 1978 |
30 | | [Freedom of the Press](https://freedomhouse.org/reports/publication-archives) | Freedom House | 1980 – 2017 |
31 | | [Freedom on the Net](https://freedomhouse.org/report/freedom-net) | Freedom House | 2009 |
32 | | [Frontiers](https://www.unep.org/resources/frontiers) | UNEP | 2016 |
33 | | [Global Assessment Report on Disaster Risk Reduction](https://www.undrr.org/gar) | UNDRR | 2009 |
34 | | [Global Catastrophic Risks](https://globalchallenges.org/library-archive/?category=reports-and-briefs) | Global Challenges Foundation | 2016 |
35 | | [Global Childhood Report](https://resourcecentre.savethechildren.net/)
*End of Childhood Report* | Save the Children | 2017 |
36 | | [Global Corruption Barometer](https://www.transparency.org/en/gcb) | Transparency International | 2003 |
37 | | [Global Corruption Report](https://www.transparency.org/en/) | Transparency International | 2001 – 2016 |
38 | | [Global Cybersecurity Index](https://www.itu.int/en/ITU-D/Cybersecurity/Pages/global-cybersecurity-index.aspx) | UNITU | 2015 |
39 | | [Global Cybersecurity Outlook](https://www.weforum.org/publications/series/global-cybersecurity-outlook/) | World Economic Forum | 2022 |
40 | | [Global Drug Survey](https://www.globaldrugsurvey.com/) | Global Drug Survey | 2014 |
41 | | [Global Economic Prospects](https://www.worldbank.org/en/publication/global-economic-prospects) | World Bank | 1991 |
42 | | [Global Education Monitoring Report](https://www.unesco.org/gem-report/en/publications)
*Education for All Global Monitoring Report* | UNESCO | 2002 |
43 | | [Global Energy Review](https://www.iea.org/search/analysis?q=global%20energy%20review)
*Global Energy & CO2 Status Report* | International Energy Agency | 2017 |
44 | | [Global Environment Outlook](https://www.unep.org/publications-data) | UNEP | 1997 |
45 | | [Global Financial Development Report](https://www.worldbank.org/en/publication/gfdr) | World Bank | 2013 – 2020 |
46 | | [Global Financial Stability Report](https://www.imf.org/en/publications/gfsr) | International Monetary Fund | 2002 |
47 | | [Global Food Policy Report](https://gfpr.ifpri.info/) | International Food Policy Research Institute | 2011 |
48 | | [Global Food Security Index](https://impact.economist.com/sustainability/project/food-security-index/) | Economist Impact | 2012 |
49 | | [Global Gender Gap Report](https://www.weforum.org/publications/series/global-gender-gap-report/) | World Economic Forum | 2006 |
50 | | [Global Girlhood Report](https://resourcecentre.savethechildren.net/) | Save the Children | 2020 |
51 | | [Global Hunger Index](https://www.globalhungerindex.org/) | Concern Worldwide, Welthungerhilfe | 2006 |
52 | | [Global Innovation Index](https://www.wipo.int/global_innovation_index/en/) | World Intellectual Property Organization | 2007 |
53 | | [Global Microscope](https://www.eiu.com/landing/Global-Microscope) | Economist Intelligence Unit | 2009 – 2020 |
54 | | [Global Multidimensional Poverty Index](https://ophi.org.uk/multidimensional-poverty-index/) | Oxford Poverty and Human Development Initiative | 2010 |
55 | | [Global Nutrition Report](https://globalnutritionreport.org/) | World Health Organization | 2014 |
56 | | [Global Peace Index](https://www.visionofhumanity.org/resources/) | Institute for Economics & Peace | 2007 |
57 | | [Global Preparedness for Health Emergencies](https://www.gpmb.org/reports) | Global Preparedness Monitoring Board | 2019 |
58 | | [Global Report on Food Crises](https://www.fsinplatform.org/) | Food Security Information Network | 2017 |
59 | | [Global Report on Internal Displacement](https://www.internal-displacement.org/) | Internal Displacement Monitoring Centre | 2016 |
60 | | [Global Report on Trafficking in Persons](https://www.unodc.org/unodc/en/data-and-analysis/glotip.html) | UNODC | 2009 |
61 | | [Global Retail Development Index](https://www.kearney.com/industry/consumer-retail/global-retail-development-index) | Kearney | 2004 |
62 | | [Global Slavery Index](https://www.walkfree.org/global-slavery-index/) | Walk Free Foundation | 2013 |
63 | | [Global Startup Ecosystem Report](https://startupgenome.com/) | Startup Genome | 2012 |
64 | | [Global Study on Homicide](https://www.unodc.org/unodc/en/data-and-analysis/global-study-on-homicide.html) | UNODC | 2011 |
65 | | [Global Sustainable Development Report](https://sdgs.un.org/gsdr) | UNDESA | 2014 |
66 | | [Global Talent Competitiveness Index](https://www.insead.edu/global-talent-competitiveness-index) | INSEAD | 2013 |
67 | | [Global Terrorism Index](https://www.visionofhumanity.org/resources/) | Institute for Economics & Peace | 2012 |
68 | | [Global Trends](https://www.ipsos.com/en/global-trends) | Ipsos | 2014 |
69 | | [Global Trends in Forced Displacement](https://www.unhcr.org/global-trends)
*Global Refugee Trends* | UNHCR | 2003 |
70 | | [Global Wage Report](https://www.ilo.org/global/publications/lang--en/index.htm) | International Labour Organization | 2008 |
71 | | [Global Wealth Report](https://www.credit-suisse.com/about-us/en/reports-research/global-wealth-report.html) | Credit Suisse Research Institute | 2010 |
72 | | [Goalkeepers Report](https://www.gatesfoundation.org/goalkeepers/) | Bill & Melinda Gates Foundation | 2017 |
73 | | [How's Life?](https://www.oecd-ilibrary.org/economics/how-s-life_23089679) | OECD | 2011 |
74 | | [Human Capital Index](https://www.worldbank.org/en/publication/human-capital) | World Bank | 2013 |
75 | | [Human Development Report](https://hdr.undp.org/reports-and-publications) | UNDP | 1990 |
76 | | [Human Freedom Index](https://www.cato.org/search/category/human-freedom-index) | Cato Institute, Fraser Institute | 2015 |
77 | | [Industrial Development Report](https://www.unido.org/publications/industrial-development-report-series) | UNIDO | 2002 |
78 | | [International Debt Statistics](https://openknowledge.worldbank.org/collections/8f676469-d666-503c-98c7-31495fc450ab)
*Global Development Finance* | World Bank | 2005 |
79 | | [International IP Index](https://www.valueingenuity.com/ip-index/) | Global Innovation Policy Center | 2012 |
80 | | [Levels and Trends in Child Mortality Report](https://childmortality.org/) | UNIGME | 2006 |
81 | | [Living Planet Report](https://livingplanet.panda.org/) | World Wildlife Fund | 1998 |
82 | | [Measuring the Information Society](https://www.itu.int/pub/D-IND-ICTOI) | UNITU | 2007 – 2018 |
83 | | [Millennium Development Goals Report](https://www.un.org/millenniumgoals/reports.shtml) | UN | 2005 – 2015 |
84 | | [Nuclear Technology Review](https://www.iaea.org/publications/reports) | International Atomic Energy Agency | 2002 |
85 | | [Open Society Barometer](https://www.opensocietyfoundations.org/focus/open-society-barometer) | Open Society Foundations | 2023 |
86 | | [Outlook on the Global Agenda](https://www.weforum.org/publications/) | World Economic Forum | 2011 – 2015 |
87 | | [Paying Taxes](https://www.pwc.com/gx/en/services/tax/publications/paying-taxes-2020.html) | PwC, World Bank | 2007 – 2020 |
88 | | [PISA](https://www.oecd.org/pisa/publications/) | OECD | 2000 |
89 | | [Positive Peace Report](https://www.visionofhumanity.org/resources/) | Institute for Economics & Peace | 2017 |
90 | | [Postal Development Report](https://www.upu.int/en/Universal-Postal-Union/Activities/Research-Publications/Integrated-Index-for-Postal-Development) | Universal Postal Union | 2017 |
91 | | [Reshaping Cultural Policies](https://www.unesco.org/creativity/en/publications) | UNESCO | 2015 |
92 | | [Review of Maritime Transport](https://unctad.org/topic/transport-and-trade-logistics/review-of-maritime-transport) | UNCTAD | 1968 |
93 | | [Rural Development Report](https://www.ifad.org/ruraldevelopmentreport/)
*Rural Poverty Report* | International Fund for Agricultural Development | 2001 |
94 | | [Social Progress Index](https://www.socialprogress.org/) | Social Progress Imperative | 2014 |
95 | | [State and Trends of Carbon Pricing](https://openknowledge.worldbank.org/collections/d9ab9a14-0168-54e9-9ff2-b84a1c83fb43)
*State and Trends of the Carbon Market* | World Bank | 2003 |
96 | | [State of Global Air](https://www.stateofglobalair.org/) | Health Effects Institute | 2017 |
97 | | [State of Global Aviation Safety](https://www.icao.int/safety/Pages/Safety-Report.aspx) | International Civil Aviation Organization | 2011 |
98 | | [State of the Future](https://www.millennium-project.org/publications-2/) | The Millennium Project | 1997 |
99 | | [State of the Global Climate](https://library.wmo.int/records/?refine[Collection][]=General+Information%24%24%24Climate+Statements%24%24%24Global%3A+Annual) | World Meteorological Organisation | 1993 |
100 | | [State of the World's Mothers](https://resourcecentre.savethechildren.net/) | State of the World's Mothers | 2000 – 2015 |
101 | | [State of World Population](https://www.unfpa.org/publications) | UNFPA | 1998 |
102 | | [Technology and Innovation Report](https://unctad.org/topic/science-technology-and-innovation/technology-innovation-report) | UNCTAD | 2010 |
103 | | [The Future of Jobs Report](https://www.weforum.org/publications/series/future-of-jobs/) | World Economic Forum | 2016 |
104 | | [The Global Competitiveness Report](https://www.weforum.org/publications/) | World Economic Forum | 2008 – 2020 |
105 | | [The Global Cooperation Barometer](https://www.weforum.org/publications/the-global-cooperation-barometer-2025/) | World Economic Forum | 2024 |
106 | | [The Global E-waste Monitor](https://ewastemonitor.info/global-e-waste-monitors/) | UNITAR | 2014 |
107 | | [The Global Enabling Trade Report](https://www.weforum.org/publications/) | World Economic Forum | 2008 – 2016 |
108 | | [The Global Risks Report](https://www.weforum.org/publications/series/global-risks-report/)
*Global Risks* | World Economic Forum | 2006 |
109 | | [The Global State of Democracy](https://www.idea.int/gsod/gsod) | International IDEA | 2016 |
110 | | [The Least Developed Countries Report](https://unctad.org/publications-search?f[0]=product%3A392) | UNCTAD | 1995 |
111 | | [The Network Readiness Index](https://networkreadinessindex.org/)
*The Global Information Technology Report* | Portulans Institute | 2001 |
112 | | [The Space Report](https://www.thespacereport.org/) | Space Foundation | 2018 |
113 | | [The State of Agricultural Commodity Markets](https://www.fao.org/publications/home/fao-flagship-publications/the-state-of-agricultural-commodity-markets/en) | UNFAO | 2004 |
114 | | [The State of Artistic Freedom](https://freemuse.org/) | Freemuse | 2018 |
115 | | [The State of Food and Agriculture](https://www.fao.org/publications/home/fao-flagship-publications/the-state-of-food-and-agriculture/en) | UNFAO | 1947 |
116 | | [The State of Food Security and Nutrition](https://www.fao.org/publications/home/fao-flagship-publications/the-state-of-food-security-and-nutrition-in-the-world/en)
*The State of Food Insecurity* | UNFAO | 1999 |
117 | | [The State of the World's Human Rights](https://www.amnesty.org/en/search/The%20State%20of%20the%20World%27s%20Human%20Rights/)
*Amnesty International Report* | Amnesty International | 1961 |
118 | | [The State of the World’s Children](https://www.unicef.org/reports/state-of-worlds-children) | UNICEF | 1980 |
119 | | [The State of the World’s Forests](https://www.fao.org/publications/home/fao-flagship-publications/the-state-of-the-worlds-forests/en) | UNFAO | 1995 |
120 | | [The State of World Fisheries and Aquaculture](https://www.fao.org/publications/home/fao-flagship-publications/the-state-of-world-fisheries-and-aquaculture/en) | UNFAO | 1994 |
121 | | [The Sustainable Development Goals Report](https://unstats.un.org/sdgs) | UNDESA | 2016 |
122 | | [The World's Women](https://unstats.un.org/unsd/demographic-social/products/worldswomen/index.cshtml) | UNDESA | 1970 |
123 | | [Top 10 Emerging Technologies](https://www.weforum.org/publications/series/top-10-emerging-technologies/) | World Economic Forum | 2015 |
124 | | [Trade and Development Report](https://unctad.org/topic/macroeconomics/trade-development-report) | UNCTAD | 1981 |
125 | | [Travel & Tourism Development Index](https://www.weforum.org/publications/series/travel-tourism-development-index/)
*The Travel & Tourism Competitiveness Report* | World Economic Forum | 2008 |
126 | | [Trends in International Arms Transfers](https://www.sipri.org/publications) | Stockholm International Peace Research Institute | 2008 |
127 | | [Trends in World Military Expenditure](https://www.sipri.org/publications) | Stockholm International Peace Research Institute | 2012 |
128 | | [UNESCO Science Report](https://www.unesco.org/reports/science/2021/en/report-series)
*World Science Report* | UNESCO | 1993 |
129 | | [Uranium: Resources, Production and Demand (Red Book)](https://www.oecd-ilibrary.org/nuclear-energy/uranium_20725310) | OECD | 2009 |
130 | | [Women, Business and the Law](https://wbl.worldbank.org/en/reports) | World Bank | 2010 |
131 | | [World Air Quality Report](https://www.iqair.com/world-most-polluted-cities) | IQAir | 2018 |
132 | | [World Cities Report](https://unhabitat.org/wcr/)
*State of the World's Cities* | UNHABITAT | 2001 |
133 | | [World Development Report](https://www.worldbank.org/en/publication/wdr/wdr-archive) | World Bank | 1978 |
134 | | [World Drug Report](https://www.unodc.org/unodc/en/data-and-analysis/drug-use-new.html)
*Global Illicit Drug Trends* | UNODC | 1997 |
135 | | [World Economic League Table](https://cebr.com/?s=World+Economic+League+Table) | Centre for Economics and Business Research | 2010 |
136 | | [World Economic Outlook](https://www.imf.org/en/publications/weo) | International Monetary Fund | 1993 |
137 | | [World Economic Situation and Prospects](https://unctad.org/publications-search?Operator=and&keys=World+Economic+Situation+and+Prospects) | UNDESA | 1999 |
138 | | [World Employment and Social Outlook](https://www.ilo.org/global/publications/books/lang--en/index.htm)
*World of Work* | International Labour Organization | 2008 |
139 | | [World Energy Investment](https://www.iea.org/search/analysis?q=%22world%20energy%20investment%22) | International Energy Agency | 2016 |
140 | | [World Energy Outlook](https://www.iea.org/search?q=World%20Energy%20Outlook) | International Energy Agency | 2006 |
141 | | [World Happiness Report](https://worldhappiness.report/) | Sustainable Development Solutions Network | 2012 |
142 | | [World Health Report](https://www.who.int/publications) | World Health Organization | 1995 – 2013 |
143 | | [World Health Statistics](https://www.who.int/data/gho/publications/world-health-statistics) | World Health Organization | 2005 |
144 | | [World Inequality Report](https://inequalitylab.world/en/) | World Inequality Lab | 2018 |
145 | | [World Intellectual Property Report](https://www.wipo.int/publications/en/series/index.jsp?id=38) | World Intellectual Property Organization | 2011 |
146 | | [World Investment Report](https://unctad.org/topic/investment/world-investment-report) | UNCTAD | 1991 |
147 | | [World Migration Report](https://worldmigrationreport.iom.int/all-world-migration-reports) | International Organization for Migration | 2000 |
148 | | [World Oil Outlook](https://www.opec.org/opec_web/en/publications/340.htm) | OPEC | 2007 |
149 | | [World Press Freedom Index](https://rsf.org/en/index) | Reporters Without Borders | 2002 |
150 | | [World Public Sector Report](https://publicadministration.desa.un.org/publications/category/World%20Public%20Sector%20Reports) | UNDESA | 2001 |
151 | | [World Report](https://www.hrw.org/previous-world-reports) | Human Rights Watch | 1989 |
152 | | [World Social Protection Report](https://www.ilo.org/global/research/global-reports/lang--en/index.htm) | International Labour Organization | 2014 |
153 | | [World Social Report](https://social.desa.un.org/wsr-reports)
*Report on the World Social Situation* | UNDESA | 1997 |
154 | | [World Social Science Report](https://unesdoc.unesco.org/) | UNESCO | 1999 – 2016 |
155 | | [World Trade Report](https://www.wto.org/english/res_e/reser_e/wtr_e.htm) | World Trade Organization | 2003 |
156 | | [World Trade Statistical Review](https://www.wto.org/english/res_e/statis_e/wts_e.htm) | World Trade Organization | 2016 |
