└── README.md
/README.md:
--------------------------------------------------------------------------------
1 |
2 |
IT Beginners Guide
3 |
4 |
5 | [](https://github.com/carlcastanas/IT-GUIDE/stargazers)
6 | [](https://github.com/carlcastanas/IT-GUIDE/network/members)
7 | [](https://www.linkedin.com/company/icreatechs-aus)
8 | 
9 |
10 |
11 |
12 |
13 |
14 |
15 | ## A. General Education Courses (36 units)
16 | | Course | Units | Description | Resources |
17 | | --- | --- | --- | --- |
18 | | Various General Education Courses | 36 | Courses as per CMO No. 20, s 2013 & CMO No. 4, s 2018 | [CHED Curriculum Guidelines](https://ched.gov.ph) |
19 |
20 | ## B. Common Courses (18 units)
21 | | Course | Units | Description | Resources |
22 | | --- | --- | --- | --- |
23 | | Introduction to Computing | 3 | Basics of computing and IT concepts | [Khan Academy: Computer Science](https://www.khanacademy.org/computing) |
24 | | Computer Programming | 3 | Fundamentals of programming | [Codecademy: Learn to Code](https://www.codecademy.com/learn/learn-to-code) |
25 | | Advanced Computer Programming | 3 | In-depth programming techniques | [Coursera: Advanced Programming](https://www.coursera.org/specializations/advanced-programming) |
26 | | Data Structures and Algorithms | 3 | Understanding data organization and algorithmic processes | [GeeksforGeeks: Data Structures](https://www.geeksforgeeks.org/data-structures/) |
27 | | Information Management | 3 | Managing information systems | [edX: Information Systems](https://www.edx.org/course/information-systems) |
28 | | Application Development and Emerging Technologies | 3 | Modern application development techniques and technologies | [Udemy: Emerging Technologies](https://www.udemy.com) |
29 |
30 | ## C. Professional Courses (69 units)
31 | | Course | Units | Description | Resources |
32 | | --- | --- | --- | --- |
33 | | Human-computer Interaction | 3 | Study of user interfaces | [Interaction Design Foundation](https://www.interaction-design.org) |
34 | | Information Assurance and Security | 3 | Basics of cybersecurity | [Cybrary: Cybersecurity](https://www.cybrary.it) |
35 | | Advanced Information Assurance and Security | 3 | Advanced cybersecurity practices | [Coursera: Cybersecurity Specialization](https://www.coursera.org/specializations/cyber-security) |
36 | | Database Management System | 3 | Fundamentals of databases | [Khan Academy: SQL](https://www.khanacademy.org/computing/computer-programming/sql) |
37 | | Advanced Database Management System | 3 | Advanced database topics | [edX: Database Systems](https://www.edx.org/course/database-systems) |
38 | | Integrative Programming and Technologies | 3 | Integration of various programming technologies | [Coursera: Full Stack Web Development](https://www.coursera.org/specializations/full-stack) |
39 | | Computer Networking 1 | 3 | Basics of networking | [Cisco Networking Academy](https://www.netacad.com) |
40 | | Computer Networking 2 | 3 | Intermediate networking concepts | [Udemy: Networking](https://www.udemy.com) |
41 | | System Administration and Maintenance | 3 | Managing and maintaining IT systems | [LinkedIn Learning: System Administration](https://www.linkedin.com/learning) |
42 | | System Integration and Architecture | 3 | Integration of IT systems | [edX: System Integration](https://www.edx.org/course/system-integration) |
43 | | Social Issues and Professional Practice | 3 | Ethical and social issues in IT | [Coursera: Ethics in IT](https://www.coursera.org) |
44 | | Capstone Project 1 | 3 | Initial phase of the capstone project | - |
45 | | Capstone Project 2 | 3 | Final phase of the capstone project | - |
46 | | Internship Training | 6 | Hands-on industry experience | - |
47 | | Technopreneurship | 3 | Entrepreneurial skills in technology | [Coursera: Entrepreneurship](https://www.coursera.org/learn/entrepreneurship) |
48 | | IT Project Management | 3 | Managing IT projects | [edX: Project Management](https://www.edx.org/course/project-management) |
49 | | System Quality Assurance | 3 | Ensuring quality in IT systems | [LinkedIn Learning: Quality Assurance](https://www.linkedin.com/learning) |
50 | | System Analysis and Design | 3 | Analyzing and designing IT systems | [Coursera: System Analysis](https://www.coursera.org) |
51 | | Web Systems and Technologies | 3 | Web development techniques | [freeCodeCamp](https://www.freecodecamp.org) |
52 | | Advanced System Integration and Architecture | 3 | Advanced system integration concepts | [Udacity: Cloud Architect](https://www.udacity.com/course/cloud-architect-nanodegree--nd063) |
53 | | Platform Technologies | 3 | Understanding different platforms in IT | [edX: Platform Technologies](https://www.edx.org) |
54 | | Object-Oriented Programming | 3 | Object-oriented programming concepts | [Coursera: OOP](https://www.coursera.org) |
55 |
56 | ## D. Professional Electives (Choice of 1 Track, 15 units)
57 | ### Network Technology Track
58 | | Course | Units | Description | Resources |
59 | | --- | --- | --- | --- |
60 | | Computer Networking 3 | 3 | Advanced networking | [Cisco Networking Academy](https://www.netacad.com) |
61 | | Internet of Things (IoT) | 3 | IoT fundamentals | [Coursera: IoT](https://www.coursera.org/specializations/internet-of-things) |
62 | | Computer Networking 4 | 3 | Expert-level networking concepts | [Cisco Networking Academy](https://www.netacad.com) |
63 | | Cloud Computing | 3 | Basics of cloud computing | [AWS Training](https://aws.amazon.com/training/) |
64 | | Cybersecurity | 3 | Advanced cybersecurity topics | [Coursera: Cybersecurity Specialization](https://www.coursera.org/specializations/cyber-security) |
65 |
66 | ### Business Analytics Track
67 | | Course | Units | Description | Resources |
68 | | --- | --- | --- | --- |
69 | | Fundamentals of Business Analytics | 3 | Introduction to business analytics | [Coursera: Business Analytics](https://www.coursera.org) |
70 | | Fundamentals of Analytics Modeling | 3 | Basics of analytics modeling | [edX: Analytics Modeling](https://www.edx.org) |
71 | | Fundamentals of Enterprise Data Management | 3 | Managing enterprise data | [Udemy: Data Management](https://www.udemy.com) |
72 | | Analytics Techniques & Tools | 3 | Tools and techniques for analytics | [Coursera: Data Science](https://www.coursera.org/specializations/jhu-data-science) |
73 | | Analytics Application | 3 | Applying analytics in business | [edX: Business Analytics](https://www.edx.org/course/business-analytics) |
74 |
75 | ### Service Management Track
76 | | Course | Units | Description | Resources |
77 | | --- | --- | --- | --- |
78 | | Fundamentals of Business Process Outsourcing 101 | 3 | Introduction to BPO | [LinkedIn Learning: BPO](https://www.linkedin.com/learning) |
79 | | Business Communication | 3 | Effective communication in business | [Coursera: Business Communication](https://www.coursera.org/specializations/business-communication) |
80 | | Fundamentals of Business Process Outsourcing 102 | 3 | Advanced BPO concepts | [LinkedIn Learning: BPO](https://www.linkedin.com/learning) |
81 | | Service Culture | 3 | Understanding service culture | [edX: Service Management](https://www.edx.org) |
82 | | Principles of System Thinking | 3 | Basics of system thinking | [Coursera: Systems Thinking](https://www.coursera.org) |
83 |
84 | ## E. Additional Math and Science Requirements (15 units)
85 | | Course | Units | Description | Resources |
86 | | --- | --- | --- | --- |
87 | | Linear Algebra | 3 | Basics of linear algebra | [Khan Academy: Linear Algebra](https://www.khanacademy.org/math/linear-algebra) |
88 | | Discrete Mathematics | 3 | Fundamentals of discrete math | [Coursera: Discrete Mathematics](https://www.coursera.org) |
89 | | Calculus Based Physics | 3 | Physics with calculus | [edX: Physics](https://www.edx.org/course/calculus-based-physics) |
90 | | Data Analysis | 3 | Basics of data analysis | [Coursera: Data Analysis](https://www.coursera.org) |
91 | | Environmental Sciences | 3 | Study of environmental sciences | [edX: Environmental Science](https://www.edx.org) |
92 |
93 | ## F. Mandated Courses (14 units)
94 | | Course | Units | Description | Resources |
95 | | --- | --- | --- | --- |
96 | | Physical Education 1-4 | 8 | Physical fitness courses | - |
97 | | NSTP 1 and 2 | 6 | National Service Training Program | - |
98 |
99 | Created by [carlcastanas](https://www.instagram.com/carlcastanas)
100 | GitHub: [carlcastanas](https://github.com/carlcastanas)
101 |
--------------------------------------------------------------------------------