\n",
111 | " \n",
112 | " 0 | \n",
113 | " nsfw_dataset_test/animated/(m=e-yaaGqaa)(mh=SW... | \n",
114 | " 0 | \n",
115 | " 0 | \n",
116 | "
\n",
117 | " \n",
118 | " 1 | \n",
119 | " nsfw_dataset_test/animated/(m=e-yaaGqaa)(mh=-z... | \n",
120 | " 0 | \n",
121 | " 0 | \n",
122 | "
\n",
123 | " \n",
124 | " 2 | \n",
125 | " nsfw_dataset_test/animated/(m=e-yaaGqaa)(mh=4Q... | \n",
126 | " 0 | \n",
127 | " 0 | \n",
128 | "
\n",
129 | " \n",
130 | " 3 | \n",
131 | " nsfw_dataset_test/animated/ouwo5EE.jpg | \n",
132 | " 0 | \n",
133 | " 0 | \n",
134 | "
\n",
135 | " \n",
136 | " 4 | \n",
137 | " nsfw_dataset_test/animated/(m=e-yaaGqaa)(mh=Sx... | \n",
138 | " 0 | \n",
139 | " 0 | \n",
140 | "
\n",
141 | " \n",
142 | "