└── README.md
/README.md:
--------------------------------------------------------------------------------
1 | ## AI Challenge Deadlines
2 | To add/update a challenge: Fork the repository, Update README.md and Send a pull request.
3 |
4 | > ###### [Computer Vision](#computer-vision) | [Language](#language) | [Machine Learning](#machine-learning) | [Speaker](#speaker) | [Speech](#speech) | [Robotics](#robotics)
5 |
6 |
7 | ---
8 | ## Computer Vision
9 | ###### Segmentation, Detection, Multimodal, ...
10 |
11 | | Opening | Submission | Title | Info | Code |
12 | | :--- | :--- | :--- | :--- | :--- |
13 | | Apr., 2019 | **Jun., 2019** | ACMMM19: Perfect Half Million Beauty Product Image Recognition Challenge | [perfect19](https://challenge2019.perfectcorp.com/) | :scroll: |
14 | | Fev., 2019 | **Jun., 2019** | ACMMM19: Grand Challenge on Medical Multimedia | [biomedia19 :moneybag:](https://github.com/kelkalot/biomedia-2019/wiki) | :scroll: |
15 | | Apr., 2019 | **Jun., 2019** | ACMMM19:MediaEval Tasks | [mediaeval19 :moneybag:](http://www.multimediaeval.org/mediaeval2019/) | :scroll: |
16 | | Apr., 2019 | **Jun., 2019** | ACMMM19: Social Media Prediction Challenge | [smp19](http://smp-challenge.com/) | :scroll: |
17 | | Apr., 2019 | **Jun., 2019** | ACMMM19: Video Relation Challenge | [mm19-gdc](https://lms.comp.nus.edu.sg/research/video-relation-challenge/mm19-gdc/) | |
18 | | Apr., 2019 | **Jun., 2019** | ACMMM19: Content-based Video Relevance Prediction Challenge | [cbvrp19](https://github.com/cbvrp-acmmm-2019/cbvrp-acmmm-2019) | :scroll: |
19 | | Apr., 2019 | **Jun., 2019** | ACMMM19: iQIYI Celebrity Video Identification Challenge | [iqiyi19 :moneybag:](http://challenge.ai.iqiyi.com/detail?raceId=5c767dc41a6fa0ccf53922e6) | :scroll: |
20 | | Fev., 2019 | **Jun., 2019** | ECMLPKDD19: Multimodal Emotion Recognition in Polish | [merip19](http://www.merip.imsi.pl/) | :scroll: |
21 | | Apr., 2019 | **Jul., 2019** | Algonauts19: Explaining the Human Visual Brain Challenge | [algonauts19](http://algonauts.csail.mit.edu/challenge.html) | |
22 | | May., 2019 | **Jul. 30, 2019** | ICCV19: DeepFashion2 challenge | [dfashion2-19](https://sites.google.com/view/cvcreative/deepfashion2) | |
23 | | Apr., 2019 | **Jul. 2, 2019** | ACMMM19: Audio/Visual Emotion Challenge and Workshop (AVEC 2019) | [avec19](https://sites.google.com/view/avec2019) | :scroll: |
24 | | May., 2019 | **Sep. 15, 2019** | OpenEDS Challenge | [openeds19](https://research.fb.com/programs/openeds-challenge/) | |
25 | | Jan. 10, 2018 | ~~Mar. 24, 2018~~ | NTIRE2018: Challenge on Image Super-Resolution (CVPR 2018) | [ntire2018-super](http://www.vision.ee.ethz.ch/en/ntire18/) | :scroll: |
26 | | Jan. 10, 2018 | ~~Mar. 24, 2018~~ | NTIRE2018: Challenge on Image Dehazing (CVPR 2018) | [ntire2018-dehazing](http://www.vision.ee.ethz.ch/en/ntire18/) | :scroll: |
27 | | Jan. 10, 2018 | ~~Mar. 24, 2018~~ | NTIRE2018: Challenge on Spectral Reconstruction from RGB Images (CVPR 2018) | [ntire2018-reconstruction](http://www.vision.ee.ethz.ch/en/ntire18/) | :scroll: |
28 | | Jan. 20, 2018 | ~~Apr. 05, 2018~~ | NVIDIA AI City Challenge (CVPR 2018) | [nvidia-city](https://www.aicitychallenge.org/) | :scroll: |
29 | | Jan. 31, 2018 | ~~Apr. 15, 2018~~ | UG2: Image Enhancement to Facilitate Manual Inspection (CVPR 2018) | [ug2-manual](http://www.ug2challenge.org/challenges.html) | :scroll: |
30 | | Jan. 31, 2018 | ~~Apr. 15, 2018~~ | UG2: Image Enhancement to Improve Automatic Object Recognition (CVPR 2018) | [ug2-automatic](http://www.ug2challenge.org/challenges.html) | :scroll: |
31 | | Mar. 14, 2018 | ~~May 04, 2018~~ | One-Minute-Gradual (OMG) Emotion Behavior Challenge | [omg-emotion](https://www2.informatik.uni-hamburg.de/wtm/OMG-EmotionChallenge/) |:scroll: |
32 | | 2018 | ~~May 13, 2018~~ | DAVIS 2018 Challenge on Video Object Segmentation - Semi-Supervised | [davis-supervised](https://davischallenge.org/challenge2018/semisupervised.html) |:scroll: |
33 | | 2018 | ~~May 13, 2018~~ | DAVIS 2018 Challenge on Video Object Segmentation - Interactive | [davis-interactive](https://davischallenge.org/challenge2018/interactive.html) |:scroll: |
34 | | Mar. 08, 2018 | ~~May 15, 2018~~ | DeepGlobe Road Extraction Challenge | [deepglobe-road](https://competitions.codalab.org/competitions/18467) |:scroll: |
35 | | Mar. 08, 2018 | ~~May 15, 2018~~ | DeepGlobe Building Extraction Challenge | [deepglobe-building](https://competitions.codalab.org/competitions/18544) |:scroll: |
36 | | Mar. 08, 2018 | ~~May 15, 2018~~ | DeepGlobe Land Cover Classification Challenge | [deepglobe-land](https://competitions.codalab.org/competitions/18468/) |:scroll: |
37 | | 2018 | ~~May 20, 2018~~ | Visual Question Answering (VQA) Challenge 2018 | [vqa2018](http://visualqa.org/challenge.html) |:scroll: |
38 | | Feb. 15, 2018 | ~~May 22, 2018~~ | Large-Scale Landmark Recognition: A Challenge (CVPR 2018) | [landmarkscvprw18](https://landmarkscvprw18.github.io/) | :scroll: |
39 | | Jan. 15, 2018 | ~~May 29, 2018~~ | CLIC: Challenge on Learnt Image Compression (CVPR 2018) | [clic2018](http://www.compression.cc/challenge/) | |
40 | | 2018 | ~~Jun. 01, 2018~~ | ROB2018: Robust Vision Challenge (CVPR 2018) | [rob2018](http://www.robustvision.net/) | |
41 | | Apr. 17, 2018 | ~~Jun. 8, 2018~~ | ActivityNet2018: Large Scale Activity Recognition (CVPR 2018) | [activitynet](http://activity-net.org/challenges/2018/challenge.html) | :scroll: |
42 | | Apr. 17, 2018 | ~~Jun. 8, 2018~~ | ActivityNet2018: Moments in Time (CVPR 2018) | [activitynet-moments](http://moments.csail.mit.edu/challenge.html) | :scroll: |
43 | | Apr. 17, 2018 | ~~Jun. 8, 2018~~ | ActivityNet2018: Spatio-temporal Action Localization (CVPR 2018) | [activitynet-ava](http://activity-net.org/challenges/2018/tasks/guest_ava.html) | :scroll: |
44 | | Mar. 22, 2018 | ~~Jun. 10, 2018~~ | LPIRC: Low Power Image Recognition Challenge (CVPR 2018) | [lpirc2018](https://rebootingcomputing.ieee.org/lpirc) | :scroll: |
45 | | Mar. 22, 2018 | ~~Jun. 10, 2018~~ | LIP: Look into Person (CVPR 2018) | [lip2018](http://sysu-hcp.net/lip/index.php) | :scroll: |
46 | | Mar. 22, 2018 | ~~Jun. 10, 2018~~ | MHP: Multi-Human Parsing (CVPR 2018) | [mhp2018](https://lv-mhp.github.io/) | |
47 | | Jan., 2018 | ~~Jun. 26, 2018~~ | EmotiW: 6th Emotion Recognition in the Wild Challenge (ICMI 2018) | [emotiw2018](https://sites.google.com/view/emotiw2018) | :scroll: |
48 | | Apr. 19, 2018 | ~~Jun. 30, 2018~~ | The Audio/Visual Emotion Challenge and Workshop (AVEC 2018) | [avec2018](https://sites.google.com/view/avec2018/home) | :scroll: |
49 | | Mai., 2018 | ~~Jul. 25, 2018~~ | PIRM2018: Perceptual Image Enhancement on Smartphones (ECCV 2018) | [aimobile2018](http://ai-benchmark.com/challenge.html) | :scroll: |
50 | | Mai., 2018 | ~~Jul. 25, 2018~~ | PIRM2018: Challenge on Perceptual Super Resolution (ECCV 2018) | [pirm-sr2018](https://www.pirm2018.org/PIRM-SR.html) | |
51 | | Mai., 2018 | ~~Jul. 25, 2018~~ | PIRM2018: Challenge on Example-Based Spectral Image Super-Resolution (ECCV 2018) | [pirm-sr-hr2018](http://users.cecs.anu.edu.au/~arobkell/PIRM2018/www/PIRM-HS-SR.html) | |
52 | | Jun. 04, 2018 | ~~Aug. 15, 2018~~ | Visual Dialog Challenge 2018 (ECCV 2018) | [visual-dialog](https://visualdialog.org/challenge/2018) |:scroll: |
53 | | May, 2018 | ~~2018~~ | COCO2018: Stuff Segmentation Task | [coco2018-stuff](http://cocodataset.org/#stuff-2018) |:scroll: |
54 | | May, 2018 | ~~Aug. 17, 2018~~ | COCO2018: Object Detection Task (ECCV 2018) | [coco2018-detection](http://cocodataset.org/#detection-2018) |:scroll: |
55 | | May, 2018 | ~~Aug. 17, 2018~~ | COCO2018: Keypoint Detection Task (ECCV 2018) | [coco2018-keypoint](http://cocodataset.org/#keypoints-2018) |:scroll: |
56 | | May, 2018 | ~~Aug. 17, 2018~~ | COCO2018: Panoptic Segmentation Task (ECCV 2018) | [coco2018-panoptic](http://cocodataset.org/#panoptic-2018) |:scroll: |
57 | | May, 2018 | ~~Aug. 17, 2018~~ | Mapillary: Object Detection Task (ECCV 2018) | [mapillary-object](http://research.mapillary.com/eccv18/#detection) |:scroll: |
58 | | May, 2018 | ~~Aug. 17, 2018~~ | Mapillary: Panoptic Segmentation Task (ECCV 2018) | [mapillary-panoptic](http://research.mapillary.com/eccv18/#panoptic) |:scroll: |
59 | | Apr. 09, 2018 | ~~Aug. 22, 2018~~ | VisDA-2018: Visual Domain Adaptation Challenge (ECCV 2018) | [visda2018](http://ai.bu.edu/visda-2018/) |:scroll: |
60 | | Aug. 08, 2018 | ~~Sep. 05, 2018~~ | Zalo AI Challenge 2018: Landmark Identification | [zalo2018-landmark](https://challenge.zalo.ai/challenges) | |
61 | | Jun. 25, 2018 | ~~Nov. 1, 2018~~ | NIPS 2018: Adversarial Vision Challenge (Robust Model Track) | [adversarial-robust](https://www.crowdai.org/organizers/bethgelab/challenges/nips-2018-adversarial-vision-challenge-robust-model-track) | |
62 | | Jun. 25, 2018 | ~~Nov. 1, 2018~~ | NIPS 2018: Adversarial Vision Challenge (Untargeted Attack Track) | [adversarial-untargeted](https://www.crowdai.org/organizers/bethgelab/challenges/nips-2018-adversarial-vision-challenge-untargeted-attack-track) | |
63 | | Jun. 25, 2018 | ~~Nov. 1, 2018~~ | NIPS 2018: Adversarial Vision Challenge (Targeted Attack Track) | [adversarial-target](https://www.crowdai.org/organizers/bethgelab/challenges/nips-2018-adversarial-vision-challenge-targeted-attack-track/) | |
64 | | Aug. 29, 2018 | ~~Nov. 16, 2019~~ | SUMO: The Scene Understanding and Modeling Challenge | [sumo](https://sumochallenge.org/) | :scroll: |
65 | | Sep. 15, 2018 | ~~Jan. 10, 2019~~ | FG 2019: Recognizing Families In the Wild - Kinship Verification (Track I) | [fg2019-track1](https://competitions.codalab.org/competitions/20180) | :scroll: |
66 | | Sep. 15, 2018 | ~~Jan. 10, 2019~~ | FG 2019: Recognizing Families In the Wild - Family Classification (Track II) | [fg2019-track2](https://competitions.codalab.org/competitions/20196) | :scroll: |
67 | | Dec, 2018 | ~~Mar. 10, 2019~~ | MICCAI19: ABCD Neurocognitive prediction challenge | [abcd2019](https://sibis.sri.com/abcd-np-challenge/) |:scroll: |
68 | | Jan, 2019 | ~~Mar. 19, 2019~~ | CVPR19: NTIRE 2019 Image/Video Restoration/Enhancement | [ntire19 :moneybag:](http://www.vision.ee.ethz.ch/ntire19/) | |
69 | | Jan. , 2019 | ~~Apr. 10, 2018~~ | CVPR19: AI CITY CHALLENGE | [aicity19 :moneybag: :computer:](https://www.aicitychallenge.org/) | |
70 | | Jan, 2019 | ~~Apr. 24, 2019~~ | CVPR19: Low-rate compression | [lrc19 :moneybag:](http://www.compression.cc/challenge/) | |
71 | | Jan, 2019 | ~~Apr. 24, 2019~~ | CVPR19: Transparent compression | [tc19 :moneybag:](http://www.compression.cc/challenge/) | |
72 | | Feb, 2019 | ~~Apr. 26, 2019~~ | CVPR19: Conceptual Captions | [ccaptions19](http://www.conceptualcaptions.com/home) | :scroll: |
73 | | Jan, 2019 | ~~May. 1, 2019~~ | CVPR19: VIDEO OBJECT CLASSIFICATION AND DETECTION FROM UNCONSTRAINED MOBILITY PLATFORMS | [ug2-track1 :moneybag:](http://www.ug2challenge.org/track1.html) |:scroll: |
74 | | Jan, 2019 | ~~May. 1, 2019~~ | CVPR19: OBJECT DETECTION IN POOR VISIBILITY ENVIRONMENTS | [ug2-track2 :moneybag:](http://www.ug2challenge.org/track2.html) |:scroll: |
75 | | Jan, 2019 | ~~May. 10, 2019~~ | CVPR19: ACRV Probabilistic Object Detection | [acrv19](https://competitions.codalab.org/competitions/20940) | |
76 | | Feb, 2019 | ~~May. 11, 2019~~ | CVPR19: CARLA Autonomous Driving | [sumo19 :moneybag:](https://sumochallenge.org/) | :scroll: |
77 | Nov., 2018 | ~~May 13, 2019~~ | ImageCLEF 2019 | [clef19](https://www.imageclef.org/2019) | |
78 | | Feb, 2019 | ~~May. 17, 2019~~ | CVPR19: Scene Understanding and Modeling (SUMO) | [sumo19 :moneybag: :computer:](https://sumochallenge.org/) | :scroll: |
79 | | Mar, 2019 | ~~May. 22, 2019~~ | CVPR19: Activities in Extended Videos Prize Challenge | [ActEV-PC :moneybag:](https://actev.nist.gov/prizechallenge) | |
80 | | May, 2019 | ~~May. 24, 2019~~ | CVPR19: DAVIS Challenge Semi-Supervised | [davis19-ss](https://davischallenge.org/challenge2019/semisupervised.html) | |
81 | | May, 2019 | ~~May. 24, 2019~~ | CVPR19: DAVIS Challenge Interative | [davis19-it](https://davischallenge.org/challenge2019/interactive.html) | :scroll: |
82 | | May, 2019 | ~~May. 24, 2019~~ | CVPR19: DAVIS Challenge Unsupervised | [davis19-ut](https://davischallenge.org/challenge2019/unsupervised.html) | |
83 | | Apr, 2019 | ~~May. 31, 2019~~ | CVPR19: ActivityNet Tasks | [anet19](http://activity-net.org/challenges/2019/challenge.html) | |
84 | | Apr, 2019 | ~~May. 31, 2019~~ | CVPR19: Guest Tasks | [guest19](http://activity-net.org/challenges/2019/challenge.html) | |
85 | | Jan, 2019 | ~~Jun. 1, 2019~~ | CVPR19: Detection In the Wild - Objects365 | [obj365-19](https://www.objects365.org/workshop2019.html) | |
86 | | Jan, 2019 | ~~Jun. 1, 2019~~ | CVPR19: Detection In the Wild - CrowdHuman | [crowd19](http://www.crowdhuman.org/) | |
87 | | Feb, 2019 | ~~Jun. 7, 2019~~ | CVPR19: EPIC-Kitchens Challenges | [epic-kit19](https://epic-kitchens.github.io/2018#challenges) | |
88 | | Jan. , 2019 | ~~Jun. 10, 2019~~ | CVPR19: Human-centric Understanding - LOOK INTO PERSON | [lip19](http://sysu-hcp.net/lip/) | |
89 | | Jan. , 2019 | ~~Jun. 10, 2019~~ | CVPR19: Low-Power Image Recognition Challenge - Online | [lpirc19-online](https://rebootingcomputing.ieee.org/lpirc/online-track) | |
90 | | Jan. , 2019 | ~~Jun. 10, 2019~~ | CVPR19: Low-Power Image Recognition Challenge - Onsite | [lpirc19-online](https://rebootingcomputing.ieee.org/lpirc/onsite-track) | |
91 |
92 |
93 | ---
94 | ## Language
95 | ###### Identification, Dialog, QA, ...
96 |
97 | | Opening | Submission | Title | Info | Code |
98 | | :--- | :--- | :--- | :--- | :--- |
99 | | Apr., 2019 | **Jun., 2019** | ECMLPKDD19: SocIaL Media And Harassment | [simah19](https://sites.google.com/view/simah-2019/competition) | :scroll: |
100 | | **Jun., 2019** | **Set. , 2019** | DSTC8: Dialog System Technology Challenges | [dstc8](http://workshop.colips.org/dstc7/dstc8_proposals.html) ||
101 | | **Mar., 2019** | **Dec. , 2019** | 2019 QANTA League Events | [quanta19](https://sites.google.com/view/qanta/2019-events) ||
102 | | Jul. 17, 2017 | **Never** | TriviaQA: A Large Scale Distantly Supervised Challenge Dataset for Reading Comprehension | [triviaqa](http://nlp.cs.washington.edu/triviaqa/) |:scroll: |
103 | | May. 22, 2017 | ~~Oct. 10, 2018~~ | DSTC6: End-to-End Goal Oriented Dialog Learning | [dstc6-goal](http://workshop.colips.org/dstc6/index.html) |:scroll: |
104 | | May. 22, 2017 | ~~Oct. 10, 2017~~ | DSTC6: End-to-End Conversation Modeling | [dstc6-conv](http://workshop.colips.org/dstc6/index.html) |:scroll: |
105 | | May. 22, 2017 | ~~Oct. 10, 2017~~ | DSTC6: Dialogue Breakdown Detection | [dstc6-break](https://dbd-challenge.github.io/dbdc3/) |:scroll: |
106 | | Oct., 2017 | ~~Fev. 14, 2017~~ | The Spoken CALL Shared Task - Second Edition | [spokencall](https://regulus.unige.ch/spokencallsharedtask_2ndedition/) |:scroll: |
107 | | Apr. 21, 2018 | ~~Sep. 30, 2018~~ | The Conversational Intelligence Challenge 2 (ConvAI2) | [convai2](http://convai.io/) |:scroll: |
108 | | Oct., 2018 | ~~Dec. 10, 2018~~ | Qanta Project: Human-Computer Question Answering Competition | [qanta](https://sites.google.com/view/qanta/dec-15-2018) |:scroll: |
109 | | Ago. 21, 2018 | ~~Jan. 10, 2019~~ | SemEval19 Task 3: EmoContext | [emocontext](https://www.humanizing-ai.com/emocontext.html) |:scroll: |
110 | | Oct. 1, 2018 | ~~Feb. 25, 2019~~ | IWCS 2019: DRS Parsing | [iwcs19-drs](https://competitions.codalab.org/competitions/20220) | |
111 | | Nov. 5, 2018 | ~~May. 1, 2019~~ | TL;DR: The abstractive summarization challenge | [tldr](https://tldr.webis.de/) |:scroll: |
112 | | Mar. , 2019 | ~~May 15, 2019~~ | ICML 2019: The How2 Challenge | [how2](https://srvk.github.io/how2-challenge/) | |
113 | | Jan., 2019 | ~~Jun. 1, 2019~~ | GermEval 2019: Shared Task on the Identification of Offensive Language | [](https://projects.fzai.h-da.de/iggsa/) |:scroll: |
114 | | Apr. , 2019 | ~~Jun. 3, 2019~~ | Spoken CALL Shared Task - Third Edition | [scall19](https://regulus.unige.ch/spokencallsharedtask_3rdedition/) | |
115 |
116 | ---
117 | ## Machine Learning
118 |
119 | | Opening | Submission | Title | Info | Code |
120 | | :--- | :--- | :--- | :--- | :--- |
121 | | Apr., 2019 | **Jun., 2019** | HASCA19: Nurse Care Activity Recognition Challenge | [nurse19](https://hasc-nurse-challenge.github.io/data_description/) | |
122 | | Apr., 2019 | **Jun., 2019** | HASCA19: Sussex-Huawei Locomotion Challenge | [sussex19 :moneybag:](http://www.shl-dataset.org/activity-recognition-challenge-2019/) | |
123 | | Apr., 2019 | **Jul., 2019** | eBay SIGIR 2019 eCommerce Search Challenge: High Accuracy Recall Task | [sigir19 :moneybag:](https://sigir-ecom.github.io/data-task.html) | |
124 | | Apr., 2019 | **Ago. 15, 2019** | ECMLPKDD19: Ariel Machine Learning Data Challenge | [ariel19](https://ariel-datachallenge.azurewebsites.net/ML) | :scroll: |
125 | | Jul., 2019 | **Oct. 31, 2019** | CDMC19: Cybersecurity Data Mining Competition | [cdmc19](http://www.csmining.org/cdmc2019/) | |
126 | | Jul., 10 2018 | ~~Aug. 19, 2018~~ | AWS DeepLens Challenge - Inclusivity | [aws-deeplens](https://aws.amazon.com/deeplens/challenge/) | |
127 | | Jun., 2018 | ~~Sep. 16, 2018~~ | NIPS 2018: AI for Prosthetics Challenge | [prosthetics2018](https://www.crowdai.org/challenges/nips-2018-ai-for-prosthetics-challenge) | :scroll: |
128 | | Jun., 2018 | ~~Oct. 10, 2018~~ | IEEE ICDM 2018: Global AI Challenge on Meteorology | [ieeemeteo2018](https://tianchi.aliyun.com/competition/introduction.htm?&raceId=231662) | |
129 | | Set. 7, 2018 | ~~Nov. 5, 2018~~ | NIPS 2018: TrackML Particle Tracking Challenge | [trackml2018](https://competitions.codalab.org/competitions/20112) | |
130 | | Jul. 30, 2018 | ~~Nov. 6, 2018~~ | NIPS 2018: AutoML for Lifelong Machine Learning | [automl2018](https://www.4paradigm.com/competition/nips2018) | |
131 | | Oct. 29, 2018 | ~~Nov. 12, 2018~~ | NIPS 2018: Inclusive Images Challenge | [inclusive]() | |
132 | | Jun. 1, 2018 | ~~Nov. 26, 2018~~ | NIPS 2018: Pommerman | [pommerman](https://www.pommerman.com/) | :scroll: |
133 | | Aug. 7, 2018 | ~~Nov. 30, 2018~~ | NIPS 2018: The AI Driving Olympics (AI-DO) | [ai-do](https://www.duckietown.org/research/AI-Driving-Olympics) | :scroll: |
134 | | Oct. 1, 2018 | ~~Dec., 2018~~ | IDG-DREAM Drug Kinase Binding Prediction Challenge | [idg-dream](https://www.synapse.org/#!Synapse:syn15667962/wiki/583305) | :scroll: |
135 | | Oct., 2018 | ~~Jan. 7, 2019~~ | CEC2019: Competition on Evolutionary Multi-task Optimization | [cec2019-mto](http://www.bdsc.site/websites/MTO_competiton_2019/MTO_Competition_CEC_2019.html) | :scroll: |
136 | | Oct., 2018 | ~~Jan. 7, 2019~~ | CEC2019: Online Data-Driven Multi-Objective Optimization Competition | [cec2019-ddmop](https://handingwang.github.io/DDMOP/) | :scroll: |
137 | | Nov., 2018 | ~~Feb., 2019~~ | DRL2019: AlphaPilot–Lockheed Martin AI Drone Racing Innovation Challenge | [drone-alphapilot](https://www.herox.com/alphapilot) | |
138 | | Oct. 17, 2018 | ~~May. 31, 2019~~ | AIGym Airbus: Anomaly Detection in Aerospace Time Series | [airbus-anomaly](https://aigym-v.airbus.com/contest/5bc834b8ba7add0027f3ac5a) | |
139 |
140 |
141 | ---
142 | ## Speaker
143 | ###### Recognition, Identification, Diarization, ...
144 |
145 | | Opening | Submission | Title | Info | Code |
146 | | :--- | :--- | :--- | :--- | :--- |
147 | | **Jan. 30, 2019** | **Jul. 1, 2019** | The Second DIHARD Speech Diarization Challenge | [dihard19](https://coml.lscp.ens.fr/dihard/index.html) | |
148 | | **Mar., 2019** | **Dec., 2019** | NIST 2019 Speaker Recognition Evaluation (SRE19) | [sre19](https://www.nist.gov/itl/iad/mig/nist-2019-speaker-recognition-evaluation) | |
149 | | Jan. 30, 2018 | ~~Mar. 23, 2018~~ | The First DIHARD Speech Diarization Challenge | [dihard](https://coml.lscp.ens.fr/dihard/index.html) | :scroll: |
150 | | May. 10, 2018 | ~~Sep. 17, 2018~~ | The 1st Multi-target speaker detection and identification Challenge Evaluation | [mce2018](http://mce2018.org/) | :scroll: |
151 | | Apr., 2018 | ~~Oct. 10, 2018~~ | NIST 2018 Speaker Recognition Evaluation (SRE18), co-located IEEE SLT2018 | [sre2018](https://www.nist.gov/itl/iad/mig/nist-2018-speaker-recognition-evaluation) | :scroll: |
152 | | Jun. 18, 2018 | ~~Oct. 21, 2018~~ | IberSPEECH-RTVE 2018 Speaker Diarization Challenge (SDC) | [sdc2018](http://catedrartve.unizar.es/reto2018/evaluations2018.html#Diar) | |
153 | | Jun. 18, 2018 | ~~Oct. 21, 2018~~ | IberSPEECH-RTVE 2018 Multimodal Diarization Challenge (MDC) | [mdc2018](http://catedrartve.unizar.es/reto2018/evaluations2018.html#Multi) | |
154 | | Dez. 19, 2018 | ~~Fev. 22, 2018~~ | ASVspoof 2019: Future horizons in spoofed/fake audio detection | [ASVspoof2019](http://www.asvspoof.org/) | :scroll: |
155 |
156 |
157 | ---
158 | ## Speech
159 | ###### Recognition, Synthesis, Signal-Processing, ...
160 | | Opening | Submission | Title | Info | Code |
161 | | :--- | :--- | :--- | :--- | :--- |
162 | | **Mar., 2019** | **Jul. 1, 2019** | NIST 2019 Speech Analytic Technologies Evaluation (OpenSAT 2019) | [opensat2019](https://www.nist.gov/itl/iad/mig/opensat) | |
163 | | Jan. 02, 2018 | ~~Mar. 09, 2018~~ | Low Resource Speech Recognition Challenge for Indian Languages | [interspeech2018-ss6](https://www.microsoft.com/en-us/research/event/interspeech-2018-special-session-low-resource-speech-recognition-challenge-indian-languages/) | :scroll: |
164 | | Feb. 01, 2018 | ~~May, 2018~~ | Blizzard Challenge 2018 | [blizzard2018](https://www.synsig.org/index.php/Blizzard_Challenge_2018) | :scroll: |
165 | | Oct. 15, 2017 | ~~Apr. 01, 2018~~ | Signal Separation Evaluation Campaign (SiSEC 2018) | [sisec2018](https://sisec.inria.fr/) | :scroll: |
166 | | Abr. 25, 2017 | ~~Jun. 20, 2018~~ | NIST 2017 (Pilot) Speech Analytic Technologies Evaluation (OpenSAT) | [opensat2017](https://www.nist.gov/itl/iad/mig/nist-2017-pilot-speech-analytic-technologies-evaluation) | :scroll: |
167 | | Dez. 30, 2016 | ~~Jul. 06, 2017~~ | ZeroSpeech2017: Unsupervised subword modeling | [zero2017-task1](http://sapience.dec.ens.fr/bootphon/2017/page_2.html) | :scroll: |
168 | | Dez. 30, 2016 | ~~Jul. 06, 2017~~ | ZeroSpeech2017: Spoken term discovery | [zero2017-task2](http://sapience.dec.ens.fr/bootphon/2017/page_3.html) | :scroll: |
169 | | Mar. 30, 2018 | ~~Jul. 31, 2018~~ | DCASE2018: Acoustic Scene Classification | [dcase2018-task1](http://dcase.community/challenge2018/task-acoustic-scene-classification) | :scroll: |
170 | | Mar. 30, 2018 | ~~Jul. 31, 2018~~ | DCASE2018: General Purpose Audio Tagging | [dcase2018-task2](http://dcase.community/challenge2018/task-general-purpose-audio-tagging) | :scroll: |
171 | | Mar. 30, 2018 | ~~Jul. 31, 2018~~ | DCASE2018: Bird Audio Detection | [dcase2018-task3](http://dcase.community/challenge2018/task-bird-audio-detection) | :scroll: |
172 | | Mar. 30, 2018 | ~~Jul. 31, 2018~~ | DCASE2018: Event Detection in Domestic Env. | [dcase2018-task4](http://dcase.community/challenge2018/task-large-scale-weakly-labeled-semi-supervised-sound-event-detection) | :scroll: |
173 | | Mar. 30, 2018 | ~~Jul. 31, 2018~~ | DCASE2018: Monitoring domestic activities | [dcase2018-task5](http://dcase.community/challenge2018/task-monitoring-domestic-activities) | :scroll: |
174 | | Mar. 05, 2018 | ~~Aug. 03, 2018~~ | The 5th CHiME Speech Separation and Recognition Challenge | [chime5](http://spandh.dcs.shef.ac.uk/chime_challenge/) | :scroll: |
175 | | Aug. 08, 2018 | ~~Sep. 05, 2018~~ | Zalo AI Challenge 2018: Music Genre Classification | [zalo2018-music](https://challenge.zalo.ai/challenges) | |
176 | | Aug. 08, 2018 | ~~Sep. 05, 2018~~ | Zalo AI Challenge 2018: Voice Gender/Accent Classification | [zalo2018-voice](https://challenge.zalo.ai/challenges) | |
177 | | Jun. 18, 2018 | ~~Oct. 21, 2018~~ | Albayzin 2018 Search on Speech Challenge (SoSC) | [sosc2018](http://iberspeech2018.talp.cat/index.php/albayzin-evaluation-challenges/search-on-speech-evaluation/) | |
178 | | Jun. 18, 2018 | ~~Oct. 21, 2018~~ | IberSPEECH-RTVE 2018 Speech to Text Transcription Challenge (S2TC) | [s2tc2018](http://catedrartve.unizar.es/reto2018/evaluations2018.html#S2T) | |
179 | | Aug. 08, 2018 | ~~Oct. 30, 2018~~ | Making Sense of Sounds Data Challenge | [cvssp2018-sounds](http://cvssp.org/projects/making_sense_of_sounds/site/challenge/) | |
180 | | Jan. 15, 2019 | ~~Mar. 04, 2019~~ | Interspeech2019: The VOiCES from a Distance Challenge 2019 | [interspeech2019-voices](https://voices18.github.io/) | :scroll: |
181 | | Feb., 2019 | ~~Mar., 2019~~ | ZeroSpeech 2019: TTS without T | [zero19](https://zerospeech.com/2019/) | |
182 | | Mar., 2019 | ~~Jun. 10, 2019~~ | DCASE2019: Acoustic Scene Classification | [dcase2019-tasks](http://dcase.community/challenge2019) | |
183 | | Feb., 2019 | ~~Jun. 15, 2019~~ | Blizzard Challenge 2019 | [blizzard19](https://www.synsig.org/index.php/Blizzard_Challenge_2019) | |
184 |
185 | ---
186 | ---
187 | ## Useful deadlines
188 | - [ai-deadlines][1] by @abhshkdz
189 | - [geo-deadlines][2] by @LukasMosser
190 | - [neuro-deadlines][3] by @tbryn
191 |
192 | [1]: http://aideadlin.es/
193 | [2]: http://geodeadlin.es/
194 | [3]: http://neuro-deadlines.tbryngrey.com/
195 |
--------------------------------------------------------------------------------