├── .gitignore
├── LICENSE
├── README.md
├── examples
├── example.css
├── example.html
├── example.js
├── example2.html
├── example2.js
├── example3.html
├── example3.js
├── external-data-examples
│ ├── example.css
│ ├── example.html
│ ├── example.js
│ └── example.json
├── screenshot1.png
└── screenshot2.png
├── gantt-chart-d3.js
├── job-tracker-parser.js
├── jobtracker.jsp
└── lib
└── d3
├── LICENSE
└── d3.v3.min.js
/.gitignore:
--------------------------------------------------------------------------------
1 | *.class
2 |
3 | # Package Files #
4 | *.jar
5 | *.war
6 | *.ear
7 |
8 | # eclipse project files.
9 | .classpath
10 | .project
11 | .settings
12 |
13 |
--------------------------------------------------------------------------------
/LICENSE:
--------------------------------------------------------------------------------
1 | Apache License
2 | Version 2.0, January 2004
3 | http://www.apache.org/licenses/
4 |
5 | TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION
6 |
7 | 1. Definitions.
8 |
9 | "License" shall mean the terms and conditions for use, reproduction,
10 | and distribution as defined by Sections 1 through 9 of this document.
11 |
12 | "Licensor" shall mean the copyright owner or entity authorized by
13 | the copyright owner that is granting the License.
14 |
15 | "Legal Entity" shall mean the union of the acting entity and all
16 | other entities that control, are controlled by, or are under common
17 | control with that entity. For the purposes of this definition,
18 | "control" means (i) the power, direct or indirect, to cause the
19 | direction or management of such entity, whether by contract or
20 | otherwise, or (ii) ownership of fifty percent (50%) or more of the
21 | outstanding shares, or (iii) beneficial ownership of such entity.
22 |
23 | "You" (or "Your") shall mean an individual or Legal Entity
24 | exercising permissions granted by this License.
25 |
26 | "Source" form shall mean the preferred form for making modifications,
27 | including but not limited to software source code, documentation
28 | source, and configuration files.
29 |
30 | "Object" form shall mean any form resulting from mechanical
31 | transformation or translation of a Source form, including but
32 | not limited to compiled object code, generated documentation,
33 | and conversions to other media types.
34 |
35 | "Work" shall mean the work of authorship, whether in Source or
36 | Object form, made available under the License, as indicated by a
37 | copyright notice that is included in or attached to the work
38 | (an example is provided in the Appendix below).
39 |
40 | "Derivative Works" shall mean any work, whether in Source or Object
41 | form, that is based on (or derived from) the Work and for which the
42 | editorial revisions, annotations, elaborations, or other modifications
43 | represent, as a whole, an original work of authorship. For the purposes
44 | of this License, Derivative Works shall not include works that remain
45 | separable from, or merely link (or bind by name) to the interfaces of,
46 | the Work and Derivative Works thereof.
47 |
48 | "Contribution" shall mean any work of authorship, including
49 | the original version of the Work and any modifications or additions
50 | to that Work or Derivative Works thereof, that is intentionally
51 | submitted to Licensor for inclusion in the Work by the copyright owner
52 | or by an individual or Legal Entity authorized to submit on behalf of
53 | the copyright owner. For the purposes of this definition, "submitted"
54 | means any form of electronic, verbal, or written communication sent
55 | to the Licensor or its representatives, including but not limited to
56 | communication on electronic mailing lists, source code control systems,
57 | and issue tracking systems that are managed by, or on behalf of, the
58 | Licensor for the purpose of discussing and improving the Work, but
59 | excluding communication that is conspicuously marked or otherwise
60 | designated in writing by the copyright owner as "Not a Contribution."
61 |
62 | "Contributor" shall mean Licensor and any individual or Legal Entity
63 | on behalf of whom a Contribution has been received by Licensor and
64 | subsequently incorporated within the Work.
65 |
66 | 2. Grant of Copyright License. Subject to the terms and conditions of
67 | this License, each Contributor hereby grants to You a perpetual,
68 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable
69 | copyright license to reproduce, prepare Derivative Works of,
70 | publicly display, publicly perform, sublicense, and distribute the
71 | Work and such Derivative Works in Source or Object form.
72 |
73 | 3. Grant of Patent License. Subject to the terms and conditions of
74 | this License, each Contributor hereby grants to You a perpetual,
75 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable
76 | (except as stated in this section) patent license to make, have made,
77 | use, offer to sell, sell, import, and otherwise transfer the Work,
78 | where such license applies only to those patent claims licensable
79 | by such Contributor that are necessarily infringed by their
80 | Contribution(s) alone or by combination of their Contribution(s)
81 | with the Work to which such Contribution(s) was submitted. If You
82 | institute patent litigation against any entity (including a
83 | cross-claim or counterclaim in a lawsuit) alleging that the Work
84 | or a Contribution incorporated within the Work constitutes direct
85 | or contributory patent infringement, then any patent licenses
86 | granted to You under this License for that Work shall terminate
87 | as of the date such litigation is filed.
88 |
89 | 4. Redistribution. You may reproduce and distribute copies of the
90 | Work or Derivative Works thereof in any medium, with or without
91 | modifications, and in Source or Object form, provided that You
92 | meet the following conditions:
93 |
94 | (a) You must give any other recipients of the Work or
95 | Derivative Works a copy of this License; and
96 |
97 | (b) You must cause any modified files to carry prominent notices
98 | stating that You changed the files; and
99 |
100 | (c) You must retain, in the Source form of any Derivative Works
101 | that You distribute, all copyright, patent, trademark, and
102 | attribution notices from the Source form of the Work,
103 | excluding those notices that do not pertain to any part of
104 | the Derivative Works; and
105 |
106 | (d) If the Work includes a "NOTICE" text file as part of its
107 | distribution, then any Derivative Works that You distribute must
108 | include a readable copy of the attribution notices contained
109 | within such NOTICE file, excluding those notices that do not
110 | pertain to any part of the Derivative Works, in at least one
111 | of the following places: within a NOTICE text file distributed
112 | as part of the Derivative Works; within the Source form or
113 | documentation, if provided along with the Derivative Works; or,
114 | within a display generated by the Derivative Works, if and
115 | wherever such third-party notices normally appear. The contents
116 | of the NOTICE file are for informational purposes only and
117 | do not modify the License. You may add Your own attribution
118 | notices within Derivative Works that You distribute, alongside
119 | or as an addendum to the NOTICE text from the Work, provided
120 | that such additional attribution notices cannot be construed
121 | as modifying the License.
122 |
123 | You may add Your own copyright statement to Your modifications and
124 | may provide additional or different license terms and conditions
125 | for use, reproduction, or distribution of Your modifications, or
126 | for any such Derivative Works as a whole, provided Your use,
127 | reproduction, and distribution of the Work otherwise complies with
128 | the conditions stated in this License.
129 |
130 | 5. Submission of Contributions. Unless You explicitly state otherwise,
131 | any Contribution intentionally submitted for inclusion in the Work
132 | by You to the Licensor shall be under the terms and conditions of
133 | this License, without any additional terms or conditions.
134 | Notwithstanding the above, nothing herein shall supersede or modify
135 | the terms of any separate license agreement you may have executed
136 | with Licensor regarding such Contributions.
137 |
138 | 6. Trademarks. This License does not grant permission to use the trade
139 | names, trademarks, service marks, or product names of the Licensor,
140 | except as required for reasonable and customary use in describing the
141 | origin of the Work and reproducing the content of the NOTICE file.
142 |
143 | 7. Disclaimer of Warranty. Unless required by applicable law or
144 | agreed to in writing, Licensor provides the Work (and each
145 | Contributor provides its Contributions) on an "AS IS" BASIS,
146 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or
147 | implied, including, without limitation, any warranties or conditions
148 | of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A
149 | PARTICULAR PURPOSE. You are solely responsible for determining the
150 | appropriateness of using or redistributing the Work and assume any
151 | risks associated with Your exercise of permissions under this License.
152 |
153 | 8. Limitation of Liability. In no event and under no legal theory,
154 | whether in tort (including negligence), contract, or otherwise,
155 | unless required by applicable law (such as deliberate and grossly
156 | negligent acts) or agreed to in writing, shall any Contributor be
157 | liable to You for damages, including any direct, indirect, special,
158 | incidental, or consequential damages of any character arising as a
159 | result of this License or out of the use or inability to use the
160 | Work (including but not limited to damages for loss of goodwill,
161 | work stoppage, computer failure or malfunction, or any and all
162 | other commercial damages or losses), even if such Contributor
163 | has been advised of the possibility of such damages.
164 |
165 | 9. Accepting Warranty or Additional Liability. While redistributing
166 | the Work or Derivative Works thereof, You may choose to offer,
167 | and charge a fee for, acceptance of support, warranty, indemnity,
168 | or other liability obligations and/or rights consistent with this
169 | License. However, in accepting such obligations, You may act only
170 | on Your own behalf and on Your sole responsibility, not on behalf
171 | of any other Contributor, and only if You agree to indemnify,
172 | defend, and hold each Contributor harmless for any liability
173 | incurred by, or claims asserted against, such Contributor by reason
174 | of your accepting any such warranty or additional liability.
175 |
176 | END OF TERMS AND CONDITIONS
177 |
178 | APPENDIX: How to apply the Apache License to your work.
179 |
180 | To apply the Apache License to your work, attach the following
181 | boilerplate notice, with the fields enclosed by brackets "{}"
182 | replaced with your own identifying information. (Don't include
183 | the brackets!) The text should be enclosed in the appropriate
184 | comment syntax for the file format. We also recommend that a
185 | file or class name and description of purpose be included on the
186 | same "printed page" as the copyright notice for easier
187 | identification within third-party archives.
188 |
189 | Copyright 2012 Dimitry Kudryavtsev (dk8996 at gmail.com)
190 |
191 | Licensed under the Apache License, Version 2.0 (the "License");
192 | you may not use this file except in compliance with the License.
193 | You may obtain a copy of the License at
194 |
195 | http://www.apache.org/licenses/LICENSE-2.0
196 |
197 | Unless required by applicable law or agreed to in writing, software
198 | distributed under the License is distributed on an "AS IS" BASIS,
199 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
200 | See the License for the specific language governing permissions and
201 | limitations under the License.
202 |
--------------------------------------------------------------------------------
/README.md:
--------------------------------------------------------------------------------
1 | ## Introduction
2 | A basic implementation of a Gantt Chart using D3.js. Here is an example [Example 1] (http://bl.ocks.org/dk8996/5534835) and another one [Example 2] (http://bl.ocks.org/dk8996/5449641).
3 |
4 | 
5 |
6 | #### External Data Example
7 | Here is an [example] (http://static.mentful.com/d3ganttchart/example.html) of loading external data, in JSON format, into the Gantt Chart, you need to watch out for [cross-domain restrictions] (http://en.wikipedia.org/wiki/Same-origin_policy).
8 |
9 | ## Getting Started
10 | ### Data
11 | Create an array of all your data.
12 |
13 | ```javascript
14 | var tasks = [
15 |
16 | {
17 | "startDate": new Date("Sun Dec 09 01:36:45 EST 2012"),
18 | "endDate": new Date("Sun Dec 09 02:36:45 EST 2012"),
19 | "taskName": "E Job",
20 | "status": "FAILED"
21 | },
22 |
23 | {
24 | "startDate": new Date("Sun Dec 09 04:56:32 EST 2012"),
25 | "endDate": new Date("Sun Dec 09 06:35:47 EST 2012"),
26 | "taskName": "A Job",
27 | "status": "RUNNING"
28 | }];
29 |
30 | ```
31 |
32 | ### Style
33 | Create a map between task status and css class, this is optional.
34 |
35 | ```javascript
36 | var taskStatus = {
37 | "SUCCEEDED": "bar",
38 | "FAILED": "bar-failed",
39 | "RUNNING": "bar-running",
40 | "KILLED": "bar-killed"
41 | };
42 | ```
43 |
44 | ```css
45 | .bar {
46 | fill: #33b5e5;
47 | }
48 |
49 | .bar-failed {
50 | fill: #CC0000;
51 | }
52 |
53 | .bar-running {
54 | fill: #669900;
55 | }
56 |
57 | .bar-succeeded {
58 | fill: #33b5e5;
59 | }
60 |
61 | .bar-killed {
62 | fill: #ffbb33;
63 | }
64 | ```
65 | ### Task Names
66 | Create an array of task names, they will be display on they y-axis in the order given to the array.
67 |
68 | ```javascript
69 | var taskNames = [ "D Job", "P Job", "E Job", "A Job", "N Job" ];
70 | ```
71 |
72 | ### Create a Simple Gantt-Chart
73 | Create a simple Gantt-Chart
74 |
75 | ```javascript
76 | var gantt = d3.gantt().taskTypes(taskNames).taskStatus(taskStatus);
77 | gantt(tasks);
78 | ```
79 |
80 | ## Dependencies & Building
81 | Relies on the fantastic [D3 visualization library](http://mbostock.github.com/d3/) to do lots of the heavy lifting for stacking and rendering to SVG.
82 |
83 | ## License
84 |
85 | Copyright 2012 Dimitry Kudryavtsev
86 |
87 | Licensed under the Apache License, Version 2.0 (the "License");
88 | you may not use this file except in compliance with the License.
89 | You may obtain a copy of the License at
90 |
91 | http://www.apache.org/licenses/LICENSE-2.0
92 |
93 | Unless required by applicable law or agreed to in writing, software
94 | distributed under the License is distributed on an "AS IS" BASIS,
95 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
96 | See the License for the specific language governing permissions and
97 | limitations under the License.
98 |
99 |
--------------------------------------------------------------------------------
/examples/example.css:
--------------------------------------------------------------------------------
1 | html,body,#wrapper {
2 | width: 100%;
3 | height: 100%;
4 | margin: 0px;
5 | }
6 |
7 | .chart {
8 | font-family: Arial, sans-serif;
9 | font-size: 12px;
10 | }
11 |
12 | .axis path,.axis line {
13 | fill: none;
14 | stroke: #000;
15 | shape-rendering: crispEdges;
16 | }
17 |
18 | .bar {
19 | fill: #33b5e5;
20 | }
21 |
22 | .bar-failed {
23 | fill: #CC0000;
24 | }
25 |
26 | .bar-running {
27 | fill: #669900;
28 | }
29 |
30 | .bar-succeeded {
31 | fill: #33b5e5;
32 | }
33 |
34 | .bar-killed {
35 | fill: #ffbb33;
36 | }
37 |
38 | #forkme_banner {
39 | display: block;
40 | position: absolute;
41 | top: 0;
42 | right: 10px;
43 | z-index: 10;
44 | padding: 10px 50px 10px 10px;
45 | color: #fff;
46 | background:
47 | url('http://dk8996.github.io/Gantt-Chart/images/blacktocat.png')
48 | #0090ff no-repeat 95% 50%;
49 | font-weight: 700;
50 | box-shadow: 0 0 10px rgba(0, 0, 0, .5);
51 | border-bottom-left-radius: 2px;
52 | border-bottom-right-radius: 2px;
53 | text-decoration: none;
54 | }
55 |
56 | #twittme_banner {
57 | display: block;
58 | position: absolute;
59 | top: 0;
60 | right: 180px;
61 | z-index: 10;
62 | padding: 10px 50px 10px 10px;
63 | color: #fff;
64 | background:
65 | url('http://dk8996.github.io/Gantt-Chart/images/twitter.png')
66 | #0090ff no-repeat 95% 50%;
67 | font-weight: 700;
68 | box-shadow: 0 0 10px rgba(0, 0, 0, .5);
69 | border-bottom-left-radius: 2px;
70 | border-bottom-right-radius: 2px;
71 | text-decoration: none;
72 | }
73 |
--------------------------------------------------------------------------------
/examples/example.html:
--------------------------------------------------------------------------------
1 |
2 |
3 |
4 |
95 | Jobid | Priority | User | Name | State | Start Time | Finish Time | Map % Complete | Reduce % Complete | Job Scheduling Information | Diagnostic Info |
96 | job_201211011346_1075 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 10:58:59 EST 2012 | Sun Nov 18 11:16:47 EST 2012 | 100.00% | 100.00% | NA | NA |
97 | job_201211011346_1072 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 09:28:54 EST 2012 | Sun Nov 18 10:15:58 EST 2012 | 100.00% | 100.00% | NA | NA |
98 | job_201211011346_1074 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 09:52:06 EST 2012 | Sun Nov 18 10:01:23 EST 2012 | 100.00% | 100.00% | NA | NA |
99 | job_201211011346_1073 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 09:40:30 EST 2012 | Sun Nov 18 09:51:11 EST 2012 | 100.00% | 100.00% | NA | NA |
100 | job_201211011346_1071 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 09:22:15 EST 2012 | Sun Nov 18 09:26:40 EST 2012 | 100.00% | 100.00% | NA | NA |
101 | job_201211011346_1070 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 08:55:21 EST 2012 | Sun Nov 18 09:07:25 EST 2012 | 100.00% | 100.00% | NA | NA |
102 | job_201211011346_1069 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 08:13:34 EST 2012 | Sun Nov 18 08:23:47 EST 2012 | 100.00% | 100.00% | NA | NA |
103 | job_201211011346_1067 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 07:58:03 EST 2012 | Sun Nov 18 08:12:45 EST 2012 | 100.00% | 100.00% | NA | NA |
104 | job_201211011346_1068 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 08:03:27 EST 2012 | Sun Nov 18 08:11:13 EST 2012 | 100.00% | 100.00% | NA | NA |
105 | job_201211011346_1066 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 07:37:48 EST 2012 | Sun Nov 18 07:42:09 EST 2012 | 100.00% | 100.00% | NA | NA |
106 | job_201211011346_1065 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 07:19:08 EST 2012 | Sun Nov 18 07:34:38 EST 2012 | 100.00% | 100.00% | NA | NA |
107 | job_201211011346_1064 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 06:50:42 EST 2012 | Sun Nov 18 07:00:51 EST 2012 | 100.00% | 100.00% | NA | NA |
108 | job_201211011346_1063 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 06:40:25 EST 2012 | Sun Nov 18 06:49:58 EST 2012 | 100.00% | 100.00% | NA | NA |
109 | job_201211011346_1062 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 06:33:38 EST 2012 | Sun Nov 18 06:41:34 EST 2012 | 100.00% | 100.00% | NA | NA |
110 | job_201211011346_1061 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 06:22:09 EST 2012 | Sun Nov 18 06:27:03 EST 2012 | 100.00% | 100.00% | NA | NA |
111 | job_201211011346_1060 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 05:53:30 EST 2012 | Sun Nov 18 06:08:35 EST 2012 | 100.00% | 100.00% | NA | NA |
112 | job_201211011346_1059 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 05:23:07 EST 2012 | Sun Nov 18 05:35:17 EST 2012 | 100.00% | 100.00% | NA | NA |
113 | job_201211011346_1057 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 04:55:39 EST 2012 | Sun Nov 18 05:22:20 EST 2012 | 100.00% | 100.00% | NA | NA |
114 | job_201211011346_1058 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 05:01:35 EST 2012 | Sun Nov 18 05:09:30 EST 2012 | 100.00% | 100.00% | NA | NA |
115 | job_201211011346_1056 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 04:22:09 EST 2012 | Sun Nov 18 04:28:43 EST 2012 | 100.00% | 100.00% | NA | NA |
116 | job_201211011346_1055 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 03:59:12 EST 2012 | Sun Nov 18 04:17:45 EST 2012 | 100.00% | 100.00% | NA | NA |
117 | job_201211011346_1054 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 03:38:38 EST 2012 | Sun Nov 18 03:53:00 EST 2012 | 100.00% | 100.00% | NA | NA |
118 | job_201211011346_1053 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 03:06:12 EST 2012 | Sun Nov 18 03:37:48 EST 2012 | 100.00% | 100.00% | NA | NA |
119 | job_201211011346_1052 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 03:05:42 EST 2012 | Sun Nov 18 03:13:33 EST 2012 | 100.00% | 100.00% | NA | NA |
120 | job_201211011346_1051 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 02:37:51 EST 2012 | Sun Nov 18 02:47:43 EST 2012 | 100.00% | 100.00% | NA | NA |
121 | job_201211011346_1050 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 02:05:08 EST 2012 | Sun Nov 18 02:24:05 EST 2012 | 100.00% | 100.00% | NA | NA |
122 | job_201211011346_1049 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sun Nov 18 01:45:02 EST 2012 | Sun Nov 18 02:00:35 EST 2012 | 100.00% | 100.00% | NA | NA |
123 | job_201211011346_1048 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sun Nov 18 01:18:12 EST 2012 | Sun Nov 18 01:44:12 EST 2012 | 100.00% | 100.00% | NA | NA |
124 | job_201211011346_1047 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sun Nov 18 01:14:09 EST 2012 | Sun Nov 18 01:21:36 EST 2012 | 100.00% | 100.00% | NA | NA |
125 | job_201211011346_1046 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sun Nov 18 00:52:06 EST 2012 | Sun Nov 18 01:03:40 EST 2012 | 100.00% | 100.00% | NA | NA |
126 | job_201211011346_1045 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sun Nov 18 00:18:12 EST 2012 | Sun Nov 18 00:38:56 EST 2012 | 100.00% | 100.00% | NA | NA |
127 | job_201211011346_1044 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 23:59:47 EST 2012 | Sun Nov 18 00:15:29 EST 2012 | 100.00% | 100.00% | NA | NA |
128 | job_201211011346_1043 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 23:31:59 EST 2012 | Sat Nov 17 23:58:56 EST 2012 | 100.00% | 100.00% | NA | NA |
129 | job_201211011346_1042 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 23:27:09 EST 2012 | Sat Nov 17 23:40:09 EST 2012 | 100.00% | 100.00% | NA | NA |
130 | job_201211011346_1041 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 23:07:56 EST 2012 | Sat Nov 17 23:19:56 EST 2012 | 100.00% | 100.00% | NA | NA |
131 | job_201211011346_1040 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sat Nov 17 22:33:01 EST 2012 | Sat Nov 17 22:53:38 EST 2012 | 100.00% | 100.00% | NA | NA |
132 | job_201211011346_1039 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 21:47:21 EST 2012 | Sat Nov 17 22:04:15 EST 2012 | 100.00% | 100.00% | NA | NA |
133 | job_201211011346_1038 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 21:28:47 EST 2012 | Sat Nov 17 21:52:33 EST 2012 | 100.00% | 100.00% | NA | NA |
134 | job_201211011346_1037 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 21:18:40 EST 2012 | Sat Nov 17 21:46:34 EST 2012 | 100.00% | 100.00% | NA | NA |
135 | job_201211011346_1036 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 20:53:14 EST 2012 | Sat Nov 17 21:03:42 EST 2012 | 100.00% | 100.00% | NA | NA |
136 | job_201211011346_1035 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sat Nov 17 20:20:15 EST 2012 | Sat Nov 17 20:43:10 EST 2012 | 100.00% | 100.00% | NA | NA |
137 | job_201211011346_1034 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 19:50:56 EST 2012 | Sat Nov 17 20:07:40 EST 2012 | 100.00% | 100.00% | NA | NA |
138 | job_201211011346_1032 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 19:18:54 EST 2012 | Sat Nov 17 19:50:06 EST 2012 | 100.00% | 100.00% | NA | NA |
139 | job_201211011346_1033 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 19:25:58 EST 2012 | Sat Nov 17 19:36:54 EST 2012 | 100.00% | 100.00% | NA | NA |
140 | job_201211011346_1031 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 18:38:46 EST 2012 | Sat Nov 17 19:01:47 EST 2012 | 100.00% | 100.00% | NA | NA |
141 | job_201211011346_1030 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sat Nov 17 17:58:18 EST 2012 | Sat Nov 17 18:25:05 EST 2012 | 100.00% | 100.00% | NA | NA |
142 | job_201211011346_1029 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 17:51:15 EST 2012 | Sat Nov 17 18:14:43 EST 2012 | 100.00% | 100.00% | NA | NA |
143 | job_201211011346_1028 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 17:14:44 EST 2012 | Sat Nov 17 17:50:23 EST 2012 | 100.00% | 100.00% | NA | NA |
144 | job_201211011346_1027 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 16:50:32 EST 2012 | Sat Nov 17 17:13:28 EST 2012 | 100.00% | 100.00% | NA | NA |
145 | job_201211011346_1026 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 16:38:48 EST 2012 | Sat Nov 17 17:00:22 EST 2012 | 100.00% | 100.00% | NA | NA |
146 | job_201211011346_1025 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sat Nov 17 16:00:11 EST 2012 | Sat Nov 17 16:23:07 EST 2012 | 100.00% | 100.00% | NA | NA |
147 | job_201211011346_1024 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 15:46:19 EST 2012 | Sat Nov 17 16:03:29 EST 2012 | 100.00% | 100.00% | NA | NA |
148 | job_201211011346_1023 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 15:04:00 EST 2012 | Sat Nov 17 15:45:26 EST 2012 | 100.00% | 100.00% | NA | NA |
149 | job_201211011346_1022 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 15:02:08 EST 2012 | Sat Nov 17 15:18:51 EST 2012 | 100.00% | 100.00% | NA | NA |
150 | job_201211011346_1021 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 14:22:29 EST 2012 | Sat Nov 17 14:48:13 EST 2012 | 100.00% | 100.00% | NA | NA |
151 | job_201211011346_1020 | VERY_HIGH | comp | Parsing Job | SUCCEEDED | Sat Nov 17 13:58:17 EST 2012 | Sat Nov 17 14:19:24 EST 2012 | 100.00% | 100.00% | NA | NA |
152 | job_201211011346_1019 | VERY_HIGH | comp | ETL Aggregation | SUCCEEDED | Sat Nov 17 13:29:13 EST 2012 | Sat Nov 17 13:40:17 EST 2012 | 100.00% | 100.00% | NA | NA |
153 | job_201211011346_1018 | VERY_HIGH | comp | TaskA Job | SUCCEEDED | Sat Nov 17 13:11:49 EST 2012 | Sat Nov 17 13:28:30 EST 2012 | 100.00% | 100.00% | NA | NA |
154 | job_201211011346_1017 | VERY_HIGH | comp | Distributed SCP/FTP Job | SUCCEEDED | Sat Nov 17 13:07:08 EST 2012 | Sat Nov 17 13:16:07 EST 2012 | 100.00% | 100.00% | NA | NA |
155 | job_201211011346_1016 | VERY_HIGH | comp | TaskN Job | SUCCEEDED | Sat Nov 17 12:52:20 EST 2012 | Sat Nov 17 12:57:45 EST 2012 | 100.00% | 100.00% | NA | NA |
