<xarray.Dataset>\n", 166 | "Dimensions: (Geometry: 12171, time: 172)\n", 167 | "Coordinates:\n", 168 | " * Geometry (Geometry) object '-0.010375#51.4776' ... '99.9435#7.56991'\n", 169 | " * time (time) datetime64[ns] 2020-03-14 ... 2020-03-15T19:15:00\n", 170 | "Data variables:\n", 171 | " count (Geometry, time) float64 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0" 172 | ], 173 | "text/plain": [ 174 | "
<xarray.DataArray 'count' ()>\n", 236 | "array(0.1513596)" 237 | ], 238 | "text/plain": [ 239 | "
| \n", 274 | " | GKGRECORDID | \n", 275 | "DATE | \n", 276 | "SourceCommonName | \n", 277 | "DocumentIdentifier | \n", 278 | "Location_Name | \n", 279 | "Location_Lat | \n", 280 | "Location_Lon | \n", 281 | "
|---|---|---|---|---|---|---|---|
| 7 | \n", 286 | "20200820000000-7 | \n", 287 | "20200820000000 | \n", 288 | "rawstory.com | \n", 289 | "https://www.rawstory.com/2020/08/trump-slammed... | \n", 290 | "Washington, Washington, United States | \n", 291 | "38.8951 | \n", 292 | "-77.0364 | \n", 293 | "
| 7 | \n", 296 | "20200820000000-7 | \n", 297 | "20200820000000 | \n", 298 | "rawstory.com | \n", 299 | "https://www.rawstory.com/2020/08/trump-slammed... | \n", 300 | "White House, District Of Columbia, United States | \n", 301 | "38.8951 | \n", 302 | "-77.0364 | \n", 303 | "
| 69 | \n", 306 | "20200820000000-69 | \n", 307 | "20200820000000 | \n", 308 | "foxnews.com | \n", 309 | "https://www.foxnews.com/faith-values/la-county... | \n", 310 | "Grace Church, California, United States | \n", 311 | "39.0254 | \n", 312 | "-121.671 | \n", 313 | "
| 69 | \n", 316 | "20200820000000-69 | \n", 317 | "20200820000000 | \n", 318 | "foxnews.com | \n", 319 | "https://www.foxnews.com/faith-values/la-county... | \n", 320 | "Los Angeles County, California, United States | \n", 321 | "34.3667 | \n", 322 | "-118.201 | \n", 323 | "
| 69 | \n", 326 | "20200820000000-69 | \n", 327 | "20200820000000 | \n", 328 | "foxnews.com | \n", 329 | "https://www.foxnews.com/faith-values/la-county... | \n", 330 | "Grace Community Church, California, United States | \n", 331 | "39.4424 | \n", 332 | "-123.803 | \n", 333 | "
| ... | \n", 336 | "... | \n", 337 | "... | \n", 338 | "... | \n", 339 | "... | \n", 340 | "... | \n", 341 | "... | \n", 342 | "... | \n", 343 | "
| 78261 | \n", 346 | "20200821113000-1651 | \n", 347 | "20200821113000 | \n", 348 | "minsterfm.com | \n", 349 | "https://www.minsterfm.com/news/world/3165820/m... | \n", 350 | "Leicester, Leicester, United Kingdom | \n", 351 | "52.6333 | \n", 352 | "-1.13333 | \n", 353 | "
| 78261 | \n", 356 | "20200821113000-1651 | \n", 357 | "20200821113000 | \n", 358 | "minsterfm.com | \n", 359 | "https://www.minsterfm.com/news/world/3165820/m... | \n", 360 | "Mykonos, Perifereia Notiou Aigaiou, Greece | \n", 361 | "37.45 | \n", 362 | "25.3333 | \n", 363 | "
| 78263 | \n", 366 | "20200821113000-1653 | \n", 367 | "20200821113000 | \n", 368 | "freemalaysiatoday.com | \n", 369 | "https://www.freemalaysiatoday.com/category/wor... | \n", 370 | "Seoul, Soul-T'ukpyolsi, South Korea | \n", 371 | "37.5664 | \n", 372 | "127 | \n", 373 | "
| 78263 | \n", 376 | "20200821113000-1653 | \n", 377 | "20200821113000 | \n", 378 | "freemalaysiatoday.com | \n", 379 | "https://www.freemalaysiatoday.com/category/wor... | \n", 380 | "Wuhan, Hubei, China | \n", 381 | "30.5833 | \n", 382 | "114.267 | \n", 383 | "
| 78264 | \n", 386 | "20200821113000-1654 | \n", 387 | "20200821113000 | \n", 388 | "suntimes.com | \n", 389 | "https://chicago.suntimes.com/politics/2020/8/2... | \n", 390 | "Springfield, Illinois, United States | \n", 391 | "39.8017 | \n", 392 | "-89.6437 | \n", 393 | "
90004 rows × 7 columns
\n", 397 | "| \n", 101 | " | GLOBALEVENTID | \n", 102 | "SQLDATE | \n", 103 | "MonthYear | \n", 104 | "Year | \n", 105 | "FractionDate | \n", 106 | "IsRootEvent | \n", 107 | "QuadClass | \n", 108 | "GoldsteinScale | \n", 109 | "NumMentions | \n", 110 | "NumSources | \n", 111 | "... | \n", 112 | "Actor1Geo_Type | \n", 113 | "Actor1Geo_Lat | \n", 114 | "Actor1Geo_Long | \n", 115 | "Actor2Geo_Type | \n", 116 | "Actor2Geo_Lat | \n", 117 | "Actor2Geo_Long | \n", 118 | "ActionGeo_Type | \n", 119 | "ActionGeo_Lat | \n", 120 | "ActionGeo_Long | \n", 121 | "DATEADDED | \n", 122 | "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", 127 | "2.149300e+04 | \n", 128 | "2.149300e+04 | \n", 129 | "21493.000000 | \n", 130 | "21493.000000 | \n", 131 | "21493.000000 | \n", 132 | "21493.000000 | \n", 133 | "21493.000000 | \n", 134 | "21493.000000 | \n", 135 | "21493.000000 | \n", 136 | "21493.000000 | \n", 137 | "... | \n", 138 | "21493.000000 | \n", 139 | "18699.000000 | \n", 140 | "18701.000000 | \n", 141 | "21493.000000 | \n", 142 | "14229.000000 | \n", 143 | "14230.000000 | \n", 144 | "21493.000000 | \n", 145 | "20828.000000 | \n", 146 | "20830.000000 | \n", 147 | "2.149300e+04 | \n", 148 | "
| mean | \n", 151 | "9.542017e+08 | \n", 152 | "2.020106e+07 | \n", 153 | "202010.547760 | \n", 154 | "2019.995580 | \n", 155 | "2020.836276 | \n", 156 | "0.514633 | \n", 157 | "1.798260 | \n", 158 | "0.454841 | \n", 159 | "4.968455 | \n", 160 | "1.132880 | \n", 161 | "... | \n", 162 | "2.396269 | \n", 163 | "31.790814 | \n", 164 | "-22.413706 | \n", 165 | "1.830736 | \n", 166 | "31.611770 | \n", 167 | "-19.875901 | \n", 168 | "2.678360 | \n", 169 | "31.373551 | \n", 170 | "-22.176108 | \n", 171 | "2.020111e+13 | \n", 172 | "
| std | \n", 175 | "8.832235e+03 | \n", 176 | "6.633097e+02 | \n", 177 | "6.633868 | \n", 178 | "0.066338 | \n", 179 | "0.066321 | \n", 180 | "0.499797 | \n", 181 | "1.106956 | \n", 182 | "4.513479 | \n", 183 | "5.638806 | \n", 184 | "0.910842 | \n", 185 | "... | \n", 186 | "1.430927 | \n", 187 | "19.521295 | \n", 188 | "77.823786 | \n", 189 | "1.623194 | \n", 190 | "19.556769 | \n", 191 | "78.178721 | \n", 192 | "1.245941 | \n", 193 | "19.731835 | \n", 194 | "78.130335 | \n", 195 | "9.312152e+03 | \n", 196 | "
| min | \n", 199 | "9.541879e+08 | \n", 200 | "2.019111e+07 | \n", 201 | "201911.000000 | \n", 202 | "2019.000000 | \n", 203 | "2019.843800 | \n", 204 | "0.000000 | \n", 205 | "1.000000 | \n", 206 | "-10.000000 | \n", 207 | "1.000000 | \n", 208 | "1.000000 | \n", 209 | "... | \n", 210 | "0.000000 | \n", 211 | "-85.622100 | \n", 212 | "-175.000000 | \n", 213 | "0.000000 | \n", 214 | "-45.933300 | \n", 215 | "-172.178309 | \n", 216 | "0.000000 | \n", 217 | "-85.622100 | \n", 218 | "-172.178309 | \n", 219 | "2.020111e+13 | \n", 220 | "
| 25% | \n", 223 | "9.541932e+08 | \n", 224 | "2.020111e+07 | \n", 225 | "202011.000000 | \n", 226 | "2020.000000 | \n", 227 | "2020.841100 | \n", 228 | "0.000000 | \n", 229 | "1.000000 | \n", 230 | "-2.000000 | \n", 231 | "2.000000 | \n", 232 | "1.000000 | \n", 233 | "... | \n", 234 | "1.000000 | \n", 235 | "27.833300 | \n", 236 | "-83.648700 | \n", 237 | "0.000000 | \n", 238 | "27.833300 | \n", 239 | "-83.648700 | \n", 240 | "2.000000 | \n", 241 | "27.748100 | \n", 242 | "-83.648700 | \n", 243 | "2.020111e+13 | \n", 244 | "
| 50% | \n", 247 | "9.542018e+08 | \n", 248 | "2.020111e+07 | \n", 249 | "202011.000000 | \n", 250 | "2020.000000 | \n", 251 | "2020.841100 | \n", 252 | "1.000000 | \n", 253 | "1.000000 | \n", 254 | "1.000000 | \n", 255 | "4.000000 | \n", 256 | "1.000000 | \n", 257 | "... | \n", 258 | "2.000000 | \n", 259 | "37.768000 | \n", 260 | "-70.666700 | \n", 261 | "2.000000 | \n", 262 | "37.553800 | \n", 263 | "-43.263300 | \n", 264 | "3.000000 | \n", 265 | "37.400100 | \n", 266 | "-69.397700 | \n", 267 | "2.020111e+13 | \n", 268 | "
| 75% | \n", 271 | "9.542095e+08 | \n", 272 | "2.020111e+07 | \n", 273 | "202011.000000 | \n", 274 | "2020.000000 | \n", 275 | "2020.841100 | \n", 276 | "1.000000 | \n", 277 | "3.000000 | \n", 278 | "3.400000 | \n", 279 | "6.000000 | \n", 280 | "1.000000 | \n", 281 | "... | \n", 282 | "4.000000 | \n", 283 | "42.149700 | \n", 284 | "35.233300 | \n", 285 | "3.000000 | \n", 286 | "42.149700 | \n", 287 | "35.776800 | \n", 288 | "4.000000 | \n", 289 | "42.149700 | \n", 290 | "35.233300 | \n", 291 | "2.020111e+13 | \n", 292 | "
| max | \n", 295 | "9.542170e+08 | \n", 296 | "2.020111e+07 | \n", 297 | "202011.000000 | \n", 298 | "2020.000000 | \n", 299 | "2020.841100 | \n", 300 | "1.000000 | \n", 301 | "4.000000 | \n", 302 | "10.000000 | \n", 303 | "164.000000 | \n", 304 | "27.000000 | \n", 305 | "... | \n", 306 | "5.000000 | \n", 307 | "68.900000 | \n", 308 | "179.500000 | \n", 309 | "5.000000 | \n", 310 | "65.000000 | \n", 311 | "179.500000 | \n", 312 | "5.000000 | \n", 313 | "68.900000 | \n", 314 | "179.500000 | \n", 315 | "2.020111e+13 | \n", 316 | "
8 rows × 22 columns
\n", 320 | "Failed to display Jupyter Widget of type MapView.
\n", 488 | " If you're reading this message in the Jupyter Notebook or JupyterLab Notebook, it may mean\n", 489 | " that the widgets JavaScript is still loading. If this message persists, it\n", 490 | " likely means that the widgets JavaScript library is either not installed or\n", 491 | " not enabled. See the Jupyter\n", 492 | " Widgets Documentation for setup instructions.\n", 493 | "
\n", 494 | "\n", 495 | " If you're reading this message in another frontend (for example, a static\n", 496 | " rendering on GitHub or NBViewer),\n", 497 | " it may mean that your frontend doesn't currently support widgets.\n", 498 | "
\n" 499 | ], 500 | "text/plain": [ 501 | "MapView(layout=Layout(height='400px', width='100%'))" 502 | ] 503 | }, 504 | "metadata": {}, 505 | "output_type": "display_data" 506 | }, 507 | { 508 | "data": { 509 | "text/html": [ 510 | "Failed to display Jupyter Widget of type MapView.
\n", 597 | " If you're reading this message in the Jupyter Notebook or JupyterLab Notebook, it may mean\n", 598 | " that the widgets JavaScript is still loading. If this message persists, it\n", 599 | " likely means that the widgets JavaScript library is either not installed or\n", 600 | " not enabled. See the Jupyter\n", 601 | " Widgets Documentation for setup instructions.\n", 602 | "
\n", 603 | "\n", 604 | " If you're reading this message in another frontend (for example, a static\n", 605 | " rendering on GitHub or NBViewer),\n", 606 | " it may mean that your frontend doesn't currently support widgets.\n", 607 | "
\n" 608 | ], 609 | "text/plain": [ 610 | "MapView(layout=Layout(height='400px', width='100%'))" 611 | ] 612 | }, 613 | "metadata": {}, 614 | "output_type": "display_data" 615 | }, 616 | { 617 | "data": { 618 | "text/html": [ 619 | "Failed to display Jupyter Widget of type MapView.
\n", 661 | " If you're reading this message in the Jupyter Notebook or JupyterLab Notebook, it may mean\n", 662 | " that the widgets JavaScript is still loading. If this message persists, it\n", 663 | " likely means that the widgets JavaScript library is either not installed or\n", 664 | " not enabled. See the Jupyter\n", 665 | " Widgets Documentation for setup instructions.\n", 666 | "
\n", 667 | "\n", 668 | " If you're reading this message in another frontend (for example, a static\n", 669 | " rendering on GitHub or NBViewer),\n", 670 | " it may mean that your frontend doesn't currently support widgets.\n", 671 | "
\n" 672 | ], 673 | "text/plain": [ 674 | "MapView(layout=Layout(height='400px', width='100%'))" 675 | ] 676 | }, 677 | "metadata": {}, 678 | "output_type": "display_data" 679 | }, 680 | { 681 | "data": { 682 | "text/html": [ 683 | "