├── .nojekyll ├── All-bom.html ├── AnalogBoard-bom.html ├── AnalogBoard-sg.html ├── ControlBoard-bom.html ├── ControlBoard-sg.html ├── JacksBoard-bom.html ├── JacksBoard-sg.html ├── MechanicalandWiring-bom.html ├── bootstrap └── dist │ ├── css │ ├── bootstrap-theme.css │ ├── bootstrap-theme.css.map │ ├── bootstrap-theme.min.css │ ├── bootstrap.css │ ├── bootstrap.css.map │ └── bootstrap.min.css │ ├── fonts │ ├── glyphicons-halflings-regular.eot │ ├── glyphicons-halflings-regular.svg │ ├── glyphicons-halflings-regular.ttf │ ├── glyphicons-halflings-regular.woff │ └── glyphicons-halflings-regular.woff2 │ └── js │ ├── bootstrap.js │ ├── bootstrap.min.js │ ├── npm.js │ └── tooltip.js ├── calibrate.html ├── files ├── All.xls ├── AnalogBoard_+10v_Test_Points.pdf ├── AnalogBoard_+9.3v_Test_Points.pdf ├── AnalogBoard_-10v_Test_Points.pdf ├── AnalogBoard_-4v_Test_Points.pdf ├── AnalogBoard_-5v_Test_Points.pdf ├── AnalogBoard_LM3046_Test_Points.pdf ├── boards │ ├── AnalogBoard.xls │ ├── ControlBoard.xls │ └── JacksBoard.xls └── others │ └── MechanicalAndWiring.xls ├── images ├── arrow.gif ├── arrow.png ├── potentiometer_add_washer.png ├── potentiometer_remove_rod.png ├── rotary_switch_all.png ├── switch_all.png └── tempco.png ├── index.html ├── javascripts ├── all.js ├── bootstrap-colorselector.js ├── gg-all.js ├── gg-componentHightLighter.js ├── jquery-1.11.3.min.js ├── jquery.history.js ├── jquery.simplePagination.js ├── jquery.storageapi.min.js ├── keypress-2.1.3.min.js └── svg-pan-zoom.min.js └── stylesheets ├── bootstrap-colorselector.css ├── gg-all.css ├── gg-svg.css ├── normalize.css └── simplePagination.css /.nojekyll: -------------------------------------------------------------------------------- https://raw.githubusercontent.com/guinguin-instruments/MME/34c98e9c72163141b391dd5ede5d1b5a10c7b956/.nojekyll -------------------------------------------------------------------------------- /ControlBoard-bom.html: -------------------------------------------------------------------------------- 1 |
Reference | Value | Type | Quantity | Notes | Mouser | Farnell | Radiospare | Taydaelectronics | Reichelt | Smallbear | Dasmusikding |
---|---|---|---|---|---|---|---|---|---|---|---|
JP21, JP23, JP25 | Female MicroMatch 2x2 | Connector | 3 | 571-215079-4 | 2778789 | 6805129 | MPE 369-1-004 | ||||
JP20, JP24 | Female MicroMatch 2x3 | Connector | 2 | 571-215079-6 | 148519 | 6805123 | MPE 369-1-006 | ||||
DIL08 | DIL Socket | 4 | 571-1-2199298-2 | 2445620 | A-001 | GS 8 | icsockel8 | ||||
IC25, IC26, IC27, IC28 | TL072P | Integrated Circuit | 4 | 595-TL072IP | 3117788 | A-037 | TL 072 DIP | TL072 | |||
JP19 | Male Pin Header - 1x3 | Pin Header | 1 | 649-68016-403HLF | A-199 | SL 1X40W 2,54 | |||||
JP22 | Female Pin Header - 1x4 | Pin Header | 1 | A-1303 | MPE 094-1-004 | ||||||
JP26, JP27, JP28, JP29, JP30, JP34A, JP34B, JP35, JP36 | Female Pin Header - 1x6 | Pin Header | 9 | 710-61300611821 | A-1389 | MPE 094-1-006 | |||||
JP33 | Female Pin Header - 1x8 | Pin Header | 1 | 737-RS1-08-G | A-1305 | MPE 094-1-008 | |||||
JP31, JP32 | Female Pin Header - 1x10 | Pin Header | 2 | 710-61301011821 | A-1306 | BL 1X10G8 2,54 | |||||
C92 | 0.1uF-10%-50V | Polyester Capacitor | 1 | 80-R82DC3100DQ50J | A-564 | MKS-2-5 100N | |||||
P5, P7, P9, P10, P12, P13, P16, P19, P20, P21 | 5k-LIN | Potentiometer | 10 | A-1622 | 1011 1084 | al16gewpr5kl | |||||
P2, P3, P4, P6, P8, P11 | 25k-LIN | Potentiometer | 6 | A-1886 | 1011 1086 | al16gewpr25k | |||||
P22 | 50k-REV-LOG | Potentiometer | 1 | 1011 1101 | al16gepr50kr | ||||||
P1, P14, P15, P17, P18 | 1M-LOG | Potentiometer | 5 | 1011 1097 | al16gewpr1Ml | ||||||
R394 | 90.9-1% | Resistor | 1 | 660-MF1/4DC90R9F | METALL 90,9 | ||||||
R379, R380, R386, R392 | 1k-1% | Resistor | 4 | Matched set of 4 | 603-MFR-25FRF521K | A-2200 | METALL 1,0K | ||||
R436, R437 | 1k | Resistor | 2 | 603-CFR-25JB-1K0 | A-2123 | 1/4W 1,0K | |||||
R428 | 1.5k | Resistor | 1 | 603-CFR-25JR-52-1K5 | A-2094 | 1/4W 1,5K | |||||
R396, R420 | 3.3k | Resistor | 2 | 603-CFR-25JR-523K3 | A-2095 | 1/4W 3,3K | |||||
R393 | 4.75k-1% | Resistor | 1 | 660-MF1/4DCT52R4751F | METALL 4,75K | ||||||
R395, R404, R412 | 5.1k | Resistor | 3 | 603-CFR-25JR-525K1 | A-2096 | 1/4W 5,1K | |||||
R397, R398, R405, R406, R413, R414 | 7.5k | Resistor | 6 | 660-MF1/4LCT52R752J | A-2100 | 1/4W 7,5K | |||||
R399, R401, R402, R403, R407, R409, R410, R411, R415, R417, R418, R419 | 10k | Resistor | 12 | 603-CFR-25JT-52C10K | A-2115 | 1/4W 10K | |||||
R426 | 11k | Resistor | 1 | 603-CFR-25JB-52-11K | A-2104 | 1/4W 11K | |||||
R400, R408, R416 | 15k | Resistor | 3 | 603-CFR-25JB-52-15K | A-2107 | 1/4W 15K | |||||
R421, R422, R438 | 24k | Resistor | 3 | 603-CFR-25JR-52-24K | A-2112 | 1/4W 24K | |||||
R423, R424, R425, R427, R433, R435 | 33k | Resistor | 6 | 603-CFR-25JR-52-33K | A-2055 | 1/4W 33K | |||||
R429 | 47k | Resistor | 1 | 603-CFR-25JB-52-47K | A-2066 | 1/4W 47K | |||||
R434 | 100k | Resistor | 1 | 603-CFR-25JR-52100K | A-2071 | 1/4W 100K | |||||
R432 | 150k | Resistor | 1 | 603-CFR-25JR-52150K | A-2131 | 1/4W 150K | |||||
R430 | 200k | Resistor | 1 | 603-CFR-25JR-52200K | A-2134 | 1/4W 200K | |||||
R431 | 300k | Resistor | 1 | 603-CFR-25JB-52-300K | A-2081 | 1/4W 300K | |||||
RSW1, RSW3, RSW5 | SR2511-0206 | Rotary Switch | 3 | 105-SR2511F-26S | A-1644 | ||||||
RSW2, RSW4, RSW6 | SR2511-0304 | Rotary Switch | 3 | 105-SR2511F-34S | A-1639 | ||||||
SW2, SW6 | APEM5646 | Switch | 2 | 642-5646A | 1082313 | 1900664 | |||||
SW1, SW3, SW4, SW5, SW7, SW8, SW9, SW10 | APEM5636 | Switch | 8 | 642-5636AD | 1082299 | 1900642 |
Reference | Value | Type | Quantity | Notes | Mouser | Farnell | Radiospare | Taydaelectronics | Reichelt | Thonk | Smallbear | Enlo1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JP38, JP40, JP41 | Female MicroMatch 2x2 | Connector | 3 | 571-215079-4 | 2778789 | 6805129 | MPE 369-1-004 | |||||
JP37, JP39 | Female MicroMatch 2x3 | Connector | 2 | 571-215079-6 | 148519 | 6805123 | MPE 369-1-006 | |||||
CV, CV1, CV2, CV3, EXTIN, GATE, HOUT, LOUT, MODMIX, OSCMOD, PWM1, PWM2, PWM3, VCAENV, VCAMOD, VCFENV, VCFMOD | THONKICON-JACK | Jack 3.5mm | 17 | MECH_JK_THONKICONN_K_W | NOSKU | |||||||
P24 | 5k | Potentiometer | 1 | A-1870 | 1012A3 1962 | |||||||
P23 | 1M-LOG | Potentiometer | 1 | A-1881 | 1012A3 1977 | |||||||
R440 | 1k | Resistor | 1 | 603-CFR-25JB-1K0 | A-2123 | 1/4W 1,0K | ||||||
R439 | 33k | Resistor | 1 | 603-CFR-25JR-52-33K | A-2055 | 1/4W 33K |
Reference | Value | Type | Quantity | Notes | Mouser | Farnell | Radiospare | Taydaelectronics | Reichelt | Smallbear | Dasmusikding | Lovemyswitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Way Ribon Cable | Cable | 1 | 517-3365/10FT | |||||||||
Male MicroMatch 2x2 | Connector | 6 | 571-215083-4 | 149032 | 6805135 | MM SL 4SK | ||||||
Male MicroMatch 2x3 | Connector | 4 | 571-215083-6 | 149068 | 6805139 | MM SL 6SK | ||||||
Moog Style knob | Knob | 28 | Synth Pointer #4 | bakno19 | NOSKU | |||||||
Washer or Hex Nuts | Mechanical | 22 | 1254 | |||||||||
Mini Jumper | Mini Jumper | 2 | A-1324 |
Before making any adjustments, allow for a 30 minutes warmup period.
All references to keys implies that C0 is 0v for a 1 volt/octave CV source.
Make sure JP10 has a jumper on the Analog Board (Step 112).
Adding a jumper to JP10 connects the original Pitch Wheel input to ground. If you were to plug a pitch wheel like on a real MiniMoog then this is where you should plug it.
Make sure JP19 has a jumper on the Control Board (Step 3).
JP19 allows you to choose if the VCF envelop output is taken before or after the Amount knob. When you have the MME in front of you, if you place a jumper between the left and middle pins, then the VCF envelop output is taken before the Amount knob. If you place the jumper between the middle and right pins, then the VCF envelop output is taken after the Amount knob.
I won't take any responsability for non-working builds or anything that might happen during and after your build. This includes, but is not limited to, electric shocks, fire, malfunctions, accidents (involving tools or not).
All informations provided on this web site are provided 'as is' and appear on the site without express or implied warranties of any kind.
Building large DIY electronic project can be very hard ...
With over 187 references and more than 800 components, I had to find a way to help you in successfully building your very own MME.
When building prototypes with home made boards, I was always using Eagle 'show' command to locate components on the different circuit boards. When I received the first manufactured boards, I realized that searching for evey components listed in the BOM was too time consuming.
I needed something that help me out in this task ... hence this web application.
While I tried to pay attention to every details, there might be some mistakes here and there.
Use the 'Report an issue' button to notify me about errors.If you have some feature ideas, I'll be glad to add them too..
If you look at the different boms you will notice that each row contains a highlighted cell : this is the part that have been used to build prototypes.
Of course, you are free to use whatever part from whatever shop suits you, but I recommend using the one I used.
All other references are here for convenience. I did not test them myself.
The MME uses a lot of transistor matched pairs so you'll have to buy more transistsors that you actually need. If possible try to not buy them 'in bulk'. Prefer parts that are packaged as 'cut tape' or 'reel' : you will have more chance to find identical pairs.
This is also true for matched resistors.
The soldering guides walk you thru soldering each part that have the same value and package on each side of the boards. Steps order mainly depends on the part height : if you bought the 'recommended parts' you will just have to follow the steps. However, if you choose differrent ones, the step order might be different. (For now, you don't have the possibility to re-order steps).
Pay attention to the 'note' for each step. It contains relevant informations that will help you soldering a component : This is particularly important for switches and potentiometers.
Your MME supports the eurorack +12V/-12V powering standard thru the usual 5 pins headers (-12V/GND/GND/GND/+12V).
The red stripe (-12V) of your powering cable should be on the same side as indicated on the Analog Board PSU connector.
If you are looking for a good value PSU try the MeanWell RT-65B. I have been powering all my prototypes with great results.
While it is possible to power your MME from a +15/-15V power supply I do not recommend it : onboard regulators do not have heatsinks so they might get hot pretty quickly.