├── Aboutus.html ├── Login.html ├── MACDsignal.py ├── OTP_5_forecast.ipynb ├── OTP_Forecasting.ipynb ├── OTP_Other_Indicators.ipynb ├── OTP_forecast_model_reload.py ├── OTP_forecast_model_train.py ├── OTP_prediction.ipynb ├── Option-Trading-Prediction-Model-main (2).zip ├── README.md ├── bbChart.py ├── bbSignal.py ├── flaskApp.py ├── index.html ├── index.js ├── livedata.py ├── model.h5 ├── model1.h5 ├── model1.json ├── model_5_28.h5 ├── model_5_28.json ├── prediction.ipynb ├── prediction.py └── pythoncsvtojson.py /Aboutus.html: -------------------------------------------------------------------------------- 1 | 2 | 3 |
4 | 5 | 6 | 7 || \n", 170 | " | Datetime | \n", 171 | "Open | \n", 172 | "High | \n", 173 | "Low | \n", 174 | "Close | \n", 175 | "Volume | \n", 176 | "
|---|---|---|---|---|---|---|
| 0 | \n", 181 | "2021-12-30 09:15:00+05:30 | \n", 182 | "17201.449219 | \n", 183 | "17216.300781 | \n", 184 | "17148.800781 | \n", 185 | "17208.750000 | \n", 186 | "0 | \n", 187 | "
| 1 | \n", 190 | "2021-12-30 09:30:00+05:30 | \n", 191 | "17208.699219 | \n", 192 | "17221.250000 | \n", 193 | "17201.000000 | \n", 194 | "17218.250000 | \n", 195 | "0 | \n", 196 | "
| 2 | \n", 199 | "2021-12-30 09:45:00+05:30 | \n", 200 | "17220.300781 | \n", 201 | "17237.349609 | \n", 202 | "17213.650391 | \n", 203 | "17230.300781 | \n", 204 | "0 | \n", 205 | "
| 3 | \n", 208 | "2021-12-30 10:00:00+05:30 | \n", 209 | "17230.150391 | \n", 210 | "17248.250000 | \n", 211 | "17225.849609 | \n", 212 | "17247.900391 | \n", 213 | "0 | \n", 214 | "
| 4 | \n", 217 | "2021-12-30 10:15:00+05:30 | \n", 218 | "17247.599609 | \n", 219 | "17264.000000 | \n", 220 | "17243.199219 | \n", 221 | "17257.699219 | \n", 222 | "0 | \n", 223 | "
| ... | \n", 226 | "... | \n", 227 | "... | \n", 228 | "... | \n", 229 | "... | \n", 230 | "... | \n", 231 | "... | \n", 232 | "
| 1491 | \n", 235 | "2022-03-28 13:15:00+05:30 | \n", 236 | "17216.650391 | \n", 237 | "17225.400391 | \n", 238 | "17179.300781 | \n", 239 | "17200.400391 | \n", 240 | "0 | \n", 241 | "
| 1492 | \n", 244 | "2022-03-28 13:30:00+05:30 | \n", 245 | "17200.099609 | \n", 246 | "17200.099609 | \n", 247 | "17136.150391 | \n", 248 | "17151.000000 | \n", 249 | "0 | \n", 250 | "
| 1493 | \n", 253 | "2022-03-28 13:45:00+05:30 | \n", 254 | "17150.699219 | \n", 255 | "17182.550781 | \n", 256 | "17150.099609 | \n", 257 | "17175.849609 | \n", 258 | "0 | \n", 259 | "
| 1494 | \n", 262 | "2022-03-28 14:00:00+05:30 | \n", 263 | "17175.849609 | \n", 264 | "17193.550781 | \n", 265 | "17165.599609 | \n", 266 | "17166.400391 | \n", 267 | "0 | \n", 268 | "
| 1495 | \n", 271 | "2022-03-28 14:10:21+05:30 | \n", 272 | "17165.300781 | \n", 273 | "17165.300781 | \n", 274 | "17165.300781 | \n", 275 | "17165.300781 | \n", 276 | "0 | \n", 277 | "
1496 rows × 6 columns
\n", 281 | "