└── README.md
/README.md:
--------------------------------------------------------------------------------
1 | ##
-Competitive Programming Hacks-
2 | ## >> Platforms for Practice and Contest
3 | | Platform | Contest frequency (Month Basis) and type |
4 | |:----:|:----:|
5 | |[Codeforces](https://codeforces.com/) |6-7 Short Contest (Anyone can find one of the most useful blogs of CP here)|
6 | |[Codechef](https://www.codechef.com/node) |1 Long challenge, 2 Short contest (Best DS,Algo. Questions)|
7 | |[Atcoder](https://atcoder.jp/)|4-5 Short Contest (Need for Speed)|
8 | |[Hackerearth](https://www.hackerearth.com/challenges/)|1 Long Contest, 1 Short contest|
9 | |[Hackerrank](https://www.hackerrank.com/dashboard)|- Good For Practice|
10 |
11 |
12 |
13 | ## >> IDE
14 | | IDE | Setup-Tutorial |
15 | |:----:|:----:|
16 | |[Sublime-Text](https://www.sublimetext.com/3) |-|
17 | |[VS code](https://code.visualstudio.com/) |-|
18 | |[Codechef-IDE](https://www.codechef.com/ide)|Online (One of Best Online IDE if Codechef server in not on heavy load)|
19 | |[Jdoodle](https://www.jdoodle.com/online-compiler-c++17/)|Online|
20 | |[IO](https://tio.run/#cpp-gcc)|For Large Input-Output (Helpful in Facebook Hackercup and Hashcode type of Competitions)|
21 |
22 |
23 |
24 | ## >> Other Tools
25 | |Tool | Description |
26 | |:----:|:----:|
27 | |[Algorithm Visualizer](https://algorithm-visualizer.org/dynamic-programming/knapsack-problem) |For Visualization of Algorithms for better Understanding|
28 | |[Codeforces Visualizer](https://cfviz.netlify.app/) |For tracking growth on Codeforecs|
29 | |[Diffchecker](https://www.diffchecker.com/)|For comparing Codes|
30 | |[OEIS](https://oeis.org/)|Finding Patterns in Numbers|
31 | |[Stop-Stalk](https://www.stopstalk.com/dashboard)|Tracking Overall Growth for Multiple Platforms|
32 | |[Desmos](https://www.desmos.com/calculator)|For visulization of Geometry|
33 | |[VisuAlgo](https://visualgo.net/en)|For visualization of Algorithms|
34 | |[Keybr](https://www.keybr.com/)|For learning Touch Typing|
35 | |[Computer Code](https://thepracticetest.com/typing/practice/programming-symbols/)|For learning Touch Typing|
36 | |[CF-Predictor](https://chrome.google.com/webstore/detail/cf-predictor/ocfloejijfhhkkdmheodbaanephbnfhn)|For Rating Prediction On Codeforces|
37 |
38 |
39 |
40 | ## >> Books
41 | | Book | Writer |
42 | |:----:|:----:|
43 | |[CP Handbook](https://cses.fi/book/book.pdf) |Antti Laaksonen|
44 | |[CP Algorithm](https://cp-algorithms.com/) |Website not Book|
45 |
46 |
47 |
48 | ## >> Useful Collections
49 | | Collection Name |Collection Type |
50 | |:----:|:----:|
51 | |[CSES](https://cses.fi/problemset/) |Nice Problems on Various Topics|
52 | |[Atcoder](https://atcoder.jp/contests/dp) |DP Problems|
53 | |[Codeforces Blog](https://codeforces.com/blog/entry/54526?) |Problems on various Topics|
54 | |[Codechef-Blog](https://discuss.codechef.com/t/a-surprise-for-everyone-updated/65242)|Atcoder DP Problems|
55 | |[Codechef-Blog](https://discuss.codechef.com/t/what-are-the-must-known-algorithms-for-online-programming-contests/2717)|List of Must Known DS Algo.|
56 | |[Ashish Gupta Github](https://github.com/Ashishgup1/Competitive-Coding) |Neat and Clean Codes of Various DS Algo.|
57 |
58 |
59 |
60 | ## >> Useful Blogs
61 | | Blog Link| Description |
62 | |:----:|:----:|
63 | |[Blog-1](https://codeforces.com/blog/entry/53341) |How to improve Rating on Codeforces|
64 |
65 |
66 |
67 | ## >> Tutorials For Various Topics
68 | | Topic |Tutorial Link |
69 | |:----:|:----:|
70 | |All|[T-1](https://www.topcoder.com/community/competitive-programming/tutorials/) [T-2](https://codeforces.com/blog/entry/57282)|
71 | |DSU on trees|[T-1](https://codeforces.com/blog/entry/44351)|
72 | |DP|[T-1](https://codeforces.com/blog/entry/47764)|
73 | |Galencolin-Codechef Tutorials|[T-1](https://discuss.codechef.com/tag/galencolin-tutorial)|
74 | |Fenwick Tree|[T-1](https://www.hackerearth.com/practice/data-structures/advanced-data-structures/fenwick-binary-indexed-trees/tutorial/)|
75 | |KMP|[T-1](https://www.topcoder.com/community/competitive-programming/tutorials/introduction-to-string-searching-algorithms/)|
76 | |Rolling Hash|[T-1](https://codeforces.com/blog/entry/60445)|
77 | |String Hashing|[T-1](https://www.quora.com/q/threadsiiithyderabad/String-Hashing-for-competitive-programming)|
78 | |Segment-Tree|[T-1](https://codeforces.com/blog/entry/15890)|
79 | |Trie |[T-1](https://leetcode.com/discuss/general-discussion/680706/article-on-trie-general-template-and-list-of-problems)|
80 |
81 |
82 |
83 | ## >> Some Good Coding Competitions
84 | | Competition | Link |
85 | |:----:|:----:|
86 | |ACM-ICPC|[Link](https://icpc.global/)|
87 | |Facebook Hacker Cup|[Link](https://www.facebook.com/hackercup/)|
88 | |Google Code Jam|[Link](https://codingcompetitions.withgoogle.com/codejam)|
89 | |Hashcode|[Link](https://codingcompetitions.withgoogle.com/hashcode/)|
90 | |Snackdown|[Link](https://www.codechef.com/snackdown)|
91 | |Topcoder Open|[Link](https://tco20.topcoder.com/)|
92 |
93 |
94 |
95 | ## >> Misc.
96 | | Topic | Link |
97 | |:----:|:----:|
98 | |Free Goodies|[Link](https://devswag.io/)|
99 |
100 |
101 |
102 |
--------------------------------------------------------------------------------