├── myproject ├── __init__.py ├── core │ ├── __init__.py │ ├── migrations │ │ └── __init__.py │ ├── models.py │ ├── admin.py │ ├── tests.py │ ├── apps.py │ ├── static │ │ ├── img │ │ │ └── logo.png │ │ ├── fonts │ │ │ ├── a1ecc3b826d01251edddf29c3e4e1e97.woff │ │ │ ├── e23a7dcaefbde4e74e263247aa42ecd7.ttf │ │ │ └── af7ae505a9eed503f8b8e6982036873e.woff2 │ │ ├── js │ │ │ └── load.js │ │ └── css │ │ │ └── style.css │ ├── templates │ │ ├── blank.html │ │ ├── includes │ │ │ ├── footer.html │ │ │ ├── sidebar.html │ │ │ └── topbar.html │ │ ├── vector-maps.html │ │ ├── google-maps.html │ │ ├── 404.html │ │ ├── 500.html │ │ ├── base.html │ │ ├── signup.html │ │ ├── signin.html │ │ ├── charts.html │ │ ├── compose.html │ │ ├── basic-table.html │ │ ├── calendar.html │ │ ├── chat.html │ │ ├── forms.html │ │ ├── ui.html │ │ ├── buttons.html │ │ ├── datatable.html │ │ ├── email.html │ │ └── index.html │ ├── urls.py │ └── views.py ├── wsgi.py ├── urls.py └── settings.py ├── requirements.txt ├── manage.py ├── README.md └── .gitignore /myproject/__init__.py: -------------------------------------------------------------------------------- 1 | -------------------------------------------------------------------------------- /myproject/core/__init__.py: -------------------------------------------------------------------------------- 1 | -------------------------------------------------------------------------------- /myproject/core/migrations/__init__.py: -------------------------------------------------------------------------------- 1 | -------------------------------------------------------------------------------- /requirements.txt: -------------------------------------------------------------------------------- 1 | Django==2.2.1 2 | -------------------------------------------------------------------------------- /myproject/core/models.py: -------------------------------------------------------------------------------- 1 | from django.db import models 2 | 3 | # Create your models here. 4 | -------------------------------------------------------------------------------- /myproject/core/admin.py: -------------------------------------------------------------------------------- 1 | from django.contrib import admin 2 | 3 | # Register your models here. 4 | -------------------------------------------------------------------------------- /myproject/core/tests.py: -------------------------------------------------------------------------------- 1 | from django.test import TestCase 2 | 3 | # Create your tests here. 4 | -------------------------------------------------------------------------------- /myproject/core/apps.py: -------------------------------------------------------------------------------- 1 | from django.apps import AppConfig 2 | 3 | 4 | class CoreConfig(AppConfig): 5 | name = 'core' 6 | -------------------------------------------------------------------------------- /myproject/core/static/img/logo.png: -------------------------------------------------------------------------------- https://raw.githubusercontent.com/rg3915/dj-adminator/master/myproject/core/static/img/logo.png -------------------------------------------------------------------------------- /myproject/core/static/fonts/a1ecc3b826d01251edddf29c3e4e1e97.woff: -------------------------------------------------------------------------------- https://raw.githubusercontent.com/rg3915/dj-adminator/master/myproject/core/static/fonts/a1ecc3b826d01251edddf29c3e4e1e97.woff -------------------------------------------------------------------------------- /myproject/core/static/fonts/e23a7dcaefbde4e74e263247aa42ecd7.ttf: -------------------------------------------------------------------------------- https://raw.githubusercontent.com/rg3915/dj-adminator/master/myproject/core/static/fonts/e23a7dcaefbde4e74e263247aa42ecd7.ttf -------------------------------------------------------------------------------- /myproject/core/static/fonts/af7ae505a9eed503f8b8e6982036873e.woff2: -------------------------------------------------------------------------------- https://raw.githubusercontent.com/rg3915/dj-adminator/master/myproject/core/static/fonts/af7ae505a9eed503f8b8e6982036873e.woff2 -------------------------------------------------------------------------------- /myproject/core/templates/blank.html: -------------------------------------------------------------------------------- 1 | {% extends "base.html" %} 2 | {% load static %} 3 | {% block title %}Blank{% endblock title %} 4 | {% block content %} 5 |
17 | The page you are looking for does not exist or has been moved.
22 |
17 | Something goes wrong with our servers, please try again later.
22 |
24 |
24 | Using the most basic table markup, here’s how .table-based tables look in Bootstrap. All table styles are inherited in Bootstrap 4, meaning any nested tables will be styled in the same manner as the parent.
| # | 16 |First Name | 17 |Last Name | 18 |Username | 19 |
|---|---|---|---|
| 1 | 24 |Mark | 25 |Otto | 26 |@mdo | 27 |
| 2 | 30 |Jacob | 31 |Thornton | 32 |@fat | 33 |
| 3 | 36 |Larry | 37 |the Bird | 38 |
Similar to tables and dark tables, use the modifier classes .thead-light or .thead-dark to make <thead>s appear light or dark gray.
| # | 54 |First Name | 55 |Last Name | 56 |Username | 57 |
|---|---|---|---|
| 1 | 62 |Mark | 63 |Otto | 64 |@mdo | 65 |
| 2 | 68 |Jacob | 69 |Thornton | 70 |@fat | 71 |
| 3 | 74 |Larry | 75 |the Bird | 76 |
Use .table-striped to add zebra-striping to any table row within the <tbody>.
| # | 92 |First Name | 93 |Last Name | 94 |Username | 95 |
|---|---|---|---|
| 1 | 100 |Mark | 101 |Otto | 102 |@mdo | 103 |
| 2 | 106 |Jacob | 107 |Thornton | 108 |@fat | 109 |
| 3 | 112 |Larry | 113 |the Bird | 114 |
Add .table-bordered for borders on all sides of the table and cells.
| # | 130 |First Name | 131 |Last Name | 132 |Username | 133 |
|---|---|---|---|
| 1 | 138 |Mark | 139 |Otto | 140 |@mdo | 141 |
| 2 | 144 |Mark | 145 |Otto | 146 |@TwBootstrap | 147 |
| 3 | 150 |Jacob | 151 |Thornton | 152 |@fat | 153 |
| 4 | 156 |Larry the Bird | 157 |||
Add .table-hover to enable a hover state on table rows within a <tbody>.
| # | 173 |First Name | 174 |Last Name | 175 |Username | 176 |
|---|---|---|---|
| 1 | 181 |Mark | 182 |Otto | 183 |@mdo | 184 |
| 2 | 187 |Jacob | 188 |Thornton | 189 |@fat | 190 |
| 3 | 193 |Larry the Bird | 194 |||
19 |
28 |
37 |
46 |
55 |
64 |
73 |
82 |
131 |
171 | | Name | 15 |Position | 16 |Office | 17 |Age | 18 |Start date | 19 |Salary | 20 |
|---|---|---|---|---|---|
| Name | 25 |Position | 26 |Office | 27 |Age | 28 |Start date | 29 |Salary | 30 |
| Tiger Nixon | 35 |System Architect | 36 |Edinburgh | 37 |61 | 38 |2011/04/25 | 39 |$320,800 | 40 |
| Garrett Winters | 43 |Accountant | 44 |Tokyo | 45 |63 | 46 |2011/07/25 | 47 |$170,750 | 48 |
| Ashton Cox | 51 |Junior Technical Author | 52 |San Francisco | 53 |66 | 54 |2009/01/12 | 55 |$86,000 | 56 |
| Cedric Kelly | 59 |Senior Javascript Developer | 60 |Edinburgh | 61 |22 | 62 |2012/03/29 | 63 |$433,060 | 64 |
| Airi Satou | 67 |Accountant | 68 |Tokyo | 69 |33 | 70 |2008/11/28 | 71 |$162,700 | 72 |
| Brielle Williamson | 75 |Integration Specialist | 76 |New York | 77 |61 | 78 |2012/12/02 | 79 |$372,000 | 80 |
| Herrod Chandler | 83 |Sales Assistant | 84 |San Francisco | 85 |59 | 86 |2012/08/06 | 87 |$137,500 | 88 |
| Rhona Davidson | 91 |Integration Specialist | 92 |Tokyo | 93 |55 | 94 |2010/10/14 | 95 |$327,900 | 96 |
| Colleen Hurst | 99 |Javascript Developer | 100 |San Francisco | 101 |39 | 102 |2009/09/15 | 103 |$205,500 | 104 |
| Sonya Frost | 107 |Software Engineer | 108 |Edinburgh | 109 |23 | 110 |2008/12/13 | 111 |$103,600 | 112 |
| Jena Gaines | 115 |Office Manager | 116 |London | 117 |30 | 118 |2008/12/19 | 119 |$90,560 | 120 |
| Quinn Flynn | 123 |Support Lead | 124 |Edinburgh | 125 |22 | 126 |2013/03/03 | 127 |$342,000 | 128 |
| Charde Marshall | 131 |Regional Director | 132 |San Francisco | 133 |36 | 134 |2008/10/16 | 135 |$470,600 | 136 |
| Haley Kennedy | 139 |Senior Marketing Designer | 140 |London | 141 |43 | 142 |2012/12/18 | 143 |$313,500 | 144 |
| Tatyana Fitzpatrick | 147 |Regional Director | 148 |London | 149 |19 | 150 |2010/03/17 | 151 |$385,750 | 152 |
| Michael Silva | 155 |Marketing Designer | 156 |London | 157 |66 | 158 |2012/11/27 | 159 |$198,500 | 160 |
| Paul Byrd | 163 |Chief Financial Officer (CFO) | 164 |New York | 165 |64 | 166 |2010/06/09 | 167 |$725,000 | 168 |
| Gloria Little | 171 |Systems Administrator | 172 |New York | 173 |59 | 174 |2009/04/10 | 175 |$237,500 | 176 |
| Bradley Greer | 179 |Software Engineer | 180 |London | 181 |41 | 182 |2012/10/13 | 183 |$132,000 | 184 |
| Dai Rios | 187 |Personnel Lead | 188 |Edinburgh | 189 |35 | 190 |2012/09/26 | 191 |$217,500 | 192 |
| Jenette Caldwell | 195 |Development Lead | 196 |New York | 197 |30 | 198 |2011/09/03 | 199 |$345,000 | 200 |
| Yuri Berry | 203 |Chief Marketing Officer (CMO) | 204 |New York | 205 |40 | 206 |2009/06/25 | 207 |$675,000 | 208 |
| Caesar Vance | 211 |Pre-Sales Support | 212 |New York | 213 |21 | 214 |2011/12/12 | 215 |$106,450 | 216 |
| Doris Wilder | 219 |Sales Assistant | 220 |Sidney | 221 |23 | 222 |2010/09/20 | 223 |$85,600 | 224 |
| Angelica Ramos | 227 |Chief Executive Officer (CEO) | 228 |London | 229 |47 | 230 |2009/10/09 | 231 |$1,200,000 | 232 |
| Gavin Joyce | 235 |Developer | 236 |Edinburgh | 237 |42 | 238 |2010/12/22 | 239 |$92,575 | 240 |
| Jennifer Chang | 243 |Regional Director | 244 |Singapore | 245 |28 | 246 |2010/11/14 | 247 |$357,650 | 248 |
| Brenden Wagner | 251 |Software Engineer | 252 |San Francisco | 253 |28 | 254 |2011/06/07 | 255 |$206,850 | 256 |
| Fiona Green | 259 |Chief Operating Officer (COO) | 260 |San Francisco | 261 |48 | 262 |2010/03/11 | 263 |$850,000 | 264 |
| Shou Itou | 267 |Regional Marketing | 268 |Tokyo | 269 |20 | 270 |2011/08/14 | 271 |$163,000 | 272 |
| Michelle House | 275 |Integration Specialist | 276 |Sidney | 277 |37 | 278 |2011/06/02 | 279 |$95,400 | 280 |
| Suki Burks | 283 |Developer | 284 |London | 285 |53 | 286 |2009/10/22 | 287 |$114,500 | 288 |
| Prescott Bartlett | 291 |Technical Author | 292 |London | 293 |27 | 294 |2011/05/07 | 295 |$145,000 | 296 |
| Gavin Cortez | 299 |Team Leader | 300 |San Francisco | 301 |22 | 302 |2008/10/26 | 303 |$235,500 | 304 |
| Martena Mccray | 307 |Post-Sales support | 308 |Edinburgh | 309 |46 | 310 |2011/03/09 | 311 |$324,050 | 312 |
| Unity Butler | 315 |Marketing Designer | 316 |San Francisco | 317 |47 | 318 |2009/12/09 | 319 |$85,675 | 320 |
| Howard Hatfield | 323 |Office Manager | 324 |San Francisco | 325 |51 | 326 |2008/12/16 | 327 |$164,500 | 328 |
| Hope Fuentes | 331 |Secretary | 332 |San Francisco | 333 |41 | 334 |2010/02/12 | 335 |$109,850 | 336 |
| Vivian Harrell | 339 |Financial Controller | 340 |San Francisco | 341 |62 | 342 |2009/02/14 | 343 |$452,500 | 344 |
| Timothy Mooney | 347 |Office Manager | 348 |London | 349 |37 | 350 |2008/12/11 | 351 |$136,200 | 352 |
| Jackson Bradshaw | 355 |Director | 356 |New York | 357 |65 | 358 |2008/09/26 | 359 |$645,750 | 360 |
| Olivia Liang | 363 |Support Engineer | 364 |Singapore | 365 |64 | 366 |2011/02/03 | 367 |$234,500 | 368 |
| Bruno Nash | 371 |Software Engineer | 372 |London | 373 |38 | 374 |2011/05/03 | 375 |$163,500 | 376 |
| Sakura Yamamoto | 379 |Support Engineer | 380 |Tokyo | 381 |37 | 382 |2009/08/19 | 383 |$139,575 | 384 |
| Thor Walton | 387 |Developer | 388 |New York | 389 |61 | 390 |2013/08/11 | 391 |$98,540 | 392 |
| Finn Camacho | 395 |Support Engineer | 396 |San Francisco | 397 |47 | 398 |2009/07/07 | 399 |$87,500 | 400 |
| Serge Baldwin | 403 |Data Coordinator | 404 |Singapore | 405 |64 | 406 |2012/04/09 | 407 |$138,575 | 408 |
| Zenaida Frank | 411 |Software Engineer | 412 |New York | 413 |63 | 414 |2010/01/04 | 415 |$125,250 | 416 |
| Zorita Serrano | 419 |Software Engineer | 420 |San Francisco | 421 |56 | 422 |2012/06/01 | 423 |$115,000 | 424 |
| Jennifer Acosta | 427 |Junior Javascript Developer | 428 |Edinburgh | 429 |43 | 430 |2013/02/01 | 431 |$75,650 | 432 |
| Cara Stevens | 435 |Sales Assistant | 436 |New York | 437 |46 | 438 |2011/12/06 | 439 |$145,600 | 440 |
| Hermione Butler | 443 |Regional Director | 444 |London | 445 |47 | 446 |2011/03/21 | 447 |$356,250 | 448 |
| Lael Greer | 451 |Systems Administrator | 452 |London | 453 |21 | 454 |2009/02/27 | 455 |$103,500 | 456 |
| Jonas Alexander | 459 |Developer | 460 |San Francisco | 461 |30 | 462 |2010/07/14 | 463 |$86,500 | 464 |
| Shad Decker | 467 |Regional Director | 468 |Edinburgh | 469 |51 | 470 |2008/11/13 | 471 |$183,000 | 472 |
| Michael Bruce | 475 |Javascript Developer | 476 |Singapore | 477 |29 | 478 |2011/06/27 | 479 |$183,000 | 480 |
| Donna Snider | 483 |Customer Support | 484 |New York | 485 |27 | 486 |2011/01/25 | 487 |$112,000 | 488 |
458 | 475 | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod 476 | tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, 477 | quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo 478 | consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse 479 | cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non 480 | proident, sunt in culpa qui officia deserunt mollit anim id est laborum. 481 |
482 |483 | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod 484 | tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, 485 | quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo 486 |
487 |488 | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod 489 | tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam 490 |
491 |Sales Report
294 || Name | 305 |Status | 306 |Date | 307 |Price | 308 |
|---|---|---|---|
| Item #1 Name | 313 |Unavailable 314 | | 315 |Nov 18 | 316 |$12 | 317 |
| Item #2 Name | 320 |New 321 | | 322 |Nov 19 | 323 |$34 | 324 |
| Item #3 Name | 327 |New | 328 |Nov 20 | 329 |-$45 | 330 |
| Item #4 Name | 333 |Unavailable | 334 |Nov 21 | 335 |$65 | 336 |
| Item #5 Name | 339 |Used | 340 |Nov 22 | 341 |$78 | 342 |
| Item #6 Name | 345 |Used 346 | | 347 |Nov 23 | 348 |-$88 | 349 |
| Item #7 Name | 352 |Old | 353 |Nov 22 | 354 |$56 | 355 |
500 |
540 |