├── Images
├── CAD_model.jpg
├── build.gif
├── camera.jpg
├── plan.jpg
└── urzeitkrebse.gif
├── Just_Plans_and_Parts
├── Mikroscope_plan.pdf
├── Mikroscope_plan_parts_Bricklink.ldr
└── Part list.xml
├── LICENCE
├── Lego_Package
├── Artemia movement.mp4
├── Close sides sample.MP4
├── DE_Anleitung_Entdecker_Kit.docx
├── DE_Fragebogen Entdecker Kit A.docx
├── DE_Fragebogen Entdecker Kit_B.docx
├── EN_Manual discovery kit.docx
├── EN_questionnaire discovery kit A.docx
├── EN_questionnaire discovery kit B.docx
├── ES_Cuestionario set descubridor A.docx
├── ES_Cuestionario set descubridor B.docx
├── ES_Instrucciones set descubridor.docx
├── Lego microscope_final.PNG
├── NL_Handleiding bouwpakket.docx
├── NL_vragenlijst bouwpakket A.docx
├── NL_vragenlijst bouwpakket B.docx
├── Osmotic shock experiment.MP4
├── Osmotic shock.mp4
├── Paramecia movement.mp4
├── Plan A.pdf
├── Plan B.pdf
├── Plan C.pdf
├── Plan D.pdf
├── Plan E.pdf
├── Plan object1.pdf
├── Plan object2.pdf
├── Preparation cheek cells.MP4
├── Preparation red onion cells.MP4
└── Replacing LED.mp4
├── README.md
├── README_D.md
├── README_ES.md
├── README_FR.md
└── README_NL.md
/Images/CAD_model.jpg:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Images/CAD_model.jpg
--------------------------------------------------------------------------------
/Images/build.gif:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Images/build.gif
--------------------------------------------------------------------------------
/Images/camera.jpg:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Images/camera.jpg
--------------------------------------------------------------------------------
/Images/plan.jpg:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Images/plan.jpg
--------------------------------------------------------------------------------
/Images/urzeitkrebse.gif:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Images/urzeitkrebse.gif
--------------------------------------------------------------------------------
/Just_Plans_and_Parts/Mikroscope_plan.pdf:
--------------------------------------------------------------------------------
https://raw.githubusercontent.com/tobetz/LegoMicroscope/40686f16fd6f9a1978c06dfebc4230baf7ba214d/Just_Plans_and_Parts/Mikroscope_plan.pdf
--------------------------------------------------------------------------------
/Just_Plans_and_Parts/Mikroscope_plan_parts_Bricklink.ldr:
--------------------------------------------------------------------------------
1 | 0 FILE mikroskop.ldr
2 | 0 Name: Mikroskop.ldr
3 | 0 Author: LDraw
4 | 0 Unofficial Model
5 | 0 ROTATION CENTER 0 0 0 1 "Custom"
6 | 0 ROTATION CONFIG 0 0
7 | 0 // Material list
8 | 0 !LPUB BOM SORT_BY SORT_OPTION GLOBAL "Part Size"
9 | 0 !LPUB BOM ANNOTATION USE_TITLE_AND_FREE_FORM GLOBAL FALSE
10 | 0 !LPUB BOM ANNOTATION USE_FREE_FORM GLOBAL TRUE
11 | 0 !LPUB BOM ANNOTATION USE_TITLE GLOBAL FALSE
12 | 0 !LPUB BOM ANNOTATION DISPLAY GLOBAL TRUE
13 | 0 !LPUB BOM MODEL_SCALE GLOBAL 0.5000
14 | 0 // Assembly
15 | 0 !LPUB ASSEM MODEL_SCALE GLOBAL 0.500
16 | 0 // Part list
17 | 0 !LPUB PLI INCLUDE_SUBMODELS GLOBAL TRUE
18 | 0 !LPUB PLI MODEL_SCALE GLOBAL 0.7000
19 | 0 STEP
20 | 0 !LPUB INSERT TEXT "6 x 14" "Arial,36,-1,5,75,0,0,0,0,0,Bold" "Black" OFFSET 0.4797 0.1632
21 | 1 0 10 -63 10 1 0 0 0 1 0 0 0 1 3456.dat
22 | 1 0 10 -63 130 1 0 0 0 1 0 0 0 1 3456.dat
23 | 0 STEP
24 | 1 15 10 -87 -30 0 0 -1 0 1 0 1 0 0 57909.dat
25 | 1 15 10 -97 12 -1 0 0 0 0 -1 0 -1 0 32174.dat
26 | 1 15 12 -117 -8 0 -1 0 0 0 -1 1 0 0 55013.dat
27 | 0 STEP
28 | 1 15 -60 -87 10 0 0 1 0 1 0 -1 0 0 3010.dat
29 | 1 15 -30 -87 10 0 0 -1 0 1 0 1 0 0 3001.dat
30 | 1 15 50 -87 10 0 0 -1 0 1 0 1 0 0 3001.dat
31 | 1 15 80 -87 10 0 0 1 0 1 0 -1 0 0 3010.dat
32 | 0 STEP
33 | 1 15 -90 -87 50 0 0 -1 0 1 0 1 0 0 3001.dat
34 | 1 15 -90 -87 130 0 0 -1 0 1 0 1 0 0 3001.dat
35 | 1 15 110 -87 50 0 0 -1 0 1 0 1 0 0 3001.dat
36 | 1 15 110 -87 130 0 0 -1 0 1 0 1 0 0 3001.dat
37 | 1 15 -90 -87 -10 0 0 -1 0 1 0 1 0 0 3003.dat
38 | 1 15 110 -87 -10 0 0 -1 0 1 0 1 0 0 3003.dat
39 | 1 15 -30 -87 150 -1 0 0 0 1 0 0 0 -1 3001.dat
40 | 1 15 50 -87 150 -1 0 0 0 1 0 0 0 -1 3001.dat
41 | 0 STEP
42 | 1 15 110 -111 90 0 0 1 0 1 0 -1 0 0 3001.dat
43 | 1 15 -90 -111 90 0 0 1 0 1 0 -1 0 0 3001.dat
44 | 1 15 90 -111 30 -1 0 0 0 1 0 0 0 -1 3001.dat
45 | 1 15 -70 -111 30 -1 0 0 0 1 0 0 0 -1 3001.dat
46 | 1 15 -70 -111 -10 -1 0 0 0 1 0 0 0 -1 3001.dat
47 | 1 15 90 -111 -10 -1 0 0 0 1 0 0 0 -1 3001.dat
48 | 1 15 10 -111 150 -1 0 0 0 1 0 0 0 -1 3001.dat
49 | 1 15 -70 -111 150 -1 0 0 0 1 0 0 0 -1 3001.dat
50 | 1 15 90 -111 150 -1 0 0 0 1 0 0 0 -1 3001.dat
51 | 1 15 -20 -111 10 0 0 1 0 1 0 -1 0 0 3010.dat
52 | 1 15 40 -111 10 0 0 1 0 1 0 -1 0 0 3010.dat
53 | 0 STEP
54 | 1 15 -90 -135 50 0 0 -1 0 1 0 1 0 0 3001.dat
55 | 1 15 -90 -135 130 0 0 -1 0 1 0 1 0 0 3001.dat
56 | 1 15 110 -135 50 0 0 -1 0 1 0 1 0 0 3001.dat
57 | 1 15 70 -135 10 0 0 -1 0 1 0 1 0 0 3001.dat
58 | 1 15 -50 -135 10 0 0 -1 0 1 0 1 0 0 3001.dat
59 | 1 15 110 -135 130 0 0 -1 0 1 0 1 0 0 3001.dat
60 | 1 15 -90 -135 -10 0 0 -1 0 1 0 1 0 0 3003.dat
61 | 1 15 110 -135 -10 0 0 -1 0 1 0 1 0 0 3003.dat
62 | 1 15 50 -135 150 -1 0 0 0 1 0 0 0 -1 3001.dat
63 | 1 15 -30 -135 150 -1 0 0 0 1 0 0 0 -1 3001.dat
64 | 0 STEP
65 | 1 15 110 -159 90 0 0 1 0 1 0 -1 0 0 3001.dat
66 | 1 15 -90 -159 90 0 0 1 0 1 0 -1 0 0 3001.dat
67 | 1 15 90 -159 30 -1 0 0 0 1 0 0 0 -1 3001.dat
68 | 1 15 -70 -159 30 -1 0 0 0 1 0 0 0 -1 3001.dat
69 | 1 15 -70 -159 -10 -1 0 0 0 1 0 0 0 -1 3001.dat
70 | 1 15 90 -159 -10 -1 0 0 0 1 0 0 0 -1 3001.dat
71 | 1 15 90 -159 150 -1 0 0 0 1 0 0 0 -1 3001.dat
72 | 1 15 10 -159 150 -1 0 0 0 1 0 0 0 -1 3001.dat
73 | 1 15 -70 -159 150 -1 0 0 0 1 0 0 0 -1 3001.dat
74 | 0 STEP
75 | 1 15 110 -183 30 0 0 1 0 1 0 -1 0 0 2456.dat
76 | 1 15 -90 -183 30 0 0 1 0 1 0 -1 0 0 2456.dat
77 | 1 15 -50 -183 30 0 0 1 0 1 0 -1 0 0 3003.dat
78 | 1 15 70 -183 30 0 0 1 0 1 0 -1 0 0 3003.dat
79 | 1 15 10 -183 -10 -1 0 0 0 1 0 0 0 -1 3007.dat
80 | 1 15 -90 -183 130 0 0 1 0 1 0 -1 0 0 3001.dat
81 | 1 15 110 -183 130 0 0 1 0 1 0 -1 0 0 3001.dat
82 | 1 15 50 -183 150 -1 0 0 0 1 0 0 0 -1 3001.dat
83 | 1 15 -30 -183 150 -1 0 0 0 1 0 0 0 -1 3001.dat
84 | 0 STEP
85 | 1 15 -50 -191 -10 -1 0 0 0 1 0 0 0 -1 3020.dat
86 | 1 15 -50 -191 30 -1 0 0 0 1 0 0 0 -1 3020.dat
87 | 1 15 -100 -191 10 0 0 1 0 1 0 -1 0 0 3710.dat
88 | 1 15 120 -191 10 0 0 1 0 1 0 -1 0 0 3710.dat
89 | 1 15 10 -191 -20 1 0 0 0 1 0 0 0 1 3023.dat
90 | 1 15 70 -191 -10 -1 0 0 0 1 0 0 0 -1 3020.dat
91 | 1 15 70 -191 30 -1 0 0 0 1 0 0 0 -1 3020.dat
92 | 0 STEP
93 | 1 15 10 -61 -2 1 0 0 0 1 0 0 0 1 led.ldr
94 | 0 STEP
95 | 1 15 10 -191 110 1 0 0 0 1 0 0 0 1 3028.dat
96 | 0 !LPUB INSERT TEXT "6 x 12" "Arial,36,-1,5,75,0,0,0,0,0,Bold" "Black" OFFSET 0.4746 0.1509
97 | 0 STEP
98 | 1 15 30 -198 60 1 0 0 0 1 0 0 0 1 6636.dat
99 | 1 15 -30 -198 0 1 0 0 0 1 0 0 0 1 6636.dat
100 | 1 15 -70 -198 60 1 0 0 0 1 0 0 0 1 2431.dat
101 | 1 15 -10 -199 -20 1 0 0 0 1 0 0 0 1 3666.dat
102 | 1 15 70 -198 10 0 0 -1 0 1 0 1 0 0 87079.dat
103 | 1 15 40 -198 20 0 0 -1 0 1 0 1 0 0 63864.dat
104 | 1 15 -50 -198 30 1 0 0 0 1 0 0 0 1 87079.dat
105 | 1 15 -100 -198 20 0 0 -1 0 1 0 1 0 0 63864.dat
106 | 0 STEP
107 | 1 15 -90 -215 -20 1 0 0 0 1 0 0 0 1 3004.dat
108 | 1 15 -90 -215 160 1 0 0 0 1 0 0 0 1 3004.dat
109 | 1 15 -10 -215 140 0 0 -1 0 1 0 1 0 0 3002.dat
110 | 1 15 30 -215 140 0 0 -1 0 1 0 1 0 0 3002.dat
111 | 1 15 -90 -215 110 0 0 -1 0 1 0 1 0 0 3001.dat
112 | 1 15 110 -215 10 0 0 -1 0 1 0 1 0 0 3001.dat
113 | 1 15 110 -215 110 0 0 -1 0 1 0 1 0 0 2456.dat
114 | 1 15 -10 -206 -20 1 0 0 0 1 0 0 0 1 6636.dat
115 | 0 STEP
116 | 1 15 -30 -207 150 0 0 -1 0 1 0 1 0 0 distance_adjust.ldr
117 | 0 STEP
118 | 1 15 230 -71 20 0 0 1 0 1 0 -1 0 0 objective low-m.ldr
119 | 1 15 53 -245 124 0 0 -1 0 1 0 1 0 0 objective high-m.ldr
120 | 0 STEP
121 | 1 15 110 -239 30 0 0 -1 0 1 0 1 0 0 2456.dat
122 | 1 15 -90 -239 30 0 0 -1 0 1 0 1 0 0 2456.dat
123 | 1 15 -90 -239 130 0 0 -1 0 1 0 1 0 0 3001.dat
124 | 1 15 110 -239 130 0 0 -1 0 1 0 1 0 0 3001.dat
125 | 0 STEP
126 | 1 15 -90 -263 110 0 0 1 0 1 0 -1 0 0 2456.dat
127 | 1 15 110 -263 110 0 0 1 0 1 0 -1 0 0 2456.dat
128 | 1 15 110 -263 10 0 0 1 0 1 0 -1 0 0 3001.dat
129 | 1 15 -90 -263 10 0 0 1 0 1 0 -1 0 0 3001.dat
130 | 0 STEP
131 | 1 15 110 -287 30 0 0 -1 0 1 0 1 0 0 2456.dat
132 | 1 15 -90 -287 30 0 0 -1 0 1 0 1 0 0 2456.dat
133 | 1 15 -90 -287 130 0 0 -1 0 1 0 1 0 0 3001.dat
134 | 1 15 110 -287 130 0 0 -1 0 1 0 1 0 0 3001.dat
135 | 0 STEP
136 | 1 15 -90 -311 110 0 0 1 0 1 0 -1 0 0 2456.dat
137 | 1 15 110 -311 110 0 0 1 0 1 0 -1 0 0 2456.dat
138 | 1 15 110 -311 10 0 0 1 0 1 0 -1 0 0 3001.dat
139 | 1 15 -90 -311 10 0 0 1 0 1 0 -1 0 0 3001.dat
140 | 0 STEP
141 | 1 15 110 -335 30 0 0 -1 0 1 0 1 0 0 2456.dat
142 | 1 15 -90 -335 30 0 0 -1 0 1 0 1 0 0 2456.dat
143 | 1 15 -90 -335 130 0 0 -1 0 1 0 1 0 0 3001.dat
144 | 1 15 110 -335 130 0 0 -1 0 1 0 1 0 0 3001.dat
145 | 0 STEP
146 | 1 15 10 -359 -10 -1 0 0 0 1 0 0 0 -1 3006.dat
147 | 1 15 -90 -359 90 0 0 1 0 1 0 -1 0 0 3007.dat
148 | 1 15 110 -359 90 0 0 1 0 1 0 -1 0 0 3007.dat
149 | 1 15 -100 -359 -10 0 0 1 0 1 0 -1 0 0 3004.dat
150 | 1 15 120 -359 -10 0 0 1 0 1 0 -1 0 0 3004.dat
151 | 0 STEP
152 | 1 15 -90 -383 30 0 0 -1 0 1 0 1 0 0 2456.dat
153 | 1 15 -90 -383 130 0 0 -1 0 1 0 1 0 0 3001.dat
154 | 1 15 110 -383 30 0 0 -1 0 1 0 1 0 0 2456.dat
155 | 1 15 110 -383 130 0 0 -1 0 1 0 1 0 0 3001.dat
156 | 1 15 50 -383 -10 1 0 0 0 1 0 0 0 1 3001.dat
157 | 1 15 -30 -383 -10 1 0 0 0 1 0 0 0 1 3001.dat
158 | 0 STEP
159 | 1 15 -80 -407 -10 -1 0 0 0 1 0 0 0 -1 3002.dat
160 | 1 15 100 -407 -10 -1 0 0 0 1 0 0 0 -1 3002.dat
161 | 1 15 -90 -407 90 0 0 -1 0 1 0 1 0 0 3007.dat
162 | 1 15 110 -407 90 0 0 -1 0 1 0 1 0 0 3007.dat
163 | 1 15 10 -407 -10 -1 0 0 0 1 0 0 0 -1 2456.dat
164 | 0 STEP
165 | 1 15 -90 -431 30 0 0 1 0 1 0 -1 0 0 2456.dat
166 | 1 15 110 -431 30 0 0 1 0 1 0 -1 0 0 2456.dat
167 | 1 15 -90 -431 130 0 0 1 0 1 0 -1 0 0 3001.dat
168 | 1 15 110 -431 130 0 0 1 0 1 0 -1 0 0 3001.dat
169 | 1 15 50 -431 -10 1 0 0 0 1 0 0 0 1 3001.dat
170 | 1 15 -30 -431 -10 1 0 0 0 1 0 0 0 1 3001.dat
171 | 0 STEP
172 | 1 15 -80 -455 -10 -1 0 0 0 1 0 0 0 -1 3002.dat
173 | 1 15 100 -455 -10 -1 0 0 0 1 0 0 0 -1 3002.dat
174 | 1 15 -90 -455 90 0 0 -1 0 1 0 1 0 0 3007.dat
175 | 1 15 110 -455 90 0 0 -1 0 1 0 1 0 0 3007.dat
176 | 1 15 10 -455 -10 -1 0 0 0 1 0 0 0 -1 2456.dat
177 | 0 STEP
178 | 1 15 -90 -479 110 -1 0 0 0 1 0 0 0 -1 6143.dat
179 | 1 15 -90 -479 -10 -1 0 0 0 1 0 0 0 -1 6143.dat
180 | 1 15 110 -479 110 -1 0 0 0 1 0 0 0 -1 6143.dat
181 | 1 15 110 -479 -10 -1 0 0 0 1 0 0 0 -1 6143.dat
182 | 1 15 -50 -463 150 -1 0 0 0 1 0 0 0 -1 3020.dat
183 | 1 15 70 -463 150 -1 0 0 0 1 0 0 0 -1 3020.dat
184 | 0 STEP
185 | 0 !LPUB ASSEM MODEL_SCALE LOCAL 0.400
186 | 1 15 -90 -579 110 0 1 0 1 0 0 0 0 -1 3708.dat
187 | 1 15 -90 -579 -10 0 1 0 1 0 0 0 0 -1 3708.dat
188 | 1 15 110 -579 -10 0 1 0 1 0 0 0 0 -1 3708.dat
189 | 1 15 110 -579 110 0 1 0 1 0 0 0 0 -1 3708.dat
190 | 1 15 110 -706 110 1 0 0 0 1 0 0 0 1 3022.dat
191 | 1 15 110 -698 110 1 0 0 0 1 0 0 0 1 3941.dat
192 | 1 15 110 -698 -10 1 0 0 0 1 0 0 0 1 3941.dat
193 | 1 15 -90 -698 -10 1 0 0 0 1 0 0 0 1 3941.dat
194 | 1 15 -90 -698 110 1 0 0 0 1 0 0 0 1 3941.dat
195 | 1 15 110 -706 -10 1 0 0 0 1 0 0 0 1 3022.dat
196 | 1 15 -90 -706 -10 1 0 0 0 1 0 0 0 1 3022.dat
197 | 1 15 -90 -706 110 1 0 0 0 1 0 0 0 1 3022.dat
198 | 0 STEP
199 | 0 !LPUB ASSEM PLACEMENT LOCAL CENTER PAGE INSIDE OFFSET 0.20 0.00
200 | 0 !LPUB PLI MODEL_SCALE LOCAL 0.3000
201 | 0 !LPUB ASSEM MODEL_SCALE LOCAL 0.400
202 | 1 15 10 -826 20 -1 0 0 0 1 0 0 0 -1 top_part_ocular.ldr
203 | 0 STEP
204 | 0 !LPUB BOM CONSTRAIN LOCAL WIDTH 8.00
205 | 0 !LPUB INSERT PAGE
206 | 0 !LPUB INSERT BOM
207 | 0 STEP
208 | 0 !LPUB INSERT PAGE
209 | 0 !LPUB INSERT BOM
210 | 0 STEP
211 | 0
212 | 0 NOFILE
213 | 0 FILE top_part_ocular.ldr
214 | 0 Name: Top_Part_Ocular.ldr
215 | 0 Author: LDraw
216 | 0 Unofficial Model
217 | 0 ROTATION CENTER 0 0 0 1 "Custom"
218 | 0 ROTATION CONFIG 0 0
219 | 1 15 -100 96 -30 0 0 1 0 1 0 -1 0 0 3001.dat
220 | 1 15 100 96 -30 0 0 1 0 1 0 -1 0 0 3001.dat
221 | 1 15 -80 96 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
222 | 1 15 0 96 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
223 | 1 15 80 96 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
224 | 1 15 -80 96 30 -1 0 0 0 1 0 0 0 -1 3001.dat
225 | 1 15 0 96 30 -1 0 0 0 1 0 0 0 -1 3001.dat
226 | 1 15 80 96 30 -1 0 0 0 1 0 0 0 -1 3001.dat
227 | 0 STEP
228 | 1 15 -100 72 -70 0 0 1 0 1 0 -1 0 0 3001.dat
229 | 1 15 -100 72 10 0 0 1 0 1 0 -1 0 0 3001.dat
230 | 1 15 100 72 10 0 0 1 0 1 0 -1 0 0 3001.dat
231 | 1 15 100 72 -70 0 0 1 0 1 0 -1 0 0 3001.dat
232 | 1 15 -40 72 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
233 | 1 15 40 72 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
234 | 1 15 -40 72 30 -1 0 0 0 1 0 0 0 -1 3001.dat
235 | 1 15 40 72 30 -1 0 0 0 1 0 0 0 -1 3001.dat
236 | 0 STEP
237 | 0
238 | 1 15 -80 48 -90 1 0 0 0 1 0 0 0 1 3001.dat
239 | 1 15 0 48 -90 1 0 0 0 1 0 0 0 1 3001.dat
240 | 1 15 -100 48 -30 0 0 1 0 1 0 -1 0 0 3001.dat
241 | 1 15 80 48 -90 1 0 0 0 1 0 0 0 1 3001.dat
242 | 1 15 -80 48 30 1 0 0 0 1 0 0 0 1 3001.dat
243 | 1 15 0 48 30 1 0 0 0 1 0 0 0 1 3001.dat
244 | 1 15 80 48 30 1 0 0 0 1 0 0 0 1 3001.dat
245 | 1 15 100 48 -30 0 0 1 0 1 0 -1 0 0 3001.dat
246 | 0 STEP
247 | 1 15 -30 40 20 0 0 1 0 1 0 -1 0 0 2420.dat
248 | 1 15 30 40 20 -1 0 0 0 1 0 0 0 -1 2420.dat
249 | 1 15 -30 40 -80 1 0 0 0 1 0 0 0 1 2420.dat
250 | 1 15 30 40 -80 0 0 -1 0 1 0 1 0 0 2420.dat
251 | 0 STEP
252 | 1 15 -30 32 20 0 0 1 0 1 0 -1 0 0 2420.dat
253 | 1 15 30 32 20 -1 0 0 0 1 0 0 0 -1 2420.dat
254 | 1 15 -30 32 -80 1 0 0 0 1 0 0 0 1 2420.dat
255 | 1 15 30 32 -80 0 0 -1 0 1 0 1 0 0 2420.dat
256 | 0 STEP
257 | 1 15 0 24 20 1 0 0 0 1 0 0 0 1 3023.dat
258 | 1 15 0 24 -80 1 0 0 0 1 0 0 0 1 3023.dat
259 | 1 15 30 24 10 0 0 1 0 1 0 -1 0 0 3069b.dat
260 | 1 15 -30 24 10 0 0 1 0 1 0 -1 0 0 3069b.dat
261 | 1 15 30 24 -70 0 0 1 0 1 0 -1 0 0 3069b.dat
262 | 1 15 -30 24 -70 0 0 1 0 1 0 -1 0 0 3069b.dat
263 | 0 STEP
264 | 1 15 60 24 -30 0 0 -1 0 1 0 1 0 0 2456.dat
265 | 1 15 -60 24 -30 0 0 -1 0 1 0 1 0 0 2456.dat
266 | 1 15 0 24 -100 1 0 0 0 1 0 0 0 1 3008.dat
267 | 1 15 0 24 40 1 0 0 0 1 0 0 0 1 3008.dat
268 | 0 STEP
269 | 1 15 -50 0 20 0 0 1 0 1 0 -1 0 0 2357.dat
270 | 1 15 50 0 20 -1 0 0 0 1 0 0 0 -1 2357.dat
271 | 1 15 -50 0 -80 1 0 0 0 1 0 0 0 1 2357.dat
272 | 1 15 50 0 -80 0 0 -1 0 1 0 1 0 0 2357.dat
273 | 1 15 70 0 -30 0 0 1 0 1 0 -1 0 0 3008.dat
274 | 1 15 -70 0 -30 0 0 1 0 1 0 -1 0 0 3008.dat
275 | 1 15 0 0 -100 1 0 0 0 1 0 0 0 1 3009.dat
276 | 1 15 0 0 40 1 0 0 0 1 0 0 0 1 3009.dat
277 | 0 !LPUB INSERT PICTURE "Z:/Lego_Microscope/Photos Bart/Ocular_lens.JPG" SCALE 0.2 OFFSET 0.280686 0.693934
278 | 0 STEP
279 | 1 15 0 -24 40 1 0 0 0 1 0 0 0 1 3010.dat
280 | 1 15 0 -24 -100 1 0 0 0 1 0 0 0 1 3010.dat
281 | 1 15 70 -24 -30 0 0 1 0 1 0 -1 0 0 3010.dat
282 | 1 15 -70 -24 -30 0 0 1 0 1 0 -1 0 0 3010.dat
283 | 1 15 -60 -24 -90 0 0 1 0 1 0 -1 0 0 3003.dat
284 | 1 15 -60 -24 30 0 0 1 0 1 0 -1 0 0 3003.dat
285 | 1 15 60 -24 30 0 0 1 0 1 0 -1 0 0 3003.dat
286 | 1 15 60 -24 -90 0 0 1 0 1 0 -1 0 0 3003.dat
287 | 0 STEP
288 | 1 15 -60 -48 -70 0 0 1 0 1 0 -1 0 0 3001.dat
289 | 1 15 -60 -48 10 0 0 1 0 1 0 -1 0 0 3001.dat
290 | 1 15 60 -48 10 0 0 1 0 1 0 -1 0 0 3001.dat
291 | 1 15 60 -48 -70 0 0 1 0 1 0 -1 0 0 3001.dat
292 | 1 15 0 -48 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
293 | 1 15 0 -48 30 -1 0 0 0 1 0 0 0 -1 3001.dat
294 | 0 STEP
295 | 1 15 40 -72 30 -1 0 0 0 1 0 0 0 -1 3001.dat
296 | 1 15 -40 -72 30 -1 0 0 0 1 0 0 0 -1 3001.dat
297 | 1 15 40 -72 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
298 | 1 15 -40 -72 -90 -1 0 0 0 1 0 0 0 -1 3001.dat
299 | 1 15 60 -72 -30 0 0 -1 0 1 0 1 0 0 3001.dat
300 | 1 15 -60 -72 -30 0 0 -1 0 1 0 1 0 0 3001.dat
301 | 0 STEP
302 | 1 15 -40 -96 -50 0 0 -1 0 1 0 1 0 0 3001.dat
303 | 1 15 40 -96 -10 0 0 -1 0 1 0 1 0 0 3001.dat
304 | 1 15 20 -96 -70 1 0 0 0 1 0 0 0 1 3001.dat
305 | 1 15 -20 -96 10 1 0 0 0 1 0 0 0 1 3001.dat
306 | 0 STEP
307 | 1 15 0 -144 -30 1 0 0 0 1 0 0 0 1 4742.dat
308 | 0 STEP
309 | 1 15 40 -120 20 1 0 0 0 1 0 0 0 1 3009.dat
310 | 1 15 40 -120 -80 1 0 0 0 1 0 0 0 1 3009.dat
311 | 1 15 60 -144 -80 1 0 0 0 1 0 0 0 1 3009.dat
312 | 1 15 60 -144 20 1 0 0 0 1 0 0 0 1 3009.dat
313 | 1 15 80 -168 20 1 0 0 0 1 0 0 0 1 3009.dat
314 | 1 15 80 -168 -80 1 0 0 0 1 0 0 0 1 3009.dat
315 | 0 STEP
316 | 0 !LPUB INSERT TEXT "6 x 10" "Arial,36,-1,5,75,0,0,0,0,0,Bold" "Black" OFFSET 0.4213 0.1378
317 | 1 15 140 -176 -30 1 0 0 0 1 0 0 0 1 3033.dat
318 | 0
319 | 0 NOFILE
320 | 0 FILE led.ldr
321 | 0 New Model
322 | 0 Name: LED.ldr
323 | 0 Author: LDraw
324 | 0 Unofficial Model
325 | 0 ROTATION CENTER 0 0 0 1 "Custom"
326 | 0 ROTATION CONFIG 0 0
327 | 1 15 0 -130 2 -1 0 0 0 1 0 0 0 -1 44728.dat
328 | 1 15 0 -100 48 0 0 -1 1 0 0 0 -1 0 62930.dat
329 | 0
330 | 0
331 | 0 NOFILE
332 | 0 FILE moving_part.ldr
333 | 0 Author: LegoDraw
334 | 0 Name: moving_part.ldr
335 | 0 !LPUB ASSEM CAMERA_ANGLES 23.0000 60.0000
336 | 1 15 -18 -16 -41 0 -1 0 1 0 0 0 0 1 4510.dat
337 | 1 15 -18 -16 -22 0 -1 0 -1 0 0 0 0 -1 4510.dat
338 | 1 15 -26 23 -31 0 -1 0 1 0 0 0 0 1 2456.dat
339 | 0 STEP
340 | 1 0 -10 -16 -21 0 -1 0 1 0 0 0 0 1 3743.dat
341 | 1 0 -10 -16 -41 0 -1 0 1 0 0 0 0 1 3743.dat
342 | 0 STEP
343 | 1 15 -10 -16 -62 0 -1 0 -1 0 0 0 0 -1 2653.dat
344 | 1 15 -10 -16 0 0 -1 0 1 0 0 0 0 1 2653.dat
345 | 0 STEP
346 | 0 NOFILE
347 | 0 FILE distance_adjust.ldr
348 | 0 Author: LegoDraw
349 | 0 Name: distance_adjust.ldr
350 | 1 0 3 -84 -40 0 -1 0 0 0 -1 1 0 0 4716.dat
351 | 1 0 3 -124 -40 0 -1 0 0 0 -1 1 0 0 4716.dat
352 | 1 0 3 -163 -40 0 -1 0 0 0 -1 1 0 0 4716.dat
353 | 1 0 3 -152 -40 0 -1 0 -1 0 0 0 0 -1 3708.dat
354 | 0 !LPUB INSERT PICTURE "Z:/Lego_Microscope/Photos Bart/spirals.png" SCALE 0.63888 OFFSET 0.229881 0.714815
355 | 0 !LPUB ASSEM CAMERA_ANGLES 15.0000 75.0000
356 | 0 STEP
357 | 1 15 -12 -186 -70 0 -1 0 1 0 0 0 0 1 99207.dat
358 | 1 15 -12 -186 -10 0 -1 0 -1 0 0 0 0 -1 99207.dat
359 | 1 15 -12 -68 -10 0 -1 0 -1 0 0 0 0 -1 99207.dat
360 | 1 15 -12 -68 -70 0 -1 0 1 0 0 0 0 1 99207.dat
