└── README.md
/README.md:
--------------------------------------------------------------------------------
1 | # Top Indian Professors for Computer Vision
2 | This is an institute wise list of top Indian professors who research in the field of *Machine Learning, Deep Learning and Computer Vision.*
3 | Please visit the profile of the professor to know better about his/her research interests.
4 |
5 | I will keep adding more professors and institutes in the list.
6 |
7 |
8 | ## IIIT-Allahabad
9 |
10 | | S.No | Name | Domain | Link |
11 | |------|--------------------------|------------------------------------------------|--------------------------------------------------------------------|
12 | | 1 | Dr. Mohammed Javed | Computer Vision, Image Processing | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=javed) |
13 | | 2. | Dr. Triloki Pant | Satellite Image Analysis | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=tpant) |
14 | | 3. | Dr. Rahul Kala | Computer Vision | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=rkala) |
15 | | 4. | Dr. Krishna Pratap Singh | ML,DL, and little Computer Vision | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=kpsingh) |
16 | | 5. | Dr. Vrijendra Singh | Deep Learning, Image Processing | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=vrij) |
17 | | 6. | Dr. P. Nagabhushan | Digital Image Processing, AI | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=pnagabhushan) |
18 | | 7. | Dr. Anupam Agarwal | ML, AI, Digital Image Processing, Comp. Vision | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=anupam) |
19 | | 8. | Dr. Pavan Chakraborty | Digital Image Processing, AI | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=pavan)
20 | | 9. | Dr. Anjali Gautam | ML, Digital Image Processing, Biomedical Image Analysis | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=anjaligautam) |
21 | | 10. | Dr. G.C. Nandi | ML, DL, Robotics | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=gcnandi) |
22 | | 11. | Dr. Satish Kumar Singh | ML, DL, Digital Image Processing, Comp. Vision | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=sk.singh) |
23 | | 12. | Dr. U.S. Tiwary | Digital Image Processing, Biomedical Image processing, Comp. Vision | [Profile](https://it.iiita.ac.in/?pg=facultypage&uid=ust) |
24 |
25 | ***
26 |
27 |
28 | ## IIT-Goa
29 |
30 | | S.No | Name | Domain | Link |
31 | |------|--------------------------|------------------------------------------------|--------------------------------------------------------------------|
32 | | 1 | Dr. Satyanath Bhat | Machine Learning, Deep Learning | [Profile](https://www.iitgoa.ac.in/faculty_page.php?id=112) |
33 | | 2. | Dr. Client P. George | ML, Cancer genomics | [Profile](https://clintpgeorge.github.io/) |
34 |
35 | ***
36 |
37 |
38 | ## IIT-BHU
39 |
40 | | S.No | Name | Domain | Link |
41 | |------|------------------------|-----------------------------------------|---------------------------------------------------------------|
42 | | 1. | Dr. Rajeev Srivastava | Computer Vision | [Profile](https://www.iitbhu.ac.in/dept/cse/people/rajeevcse) |
43 | | 2. | Dr. Sanjay Kumar Singh | Computer Vision | [Profile](https://www.iitbhu.ac.in/dept/cse/people/skscse) |
44 | | 3. | Dr. Prateek Sinha | Image/Video Processing, Computer Vision | [Profile](https://www.iitbhu.ac.in/dept/cse/people/pratikcse) |
45 |
46 | ***
47 |
48 |
49 | ## IIT-Ropar
50 |
51 | | S.No. | Name | Domain | Link |
52 | |-------|------------------|-------------------------------|------------------------------------------------------|
53 | | 1. | Dr. Abhinav Dall | LASII Group - Computer Vision | [Profile](https://www.iitrpr.ac.in/cse/abhinavdhall) |
54 |
55 | ***
56 |
57 |
58 | ## IIT-Mandi
59 |
60 | | S.No. | Name | Domain | Link |
61 | |-------|-------------------|-------------------------------------------------------------------------|------------------------------------------------------|
62 | | 1. | Dr. Aditya Nigam | MANAS Lab - Computer Vision | [Profile](https://faculty.iitmandi.ac.in/~aditya/) |
63 | | 2. | Dr. A.K. Sao | MANAS Lab - Image Processing | [Profile](http://faculty.iitmandi.ac.in/~anil/) |
64 | | 3. | Dr. Dildeep A.D | MANAS Lab - Image Processing, Comp. Vision | [Profile](https://faculty.iitmandi.ac.in/~addileep/) |
65 | | 4. | Dr. Arnav Bhavser | MANAS Lab - ML, DL, Computer Vision | [Profile](https://faculty.iitmandi.ac.in/~arnav/) |
66 | | 5. | Dr. Varun Dutt | Applied and Cognitive Science Lab - ML, DL, HCI and Cognitive Modelling | [Profile](https://faculty.iitmandi.ac.in/~varun/) |
67 |
68 | ***
69 |
70 |
71 | ## IIT-Hyderabad
72 |
73 | | S.No. | Name | Domain | Link |
74 | |-------|-------------------------------|--------------------------------------------------------|---------------------------------------------------|
75 | | 1. | Dr. C. Krishna Mohan | Visual Learning and Intelligence Lab - Computer Vision | [Profile](https://www.iith.ac.in/~ckm/) |
76 | | 2. | Dr. J.Saketha Nath | Machine Learning | [Profile]( https://www.iith.ac.in/cse/saketha/) |
77 | | 3. | Dr. Vineeth N Balasubramanian | AI Lab - Computer Vision | [Profile]( https://www.iith.ac.in/cse/vineethnb/) |
78 | | 4. | Dr. P.K. Srijith | Machine Learning, Deep Learning | [Profile]( https://www.iith.ac.in/cse/srijith/) |
79 |
80 | ***
81 |
82 |
83 | ## IIIT-Hyderabad
84 |
85 | | S.No. | Name | Domain | Link |
86 | |-------|--------------------------------|----------------------------------------------------------------------------------|----------------------------------------------------------------|
87 | | 1. | Dr. K.S. Rajan | Lab for Spatial Informatics - Geographical info systems,sensing,image processing | [Profile](https://www.iiit.ac.in/people/faculty/rajan/) |
88 | | 2. | Dr. Girish Verma | Machine Learning Lab - Computer Vision | [Profile](https://www.iiit.ac.in/people/faculty/girish.varma/) |
89 | | 3. | Dr. Vineet Gandhi | CVIT Lab - Computer Vision | [Profile](https://www.iiit.ac.in/people/faculty/vgandhi/) |
90 | | 4. | Dr. Anoop M.Namboodiri | CVIT Lab - ML, Comp. Vision | [Profile](https://www.iiit.ac.in/people/faculty/anoop/) |
91 | | 5. | Dr. Avinash Sharma | CVIT Lab - Computer Vision in 3D | [Profile](https://www.iiit.ac.in/people/faculty/asharma/) |
92 | | 6. | Dr. P.J Narayan | CVIT Lab - Comp. Vision/ Graphics | [Profile](https://www.iiit.ac.in/people/faculty/pjn/) |
93 | | 7. | Dr. Jayanathi Sivaswamy | CVIT Lab - Image processing, biomedical imagery | [Profile](https://www.iiit.ac.in/people/faculty/jsivaswamy/) |
94 | | 8. | Dr. Ravi Kiran Sarvadevabhatla | CVIT Lab - ML, Comp. Vision | [Profile](https://www.iiit.ac.in/people/faculty/ravi.kiran/) |
95 | | 9. | Dr. K Madhava Krishna | Robotics Research Center - Robotic Vision | [Profile](https://www.iiit.ac.in/people/faculty/mkrishna/) |
96 | | 10. | Dr. Kamalakar Karlapalem | Data Science and Analytics Center(DSAC) - Machine Learning, Deep Learning | [Profile](https://www.iiit.ac.in/people/faculty/kamal/) |
97 | | 11. | Dr. Vikram Pudi | DSAC - Machine Learning, Deep Learning | [Profile](https://www.iiit.ac.in/people/faculty/vikram/) |
98 | | 12. | Dr. Krishna Reddy | DSAC - ML, DL | [Profile](https://www.iiit.ac.in/people/faculty/pkreddy/) |
99 | | 13. | Dr. Lini Thomas | DSAC - ML, DL | [Profile](https://www.iiit.ac.in/people/faculty/lini-thomas/) |
100 | | 14. | Dr. Priyanka Srivastava | Perception and Cognition Center - ML, AI, Cognitive Science | [Profile](https://www.iiit.ac.in/people/faculty/priyanka/) |
101 |
--------------------------------------------------------------------------------