├── README.md
├── Standard Chinese.md
└── ʼPhags-pa.md
/README.md:
--------------------------------------------------------------------------------
1 | # PhonoCollection
2 |
3 | The phonology and transcription collection of many languages/dialects.
4 |
5 | - [ʼPhags-pa Script / 八思巴字](ʼPhags-pa.md)
6 | - [Standard Chinese / 汉语普通话](Standard%20Chinese.md)
--------------------------------------------------------------------------------
/Standard Chinese.md:
--------------------------------------------------------------------------------
1 | # Standard Chinese / 汉语普通话
2 |
3 | ## Initials
4 |
5 | | No. | Pinyin | IPA-U | IPA-L |
6 | | ---- | ------ | ----- | ----- |
7 | | 1 | b | p | p |
8 | | 2 | p | pʰ | pʰ |
9 | | 3 | m | m | m |
10 | | 4 | f | f | f |
11 | | 5 | d | t | t |
12 | | 6 | t | tʰ | tʰ |
13 | | 7 | n | n | n |
14 | | 8 | l | l | l |
15 | | 9 | g | k | k |
16 | | 10 | k | kʰ | kʰ |
17 | | 11 | h | x | x |
18 | | 12 | j | tɕ | tɕ |
19 | | 13 | q | tɕʰ | tɕʰ |
20 | | 14 | x | ɕ | ɕ |
21 | | 15 | zh | tʂ | tʃ̺ |
22 | | 16 | ch | tʂʰ | tʃ̺ʰ |
23 | | 17 | sh | ʂ | ʃ̺ |
24 | | 18 | r | ɻ | ɹ̺ |
25 | | 19 | z | ts | ts |
26 | | 20 | c | tsʰ | tsʰ |
27 | | 21 | s | s | s |
28 | | 22 | ∅ | ∅ | ∅ |
29 |
30 | - ∅: Zero initial.
31 |
32 | ## Finals
33 |
34 | | No. | Pinyin | IPA-U | IPA-L |
35 | | ---- | ------ | ----- | ----- |
36 | | 1 | a | a | a |
37 | | 2 | ia | ja | ia |
38 | | 3 | ua | wa | ua |
39 | | 4 | o | o | uo |
40 | | 5 | io | jo | / |
41 | | 6 | uo | wo | uo |
42 | | 7 | e | ɤ | ɤ |
43 | | 8 | ê | ɛ | / |
44 | | 9 | ie | jɛ | ie |
45 | | 10 | üe | ɥɛ | ye |
46 | | 11 | i | i | i |
47 | | 11a | i₁ | ɹ̩ | ɹ̩ |
48 | | 11b | i₂ | ɻ̍ | ɹ̩ |
49 | | 12 | u | u | u |
50 | | 12a | u₁ | ʋ̩ | u |
51 | | 13 | ü | y | y |
52 | | 14 | ai | aɪ | ai |
53 | | 15 | uai | waɪ | uai |
54 | | 16 | ei | eɪ | ei |
55 | | 17 | ui | weɪ | uei |
56 | | 18 | ao | ɑʊ | au |
57 | | 19 | iao | jɑʊ | iau |
58 | | 20 | ou | oʊ | ou |
59 | | 21 | iu | joʊ | iou |
60 | | 22 | an | an | an |
61 | | 23 | ian | jɛn | ien |
62 | | 24 | uan | wan | uan |
63 | | 25 | üan | ɥæn | yen |
64 | | 26 | en | ən | ən |
65 | | 27 | in | in | in |
66 | | 28 | un | wən | uən |
67 | | 29 | ün | yn | yn |
68 | | 30 | ang | ɑŋ | aŋ |
69 | | 31 | iang | jɑŋ | iaŋ |
70 | | 32 | uang | wɑŋ | uaŋ |
71 | | 33 | eng | ɤŋ | əŋ |
72 | | 34 | ing | iŋ | iŋ |
73 | | 35 | ueng | wɤŋ | uəŋ |
74 | | 36 | ong | ʊŋ | uŋ |
75 | | 37 | iong | jʊŋ | iuŋ |
76 | | 38 | er | ɚ | ɚ |
77 | | 39 | m | m̩ | / |
78 | | 40 | n | n̩ | / |
79 | | 41 | ng | ŋ̍ | / |
80 |
81 | - *i*₁: *i* after *z*, *c*, and *s*.
82 | - *i*₂: *i* after *zh*, *ch*, *sh*, and *r*.
83 | - *u*₁: *u* after *f*.
84 | - Although *èr* (二, 贰) is pronounced [ɐɚ˥˩] by most speakers now, its conservative varient [ɚ˥˩] is still used in IPA-U for simplicity.
85 |
86 | ## Rhotacized Finals
87 |
88 | | No. | Pinyin | IPA-U | IPA-L |
89 | | ---- | ----------- | ----- | ----- |
90 | | 1 | ar | a˞ | aɚ |
91 | | 2 | iar | ja˞ | ia˞ɚ |
92 | | 3 | uar | wa˞ | ua˞ɚ |
93 | | 4 | or | o˞ | uo˞ |
94 | | 5 | uor | wo˞ | uo˞ |
95 | | 6 | er | ɤ˞ | ɤ˞ |
96 | | 7 | ier | jɝ | iɚ |
97 | | 8 | üer | ɥɝ | yɚ |
98 | | 9 | ur | ʊ˞ | u˞ |
99 | | 10 | anr/air | ɐɚ | aɚ |
100 | | 11 | ianr | jɐɚ | iəɚ |
101 | | 12 | uanr/uair | wɐɚ | ua˞ɚ |
102 | | 13 | üanr | ɥɐɚ | yəɚ |
103 | | 14 | enr/eir/ir₁ | ɚ | əɚ |
104 | | 15 | inr/ir | iɚ | iɚ |
105 | | 16 | unr/uir | wɚ | uəɚ |
106 | | 17 | ünr/ür | yɚ | yɚ |
107 | | 18 | aor | ɑ˞ʊ˞ | au˞ |
108 | | 19 | iaor | jɑ˞ʊ˞ | ia˞u˞ |
109 | | 20 | our | o˞ʊ˞ | ou˞ |
110 | | 21 | iur | jo˞ʊ˞ | io˞u˞ |
111 | | 22 | angr | ɑ̃˞ | ãɚ̃ |
112 | | 23 | iangr | jɑ̃˞ | ĩã˞ɚ̃ |
113 | | 24 | uangr | wɑ̃˞ | ũã˞ɚ̃ |
114 | | 25 | engr | ɤ̃˞ | ə̃ɚ̃ |
115 | | 26 | ingr | iɘ̃˞ | ĩɚ̃ |
116 | | 27 | uengr | wɤ̃˞ | ũə̃ɚ̃ |
117 | | 28 | ongr | ʊ̃˞ | ũ˞ |
118 | | 29 | iongr | jʊ̃˞ | ĩũ˞ |
119 |
120 | - *ir*₁: *ir* after *zh*, *ch*, *sh*, *r*, *z*, *c*, and *s*. IPA-L transcribes *ir₁* as [ɹ̩ɚ], different from *enr/eir*. This is incorrect for Standard Chinese or Beijing Mandarin.
121 |
122 | ## Tones
123 |
124 | | No. | Pinyin | IPA-U | IPA-L |
125 | | ---- | ------ | ----- | ----- |
126 | | 1 | ◌̄ | ˥ | ˥ |
127 | | 2 | ◌́ | ˧˥ | ˧˥ |
128 | | 3 | ◌̌ | ˨˩˦ | ˨˩˧ |
129 | | 4 | ◌̀ | ˥˩ | ˥˩ |
130 | | 5 | ∅ | ∅ | * |
131 |
132 | - ∅: Neutral tone (轻声). In IPA-U, no tone letters are written for neutral-tone syllables. In IPA-L, neutral tones are ˧˩, ˥˩, ˧, and ˩ when following the 1st, 2nd, 3rd, and 4th tones, respectively.
133 |
134 | ## Field Description
135 |
136 | - **No.**: Index of phonemes.
137 | - **Pinyin**: [*Hànyǔ Pīnyīn* (汉语拼音)](https://en.wikipedia.org/wiki/Pinyin), the official romanization system of Standard Chinese.
138 | - **IPA-U**: The broad transcription of fairly conservative varieties by unt[1].
139 | - **IPA-L**: The broad transcription of younger speakers in Beijing by Wai-Sum Lee & Eric Zee[2].
140 |
141 | # References
142 |
143 | 1. unt. [新老派普通话的宽严式记音(含儿化韵)](https://zhuanlan.zhihu.com/p/38258415).
144 | 2. Wai-Sum Lee, Eric Zee. [Standard Chinese (Beijing)](https://www.cambridge.org/core/journals/journal-of-the-international-phonetic-association/article/standard-chinese-beijing/050A393AF2D3C325E3C6796FE8CA99A3). *Journal of the International Phonetic Association*, **2003**, *33* (1): 109–112.
145 |
--------------------------------------------------------------------------------
/ʼPhags-pa.md:
--------------------------------------------------------------------------------
1 | # ʼPhags-pa Script / 八思巴字
2 |
3 | | No. | ʼPhags-pa | 照那斯图 | Coblin | IPA | 书史会要 | 字韵 No. | 蒙古字韵 |
4 | | ---- | --------- | -------- | ------ | ---- | ----------------- | -------- | -------- |
5 | | 1 | ꡀ | k | k | k | 葛 | 3 | 群 |
6 | | 2 | ꡁ | kʻ | kh | kʰ | 渴 | 2 | 溪 |
7 | | 3 | ꡂ | g | g | ɡ | 𠱥 | 1 | 見 |
8 | | 4 | ꡃ | ŋ | ng | ŋ | 誐 | 4 | 疑 |
9 | | 5 | ꡄ | tš (č) | c | tʂ | 者 | 11 | 澄, 床 |
10 | | 6 | ꡅ | tšʻ (čʻ) | ch | tʂʰ | 車 | 10 | 徹, 穿 |
11 | | 7 | ꡆ | dž (ǰ) | j | dʐ | 遮 | 9 | 知, 照 |
12 | | 8 | ꡇ | ň | ñ | ɲ | 倪 | 12 | 娘 |
13 | | 9 | ꡈ | t | t | t | 怛 | 7 | 定 |
14 | | 10 | ꡉ | tʻ | th | tʰ | 撻 | 6 | 透 |
15 | | 11 | ꡊ | d | d | d | 達 | 5 | 端 |
16 | | 12 | ꡋ | n | n | n | 那 | 8 | 泥 |
17 | | 13 | ꡌ | p | p | p | 鉢 | 15 | 並 |
18 | | 14 | ꡍ | pʻ | ph | pʰ | 癹 | 14 | 滂 |
19 | | 15 | ꡎ | b | b | b | 末 | 13 | 幫 |
20 | | 16 | ꡏ | m | m | m | 麻 | 16 | 明 |
21 | | 17 | ꡐ | ts | ts | ts | 拶 | 22 | 從 |
22 | | 18 | ꡑ | tsʻ | tsh | tsʰ | 攃 | 21 | 清 |
23 | | 19 | ꡒ | dz | dz | dz | 惹 | 20 | 精 |
24 | | 20 | ꡓ | w | w | ʋ, w | 嚩 | 19 | 微 |
25 | | 21 | ꡔ | ž | Zh | ɻ | 若 | 35 | 日 |
26 | | 22 | ꡕ | z | z | z | 薩 | 24 | 邪 |
27 | | 23 | ꡖ | ꞏ | ' | ʔ | 阿 | 30 | 影 |
28 | | 24 | ꡗ | j̊ (y) | Y | ʔj | 耶 | 31 | 影 (幺) |
29 | | 25 | ꡘ | r | | r | 囉 | | |
30 | | 26 | ꡙ | l | l | l | 羅 | 34 | 來 |
31 | | 27 | ꡚ | š₁ (š) | zh | ʐ | 設 | 26 | 禪 |
32 | | 28 | ꡛ | s | s | s | 沙 | 23 | 心 |
33 | | 29 | ꡜ | h | h, ʰ | h | 訶 | 27 | 曉 |
34 | | 30 | ꡝ | ʼ | x | ∅ | 啞 | 32 | 喻 (鱼) |
35 | | 31 | ꡞ | i | i | i | 伊 | 36 | (喻) |
36 | | 32 | ꡟ | u | u | u | 鄔 | 37 | (喻) |
37 | | 33 | ꡠ | e | e | ɛ | 翳 | 38 | (喻) |
38 | | 34 | ꡡ | o | o | ɔ | 汚 | 39 | (喻) |
39 | | 35 | ꡢ | ɢ | | q | 遐軽呼 | | |
40 | | 36 | ꡣ | ɣ | X | ɣ | 霞 | 28 | 匣 (合) |
41 | | 37 | ꡤ | hu̯ | Hw | f | 法 | 17 | 非, 奉 |
42 | | 38 | ꡥ | | | | 惡 | | |
43 | | 39 | ꡦ | ė (◌̈) | ÿ | je | 也 | 40 | (喻) |
44 | | 40 | ꡧ | u̯ | w | w | 咼 | 41 | (喻) |
45 | | 41 | ꡨ | i̯ | y | j | 耶軽呼 | 42 | (喻) |
46 | | 42 | ꡩ | ṯ | | ʈ | | | |
47 | | 43 | ꡪ | ṯʻ | | ʈʰ | | | |
48 | | 44 | ꡫ | ḏ | | ɖ | | | |
49 | | 45 | ꡬ | ṉ | | ɳ | | | |
50 | | 46 | ꡭ | j | y | j | | 33 | 喻 |
51 | | 47 | ꡮ | š₂ | sh | ʂ | | 25 | 審 |
52 | | 48 | ꡯ | ħ | H | ɣj | | 29 | 匣 |
53 | | 49 | ꡰ | ħu̯ | hw | fʰ | | 18 | 敷 |
54 | | 50 | ꡱ | r | | | | | |
55 | | 51 | ꡲ | r | | | | | |
56 |
57 | ## Field Description
58 |
59 | - **No.**: Index of ʼPhags-pa letters encoded in Unicode[1].
60 |
61 | - **ʼPhags-pa**: ʼPhags-pa letters.
62 | - **Junast**: Transcription by Junast (照那斯图)[2–3]. Characters in brackets are used when transcribing Mongolian.
63 | - **Coblin**: Transcription by W. South Coblin[4].
64 | - **IPA**: Reconstruction compiled by unt. Retroflex sibilants are retroflex when spelling Chinese, and are alveolo-palatal or postalveolar when spelling Mongolian.
65 |
66 | - **书史会要**: Name of letters in *Shūshǐ Huìyào* (書史會要) ([Vol. 7: p. 22a](http://www.babelstone.co.uk/Phags-pa/Images/ShushiHuiyao_7_22a.jpg)). The order is the same as the order (of first 41 letters) in Unicode.
67 | - **字韵 No.**: Index of letters as in *Měnggǔ Zìyùn* (蒙古字韵) (Vol. I: p. 7).
68 | - **蒙古字韵**: Name of letters in *Měnggǔ Zìyùn*. Names 幺, 鱼, and 合 are from Gǔjīn Yùnhuì Jǔyào* (古今韵会举要) instead of *Měnggǔ Zìyùn*.
69 |
70 | ## Notes on Characters
71 |
72 | | Use | Instead of |
73 | | ----------------------------------------- | ---------------------------------------- |
74 | | ʻ `U+02BB` (Modifier Letter Turned Comma) | ‘ `U+2018` (Left Single Quotation Mark) |
75 | | ʼ `U+02BC`(Modifier Letter Apostrophe) | ’ `U+2019` (Right Single Quotation Mark) |
76 | | ꞏ `U+A78F` (Latin Letter Sinological Dot) | · `U+00B7` (Middle Dot) |
77 |
78 | ## References
79 |
80 | 1. [*Phags-pa*](https://www.unicode.org/charts/PDF/UA840.pdf). [Unicode 12.1 Character Code Charts](https://www.unicode.org/charts/). **2019**.
81 | 2. 照那斯图, 杨耐思. 蒙古字韵字母正体及转写表. 蒙古字韵校本. 北京: 民族出版社, **1987**: 7–8.
82 | 3. 宋洪民. 元代蒙、汉语言接触在喉音声母和复元音韵母上的表现——论蒙语音系对《蒙古字韵》标音体系的影响. 中国语文, **2017**, (2): 195–208.
83 | 4. W. South Coblin. Analysis and Interpretation of the 'Phags-pa Alphabet. [*A Handbook of 'Phags-Pa Chinese*](https://www.jstor.org/stable/j.ctt6wr4xs). Honolulu: University of Hawaiʻi Press, **2007**: 32–68.
84 | 5. [*Phags-pa Script*](http://www.babelstone.co.uk/Phags-pa/). BabelStone. **2006**.
85 | 6. [八思巴字](http://www.ccamc.org/phagspa_intro.php). 古今文字集成.
86 | 7. 照那斯图. 八思巴字蒙古语文献的语音系统. 民族语文, **2007**, (2): 44–51.
87 | 8. Turrell Wylie. [A Standard System of Tibetan Transcription](). *Harvard Journal of Asiatic Studies*, **1959**, *22*: 261–267.
88 |
--------------------------------------------------------------------------------