\n",
412 | " \n",
413 | " 0 | \n",
414 | " PassengerId | \n",
415 | " Survived | \n",
416 | " Pclass | \n",
417 | " Name | \n",
418 | " Sex | \n",
419 | " Age | \n",
420 | " SibSp | \n",
421 | " Parch | \n",
422 | " Ticket | \n",
423 | " Fare | \n",
424 | " Cabin | \n",
425 | " Embarked | \n",
426 | "
\n",
427 | " \n",
428 | " 1 | \n",
429 | " 1 | \n",
430 | " 0 | \n",
431 | " 3 | \n",
432 | " Braund, Mr. Owen Harris | \n",
433 | " male | \n",
434 | " 22 | \n",
435 | " 1 | \n",
436 | " 0 | \n",
437 | " A/5 21171 | \n",
438 | " 7.25 | \n",
439 | " NaN | \n",
440 | " S | \n",
441 | "
\n",
442 | " \n",
443 | " 2 | \n",
444 | " 2 | \n",
445 | " 1 | \n",
446 | " 1 | \n",
447 | " Cumings, Mrs. John Bradley (Florence Briggs Th... | \n",
448 | " female | \n",
449 | " 38 | \n",
450 | " 1 | \n",
451 | " 0 | \n",
452 | " PC 17599 | \n",
453 | " 71.2833 | \n",
454 | " C85 | \n",
455 | " C | \n",
456 | "
\n",
457 | " \n",
458 | " 3 | \n",
459 | " 3 | \n",
460 | " 1 | \n",
461 | " 3 | \n",
462 | " Heikkinen, Miss. Laina | \n",
463 | " female | \n",
464 | " 26 | \n",
465 | " 0 | \n",
466 | " 0 | \n",
467 | " STON/O2. 3101282 | \n",
468 | " 7.925 | \n",
469 | " NaN | \n",
470 | " S | \n",
471 | "
\n",
472 | " \n",
473 | " ... | \n",
474 | " ... | \n",
475 | " ... | \n",
476 | " ... | \n",
477 | " ... | \n",
478 | " ... | \n",
479 | " ... | \n",
480 | " ... | \n",
481 | " ... | \n",
482 | " ... | \n",
483 | " ... | \n",
484 | " ... | \n",
485 | " ... | \n",
486 | "
\n",
487 | " \n",
488 | " 888 | \n",
489 | " 888 | \n",
490 | " 1 | \n",
491 | " 1 | \n",
492 | " Graham, Miss. Margaret Edith | \n",
493 | " female | \n",
494 | " 19 | \n",
495 | " 0 | \n",
496 | " 0 | \n",
497 | " 112053 | \n",
498 | " 30 | \n",
499 | " B42 | \n",
500 | " S | \n",
501 | "
\n",
502 | " \n",
503 | " 889 | \n",
504 | " 889 | \n",
505 | " 0 | \n",
506 | " 3 | \n",
507 | " Johnston, Miss. Catherine Helen \"Carrie\" | \n",
508 | " female | \n",
509 | " NaN | \n",
510 | " 1 | \n",
511 | " 2 | \n",
512 | " W./C. 6607 | \n",
513 | " 23.45 | \n",
514 | " NaN | \n",
515 | " S | \n",
516 | "
\n",
517 | " \n",
518 | " 890 | \n",
519 | " 890 | \n",
520 | " 1 | \n",
521 | " 1 | \n",
522 | " Behr, Mr. Karl Howell | \n",
523 | " male | \n",
524 | " 26 | \n",
525 | " 0 | \n",
526 | " 0 | \n",
527 | " 111369 | \n",
528 | " 30 | \n",
529 | " C148 | \n",
530 | " C | \n",
531 | "
\n",
532 | " \n",
533 | " 891 | \n",
534 | " 891 | \n",
535 | " 0 | \n",
536 | " 3 | \n",
537 | " Dooley, Mr. Patrick | \n",
538 | " male | \n",
539 | " 32 | \n",
540 | " 0 | \n",
541 | " 0 | \n",
542 | " 370376 | \n",
543 | " 7.75 | \n",
544 | " NaN | \n",
545 | " Q | \n",
546 | "
\n",
547 | " \n",
548 | "